? Explanation of report features   View original ACBLscore output
Download hands in PBN or GIB or PDF format (Right click and choose “Save Link As...” in Firefox or “Save Target As...” in IE)
Jump directly to board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27
★ ★ ★  Masterpoint Winners  ★ ★ ★
Partnership Pct Rank MP
Chris Moore - Ray Miller 63.99 1st A 1.10
Brad Rind - Terry Jacobson 61.93 1st A 1.10
Gary Haldane - John Uchida 58.85 2nd A 0.77
David Roselle - Sue Anderson 57.18 2nd A 0.77
Bryan Delfs - Jennifer Chalfan 56.38 3rd A 0.55
Mike Christensen - Mike Ring 55.56 3rd A 0.55
Jeffrey Ford - Kim Eng 54.53 4th A 0.39
Muhunthan Sivapragasam - Thomas Stever 53.93 4th A 0.39
Daniel Poore - John Krah 50.82 2nd B 0.34
EVENT>Tuesday Evening Pairs    |SESSION>Tuesday Eve  |SECTION> Q N-S
------------------------,------ ------------,-------- --------------------------
DATE>October 18, 2016   |CLUB NO.>158048    | 10/18/2016 22:25
---------------------,-- ------------------- -------------,---------------------
DIR>                 |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  121.5 |TOP>   9 |MP LIMITS>None/2500/750  |CLUB>Mercercrest
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=6/C=3                      ,---,-------------------------,------,---------,
-------------------------------------------------|   |           Section       |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 Gary Haldane           John Uchida              B    2     1     .    143.00  58.85  0.77(A) 
 2 Dex Stuberg            David Walker             B    .     .     .    111.50  45.88          
 4 Hugh Hendrickson       Leah Sieg                B    .     .     .    102.00  41.98          
 5 Jeffrey Ford           Kim Eng                  A    4     .     .    132.50  54.53  0.39(A) 
 6 Daniel Poore           John Krah                C    .     2     1    123.50  50.82  0.34(B) 
 7 David Baer             Rose Bolson              A    .     .     .    103.00  42.39          
 8 Bryan Delfs            Jennifer Chalfan         A    3     .     .    137.00  56.38  0.55(A) 
 9 William Campbell       Tom Kiss                 C    .     .     .    113.00  46.50          
10 Ray Miller             Chris Moore              A    1     .     .    155.50  63.99  1.10(A) 
11 Ann Romeo              Tracey Guice             C    .     .     .     94.00  38.68          
                                          Totals                        1215.00       

EVENT>Tuesday Evening Pairs    |SESSION>Tuesday Eve  |SECTION> Q E-W
------------------------,------ ------------,-------- --------------------------
AVE>  121.5 |TOP>   9 |MP LIMITS>None/2500/750  |CLUB>Mercercrest
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=10/C=3                     ,---,-------------------------,------,---------,
-------------------------------------------------|   |           Section       |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 Eric Sieg              Stanford Christie        A    .     .     .    106.31  43.75          
 2 Sue Anderson           David Roselle            B    2     2     .    138.94  57.18  0.77(A) 
 3 Clay Laughary          Pete Cowles              C    .     .     .    113.06  46.53          
 4 Terry Jacobson         Brad Rind                C    1     1     1    150.50  61.93  1.10(A) 
 5 Mike Ring              Mike Christensen         B    3     3     .    135.00  55.56  0.55(A) 
 6 Christopher Jarvis     Adam Ruprecht            B    .     .     .    110.81  45.60          
 7 Nick Tipton            Galen Hesson             B    .     .     .     99.56  40.97          
 8 David Taylor           Chris Pesce              B    .     .     .     96.75  39.81          
 9 Muhunthan Sivapragasam Thomas Stever            B    4     4     .    131.06  53.93  0.39(A) 
10 Dell Berg              Corneliu Galer           B    .     .     .    125.44  51.62          
11 Moises Saul            Irving Sonkin            C    .     .     .    123.75  50.93          
                                          Totals                        1331.18       

Hands and Results
1 ♠AQ4
Q2
KQ832
♣T72
Dlr: North
Vul: None
♠KJT853
T9
AJ
♣AQJ
♠92
KJ87
T964
♣985
♠76
A6543
75
♣K643
13
164
7
Double Dummy Makes
NS: -/1♣
       ♣6/7 ♦6 ♥6 ♠4/5 NT5
EW: 1 1 2♠ 1NT  ♣6

Play hand: N: NT S: NT E: NT W: NT

LoTT: 15 - 15 = 0
Par: -110 2♠-EW
  N-S   E-W    N-S    E-W   Contract
        110    7.00   2.00  2♠ W 2    1-Haldane-Uchida vs 1-Sieg-Christie
        110    7.00   2.00  2♠ W 2    6-Poore-Krah vs 2-Anderson-Roselle
        110    7.00   2.00  2♠ W 2    7-Baer-Bolson vs 4-Jacobson-Rind
        110    7.00   2.00  2♠ W 2    8-Delfs-Chalfan vs 6-Jarvis-Ruprecht
        110    7.00   2.00  2♠ W 2    9-Campbell-Kiss vs 8-Taylor-Pesce
        140    2.50   6.50  2♠ W 3    2-Stuberg-Walker vs 5-Ring-Christensen
        140    2.50   6.50  2♠ W 3    4-Hendrickson-Sieg vs 9-Sivapragasam-Stever
        140    2.50   6.50  2♠ W 3    5-Ford-Eng vs 11-Saul-Sonkin
        140    2.50   6.50  2♠ W 3    11-Romeo-Guice vs 3-Laughary-Cowles
        400    0.00   9.00  3N E 3    10-Miller-Moore vs 10-Berg-Galer
2 ♠Q
7532
QJ53
♣AQJ8
Dlr: East
Vul: N-S
♠JT985
4
AT86
♣K42
♠A432
AKQ8
974
♣T3
♠K76
JT96
K2
♣9765
12
813
7
Double Dummy Makes
NS: 1♣ 1  ♦6 ♠4 NT5
EW: 1 3♠ -/1NT
       ♣6 ♥6 NT6/7

Play hand: N: NT S: NT E: NT W: NT

LoTT: 16 - 17 = -1
Par: -140 3♠-EW
  N-S   E-W    N-S    E-W   Contract
   50          9.00   0.00  3♠ W -1   10-Miller-Moore vs 10-Berg-Galer
        140    5.00   4.00  3♠ W 3    2-Stuberg-Walker vs 5-Ring-Christensen
        140    5.00   4.00  3♠ W 3    4-Hendrickson-Sieg vs 9-Sivapragasam-Stever
        140    5.00   4.00  3♠ W 3    5-Ford-Eng vs 11-Saul-Sonkin
        140    5.00   4.00  3♠ W 3    8-Delfs-Chalfan vs 6-Jarvis-Ruprecht
        140    5.00   4.00  3♠ W 3    9-Campbell-Kiss vs 8-Taylor-Pesce
        140    5.00   4.00  2♠ W 3    6-Poore-Krah vs 2-Anderson-Roselle
        140    5.00   4.00  2♠ E 3    1-Haldane-Uchida vs 1-Sieg-Christie
        170    1.00   8.00  2♠ E 4    11-Romeo-Guice vs 3-Laughary-Cowles
        420    0.00   9.00  4♠ E 4    7-Baer-Bolson vs 4-Jacobson-Rind
3 ♠AQ52
AT963
J986
♣-
Dlr: South
Vul: E-W
♠T96
Q7
K72
♣AJT53
♠K74
KJ54
T3
♣K972
♠J83
82
AQ54
♣Q864
11
1010
9
Double Dummy Makes
NS: 3 1 1♠  ♣4 NT5
EW: 3♣ 2NT  ♦4 ♥6 ♠6

Play hand: N: NT S: NT E: NT W: NT

LoTT: 18 - 17 = +1
Par: +110 3-NS
  N-S   E-W    N-S    E-W   Contract
  130          9.00   0.00  2 N 4    11-Romeo-Guice vs 3-Laughary-Cowles
  110          5.00   4.00  2 N 2    5-Ford-Eng vs 11-Saul-Sonkin
  110          5.00   4.00  2 N 2    8-Delfs-Chalfan vs 6-Jarvis-Ruprecht
  110          5.00   4.00  2 N 2    10-Miller-Moore vs 10-Berg-Galer
  110          5.00   4.00  3 N 3    1-Haldane-Uchida vs 1-Sieg-Christie
  110          5.00   4.00  3 N 3    6-Poore-Krah vs 2-Anderson-Roselle
  110          5.00   4.00  2 N 3    2-Stuberg-Walker vs 5-Ring-Christensen
  110          5.00   4.00  2 N 3    4-Hendrickson-Sieg vs 9-Sivapragasam-Stever
    PASS       1.00   8.00  Pass Out  9-Campbell-Kiss vs 8-Taylor-Pesce
        100    0.00   9.00  3 N -2   7-Baer-Bolson vs 4-Jacobson-Rind
4 ♠A82
QT2
965
♣A432
Dlr: West
Vul: Both
♠J963
94
KQJ42
♣Q5
♠T7
A875
A83
♣T986
♠KQ54
KJ63
T7
♣KJ7
10
98
13
Double Dummy Makes
NS: 2♣ 3 2/3♠ 1NT  ♦6
EW: 1  ♣5 ♥4 ♠4 NT6

Play hand: N: NT S: NT E: NT W: NT

LoTT: 16 - 15 = +1
Par: +140 3♠-S/3-NS
  N-S   E-W    N-S    E-W   Contract
  120          8.50   0.50  2N N 2    4-Hendrickson-Sieg vs 8-Taylor-Pesce
  120          8.50   0.50  2N N 2    6-Poore-Krah vs 1-Sieg-Christie
  110          7.00   2.00  2 N 2    10-Miller-Moore vs 9-Sivapragasam-Stever
  100          5.50   3.50  2 W -1   7-Baer-Bolson vs 3-Laughary-Cowles
  100          5.50   3.50  2 W -1   9-Campbell-Kiss vs 7-Tipton-Hesson
   90          3.50   5.50  1N S 1    8-Delfs-Chalfan vs 5-Ring-Christensen
   90          3.50   5.50  2♣ S 2    1-Haldane-Uchida vs 11-Saul-Sonkin
        100    1.50   7.50  1N N -1   2-Stuberg-Walker vs 2-Anderson-Roselle
        100    1.50   7.50  1N N -1   5-Ford-Eng vs 10-Berg-Galer
        200    0.00   9.00  3N N -2   11-Romeo-Guice vs 4-Jacobson-Rind
5 ♠T6
KQ63
AJT9
♣T65
Dlr: North
Vul: N-S
♠AJ85
84
K87
♣9873
♠Q9743
AJ5
62
♣AK4
♠K2
T972
Q543
♣QJ2
10
814
8
Double Dummy Makes
NS: 1 1  ♣4 ♠4 NT4
EW: 3♣ 3♠ 2/3NT  ♦6 ♥6

Play hand: N: NT S: NT E: NT W: NT

LoTT: 16 - 17 = -1
Par: -400 3NT-W
  N-S   E-W    N-S    E-W   Contract
   50          9.00   0.00  4♠ E -1   8-Delfs-Chalfan vs 5-Ring-Christensen
        110    8.00   1.00  2♠ E 2    10-Miller-Moore vs 9-Sivapragasam-Stever
        140    5.50   3.50  3♠ E 3    9-Campbell-Kiss vs 7-Tipton-Hesson
        140    5.50   3.50  2♠ E 3    4-Hendrickson-Sieg vs 8-Taylor-Pesce
        140    5.50   3.50  2♠ E 3    5-Ford-Eng vs 10-Berg-Galer
        140    5.50   3.50  2♠ E 3    7-Baer-Bolson vs 3-Laughary-Cowles
        170    3.00   6.00  3♠ E 4    1-Haldane-Uchida vs 11-Saul-Sonkin
        200    1.50   7.50  2♠ E 5    2-Stuberg-Walker vs 2-Anderson-Roselle
        200    1.50   7.50  3 N -2   11-Romeo-Guice vs 4-Jacobson-Rind
        800    0.00   9.00  1N* N -3  6-Poore-Krah vs 1-Sieg-Christie
6 ♠9875
KT42
T4
♣KJ8
Dlr: East
Vul: E-W
♠K42
Q653
AK8
♣A96
♠AQJT63
7
962
♣T32
♠-
AJ98
QJ753
♣Q754
7
167
10
Double Dummy Makes
NS: 2♣ 2 3  ♠4 NT4
EW: 3♠ 3NT  ♣5 ♦4 ♥4

Play hand: N: NT S: NT E: NT W: NT

LoTT: 18 - 17 = +1
Par: -100 4*-NS-1
  N-S   E-W    N-S    E-W   Contract
  200          8.50   0.50  4♠ E -2   4-Hendrickson-Sieg vs 8-Taylor-Pesce
  200          8.50   0.50  4♠* E -1  6-Poore-Krah vs 1-Sieg-Christie
  100          6.50   2.50  4♠ E -1   9-Campbell-Kiss vs 7-Tipton-Hesson
  100          6.50   2.50  4♠ E -1   10-Miller-Moore vs 9-Sivapragasam-Stever
        100    5.00   4.00  5* N -1  8-Delfs-Chalfan vs 5-Ring-Christensen
        140    4.00   5.00  3♠ E 3    5-Ford-Eng vs 10-Berg-Galer
        300    2.50   6.50  5* N -2  1-Haldane-Uchida vs 11-Saul-Sonkin
        300    2.50   6.50  4* N -2  7-Baer-Bolson vs 3-Laughary-Cowles
        600    1.00   8.00  3N W 3    2-Stuberg-Walker vs 2-Anderson-Roselle
       1100    0.00   9.00  5* S -5  11-Romeo-Guice vs 4-Jacobson-Rind
7 ♠QJT62
8
KT974
♣QT
Dlr: South
Vul: Both
♠A9
QJT63
A32
♣A52
♠8743
942
5
♣K9864
♠K5
AK75
QJ86
♣J73
8
153
14
Double Dummy Makes
NS: 3 1♠  ♣4 ♥4 NT6
EW: 2♣ 3  ♦3 ♠6 NT6

Play hand: N: NT S: NT E: NT W: NT

LoTT: 18 - 17 = +1
Par: -140 3-EW
  N-S   E-W    N-S    E-W   Contract
  130          8.50   0.50  3 S 4    10-Miller-Moore vs 8-Taylor-Pesce
  130          8.50   0.50  2 S 4    4-Hendrickson-Sieg vs 7-Tipton-Hesson
  110          6.50   2.50  2♠ N 2    2-Stuberg-Walker vs 1-Sieg-Christie
  110          6.50   2.50  3 S 3    11-Romeo-Guice vs 5-Ring-Christensen
        100    4.50   4.50  3N S -1   9-Campbell-Kiss vs 6-Jarvis-Ruprecht
        100    4.50   4.50  3♠ N -1   1-Haldane-Uchida vs 10-Berg-Galer
        140    2.50   6.50  3 W 3    8-Delfs-Chalfan vs 4-Jacobson-Rind
        140    2.50   6.50  2 W 3    6-Poore-Krah vs 11-Saul-Sonkin
        200    1.00   8.00  5* N -1  5-Ford-Eng vs 9-Sivapragasam-Stever
        730    0.00   9.00  3* W 3   7-Baer-Bolson vs 2-Anderson-Roselle
8 ♠J
QJT7
QJ85
♣9653
Dlr: West
Vul: None
♠T96
K52
A9
♣AQJT2
♠Q854
A63
KT76
♣K4
♠AK732
984
432
♣87
7
1412
7
Double Dummy Makes
NS:  ♣2 ♦4 ♥4 ♠3 NT2
EW: 4♣ 3 2 4/3♠ 4NT

Play hand: N: NT S: NT E: NT W: NT

LoTT: 14 - 14 = 0
Par: -430 4NT-EW
  N-S   E-W    N-S    E-W   Contract
        150    9.00   0.00  1N W 3    6-Poore-Krah vs 11-Saul-Sonkin
        400    7.00   2.00  3N W 3    2-Stuberg-Walker vs 1-Sieg-Christie
        400    7.00   2.00  3N W 3    5-Ford-Eng vs 9-Sivapragasam-Stever
        400    7.00   2.00  3N W 3    7-Baer-Bolson vs 2-Anderson-Roselle
        430    3.50   5.50  3N W 4    1-Haldane-Uchida vs 10-Berg-Galer
        430    3.50   5.50  3N W 4    4-Hendrickson-Sieg vs 7-Tipton-Hesson
        430    3.50   5.50  3N W 4    8-Delfs-Chalfan vs 4-Jacobson-Rind
        430    3.50   5.50  3N W 4    9-Campbell-Kiss vs 6-Jarvis-Ruprecht
        460    0.50   8.50  3N W 5    11-Romeo-Guice vs 5-Ring-Christensen
        460    0.50   8.50  3N E 5    10-Miller-Moore vs 8-Taylor-Pesce
9 ♠53
K843
J42
♣9854
Dlr: North
Vul: E-W
♠87
AJ
8765
♣QJT76
♠AKT9642
76
KT
♣AK
♠QJ
QT952
AQ93
♣32
4
817
11
Double Dummy Makes
NS: 2  ♣0 ♦5 ♠0 NT0
EW: 3♣ 4♠ 4NT  ♦6 ♥5

Play hand: N: NT S: NT E: NT W: NT

LoTT: 18 - 18 = 0
Par: -500 5*-NS-3
  N-S   E-W    N-S    E-W   Contract
        170    9.00   0.00  3♠ E 4    10-Miller-Moore vs 8-Taylor-Pesce
        620    5.50   3.50  4♠ E 4    1-Haldane-Uchida vs 10-Berg-Galer
        620    5.50   3.50  4♠ E 4    2-Stuberg-Walker vs 1-Sieg-Christie
        620    5.50   3.50  4♠ E 4    5-Ford-Eng vs 9-Sivapragasam-Stever
        620    5.50   3.50  4♠ E 4    7-Baer-Bolson vs 2-Anderson-Roselle
        620    5.50   3.50  4♠ E 4    8-Delfs-Chalfan vs 4-Jacobson-Rind
        620    5.50   3.50  4♠ E 4    9-Campbell-Kiss vs 6-Jarvis-Ruprecht
        680    2.00   7.00  4♠ E 6    11-Romeo-Guice vs 5-Ring-Christensen
        710    0.50   8.50  4♠ E 7    4-Hendrickson-Sieg vs 7-Tipton-Hesson
        710    0.50   8.50  4♠ E 7    6-Poore-Krah vs 11-Saul-Sonkin
10 ♠T
T97
QT632
♣QJ43
Dlr: East
Vul: Both
♠QJ976
54
A8
♣K976
♠A8542
Q63
J95
♣T8
♠K3
AKJ82
K74
♣A52
5
107
18
Double Dummy Makes
NS: 3♣ 3 4 2NT  ♠5
EW: 2♠  ♣3 ♦2 ♥3 NT3

Play hand: N: NT S: NT E: NT W: NT

LoTT: 18 - 18 = 0
Par: +500 4♠*-EW-2
  N-S   E-W    N-S    E-W   Contract
  620          8.00   1.00  4 S 4    5-Ford-Eng vs 8-Taylor-Pesce
  620          8.00   1.00  4 S 4    10-Miller-Moore vs 7-Tipton-Hesson
  620          8.00   1.00  4 S 4    11-Romeo-Guice vs 6-Jarvis-Ruprecht
  500          5.50   3.50  4♠* W -2  8-Delfs-Chalfan vs 3-Laughary-Cowles
  500          5.50   3.50  4♠* W -2  9-Campbell-Kiss vs 5-Ring-Christensen
  170          4.00   5.00  3 S 4    1-Haldane-Uchida vs 9-Sivapragasam-Stever
  100          3.00   6.00  3♠ W -1   6-Poore-Krah vs 10-Berg-Galer
        100    2.00   7.00  4 S -1   4-Hendrickson-Sieg vs 4-Jacobson-Rind
        110    0.50   8.50  2♠ W 2    2-Stuberg-Walker vs 11-Saul-Sonkin
        110    0.50   8.50  2♠ W 2    7-Baer-Bolson vs 1-Sieg-Christie
11 ♠2
T873
JT32
♣QJT9
Dlr: South
Vul: None
♠J86
AK
AKQ7
♣7652
♠K974
Q9
98654
♣A4
♠AQT53
J6542
-
♣K83
4
179
10
Double Dummy Makes
NS: 1♣ 3  ♦4 ♠6 NT6
EW: 3 1♠ 1NT  ♣6 ♥3

Play hand: N: NT S: NT E: NT W: NT

LoTT: 18 - 18 = 0
Par: +100 4*-EW-1
  N-S   E-W    N-S    E-W   Contract
  150          9.00   0.00  3N W -3   6-Poore-Krah vs 10-Berg-Galer
  100          7.50   1.50  3N W -2   1-Haldane-Uchida vs 9-Sivapragasam-Stever
  100          7.50   1.50  3N W -2   8-Delfs-Chalfan vs 3-Laughary-Cowles
   50          4.00   5.00  3N W -1   7-Baer-Bolson vs 1-Sieg-Christie
   50          4.00   5.00  3N W -1   9-Campbell-Kiss vs 5-Ring-Christensen
   50          4.00   5.00  3N W -1   11-Romeo-Guice vs 6-Jarvis-Ruprecht
   50          4.00   5.00  4 W -1   2-Stuberg-Walker vs 11-Saul-Sonkin
   50          4.00   5.00  4 E -1   10-Miller-Moore vs 7-Tipton-Hesson
        100    0.50   8.50  1♠ S -2   4-Hendrickson-Sieg vs 4-Jacobson-Rind
        100    0.50   8.50  1♠ S -2   5-Ford-Eng vs 8-Taylor-Pesce
12 ♠KQT73
84
J95
♣K93
Dlr: West
Vul: N-S
♠98
AQT32
3
♣A8652
♠A52
95
QT8742
♣JT
♠J64
KJ76
AK6
♣Q74
9
107
14
Double Dummy Makes
NS: 1♠ 1/2NT  ♣5/6 ♦5 ♥5
EW: 1♣ 1 2  ♠4 NT5

Play hand: N: NT S: NT E: NT W: NT

LoTT: 15 - 15 = 0
Par: +100 3*-EW-1
  N-S   E-W    N-S    E-W   Contract
  300          9.00   0.00  4* W -2  6-Poore-Krah vs 10-Berg-Galer
  150          8.00   1.00  3 E -3   8-Delfs-Chalfan vs 3-Laughary-Cowles
  140          7.00   2.00  2♠ N 3    1-Haldane-Uchida vs 9-Sivapragasam-Stever
  110          6.00   3.00  2♠ N 2    10-Miller-Moore vs 7-Tipton-Hesson
  100          5.00   4.00  3* W -1  5-Ford-Eng vs 8-Taylor-Pesce
   50          4.00   5.00  2 E -1   2-Stuberg-Walker vs 11-Saul-Sonkin
        100    2.50   6.50  3N S -1   9-Campbell-Kiss vs 5-Ring-Christensen
        100    2.50   6.50  3♠ N -1   7-Baer-Bolson vs 1-Sieg-Christie
        200    0.50   8.50  3♠ N -2   4-Hendrickson-Sieg vs 4-Jacobson-Rind
        200    0.50   8.50  3♠ N -2   11-Romeo-Guice vs 6-Jarvis-Ruprecht
13 ♠AKQ
A75
AT854
♣Q4
Dlr: North
Vul: Both
♠43
K842
QJ2
♣AK83
♠JT652
T3
96
♣JT76
♠987
QJ96
K73
♣952
19
132
6
Double Dummy Makes
NS: 4 2 1♠ 2NT  ♣6
EW: 1♣  ♦3 ♥5 ♠6 NT5

Play hand: N: NT S: NT E: NT W: NT

LoTT: 17 - 16 = +1
Par: +130 4-NS
  N-S   E-W    N-S    E-W   Contract
  660          9.00   0.00  3N N 5    8-Delfs-Chalfan vs 2-Anderson-Roselle
  630          8.00   1.00  3N N 4    10-Miller-Moore vs 6-Jarvis-Ruprecht
  600          7.00   2.00  3N N 3    11-Romeo-Guice vs 7-Tipton-Hesson
  150          6.00   3.00  1N N 3    2-Stuberg-Walker vs 10-Berg-Galer
  120          4.00   5.00  2N N 2    1-Haldane-Uchida vs 8-Taylor-Pesce
  120          4.00   5.00  2N N 2    4-Hendrickson-Sieg vs 3-Laughary-Cowles
  120          4.00   5.00  1N N 2    5-Ford-Eng vs 5-Ring-Christensen
        100    1.00   8.00  3N N -1   6-Poore-Krah vs 9-Sivapragasam-Stever
        100    1.00   8.00  3N N -1   7-Baer-Bolson vs 11-Saul-Sonkin
        100    1.00   8.00  3N N -1   9-Campbell-Kiss vs 4-Jacobson-Rind
14 ♠KJ52
963
J954
♣J5
Dlr: East
Vul: None
♠T743
T
AQT2
♣KQ73
♠A98
AKQ7
763
♣AT6
♠Q6
J8542
K8
♣9842
6
1117
6
Double Dummy Makes
NS:  ♣2 ♦3 ♥3 ♠2 NT2
EW: 5♣ 4 4 4♠ 5NT

Play hand: N: NT S: NT E: NT W: NT

LoTT: 14 - 15 = -1
Par: -460 5NT-EW
  N-S   E-W    N-S    E-W   Contract
        400    9.00   0.00  3N E 3    1-Haldane-Uchida vs 8-Taylor-Pesce
        430    6.50   2.50  3N E 4    2-Stuberg-Walker vs 10-Berg-Galer
        430    6.50   2.50  3N E 4    7-Baer-Bolson vs 11-Saul-Sonkin
        430    6.50   2.50  3N E 4    9-Campbell-Kiss vs 4-Jacobson-Rind
        430    6.50   2.50  3N E 4    10-Miller-Moore vs 6-Jarvis-Ruprecht
        460    2.50   6.50  3N W 5    11-Romeo-Guice vs 7-Tipton-Hesson
        460    2.50   6.50  3N E 5    4-Hendrickson-Sieg vs 3-Laughary-Cowles
        460    2.50   6.50  3N E 5    5-Ford-Eng vs 5-Ring-Christensen
        460    2.50   6.50  3N E 5    6-Poore-Krah vs 9-Sivapragasam-Stever
        490    0.00   9.00  3N E 6    8-Delfs-Chalfan vs 2-Anderson-Roselle
15 ♠KJT85
K42
95
♣JT5
Dlr: South
Vul: N-S
♠Q764
AJ53
Q863
♣A
♠3
QT86
AT42
♣9874
♠A92
97
KJ7
♣KQ632
8
136
13
Double Dummy Makes
NS: 2♣ 3♠ 2NT  ♦5 ♥4
EW: 2 2  ♣3 ♠3 NT3

Play hand: N: NT S: NT E: NT W: NT

LoTT: 17 - 16 = +1
Par: +140 3♠-NS
  N-S   E-W    N-S    E-W   Contract
 1400          9.00   0.00  3N* E -6  8-Delfs-Chalfan vs 2-Anderson-Roselle
  870          8.00   1.00  2♠* N 3   1-Haldane-Uchida vs 8-Taylor-Pesce
  170          7.00   2.00  2♠ N 4    10-Miller-Moore vs 6-Jarvis-Ruprecht
  140          5.50   3.50  3♠ N 3    11-Romeo-Guice vs 7-Tipton-Hesson
  140          5.50   3.50  2♠ N 3    5-Ford-Eng vs 5-Ring-Christensen
  110          4.00   5.00  2♠ N 2    7-Baer-Bolson vs 11-Saul-Sonkin
   50          2.50   6.50  3 E -1   2-Stuberg-Walker vs 10-Berg-Galer
   50          2.50   6.50  3 E -1   6-Poore-Krah vs 9-Sivapragasam-Stever
        110    1.00   8.00  2 W 2    4-Hendrickson-Sieg vs 3-Laughary-Cowles
        140    0.00   9.00  2 E 3    9-Campbell-Kiss vs 4-Jacobson-Rind
16 ♠J873
A965
QJ
♣Q52
Dlr: West
Vul: E-W
♠K654
7
AKT43
♣T97
♠A2
T43
987652
♣A8
♠QT9
KQJ82
-
♣KJ643
10
108
12
Double Dummy Makes
NS: 1♣ 3 1♠  ♦2 NT4
EW: 5 2NT  ♣4 ♥3 ♠6

Play hand: N: NT S: NT E: NT W: NT

LoTT: 20 - 20 = 0
Par: -300 5*-NS-2
  N-S   E-W    N-S    E-W   Contract
  590          9.00   0.00  4* S 4   11-Romeo-Guice vs 8-Taylor-Pesce
  450          8.00   1.00  4 S 5    1-Haldane-Uchida vs 7-Tipton-Hesson
  420          6.00   3.00  4 S 4    7-Baer-Bolson vs 10-Berg-Galer
  420          6.00   3.00  4 S 4    8-Delfs-Chalfan vs 1-Sieg-Christie
  420          6.00   3.00  4 N 4    6-Poore-Krah vs 6-Jarvis-Ruprecht
  170          3.50   5.50  3 S 4    2-Stuberg-Walker vs 9-Sivapragasam-Stever
  170          3.50   5.50  3 S 4    5-Ford-Eng vs 4-Jacobson-Rind
        100    1.50   7.50  5* S -1  9-Campbell-Kiss vs 3-Laughary-Cowles
        100    1.50   7.50  5* S -1  10-Miller-Moore vs 5-Ring-Christensen
        750    0.00   9.00  5* W 5   4-Hendrickson-Sieg vs 2-Anderson-Roselle
17 ♠AJ2
T73
K6
♣A9832
Dlr: North
Vul: None
♠KQ954
Q6
J943
♣KJ
♠T763
AJ842
T87
♣Q
♠8
K95
AQ52
♣T7654
12
127
9
Double Dummy Makes
NS: 5♣ 3 2 1♠ 3NT
EW:  ♣2 ♦4 ♥5 ♠6 NT4

Play hand: N: NT S: NT E: NT W: NT

LoTT: 17 - 19 = -2
Par: +400 3NT-NS/5♣-NS
  N-S   E-W    N-S    E-W   Contract
  300          9.00   0.00  3♠* W -2  10-Miller-Moore vs 5-Ring-Christensen
  150          7.00   2.00  3♠ W -3   1-Haldane-Uchida vs 7-Tipton-Hesson
  150          7.00   2.00  4♣ N 5    5-Ford-Eng vs 4-Jacobson-Rind
  150          7.00   2.00  3♣ N 5    9-Campbell-Kiss vs 3-Laughary-Cowles
  100          4.50   4.50  4♠ W -2   4-Hendrickson-Sieg vs 2-Anderson-Roselle
  100          4.50   4.50  3♠ W -2   2-Stuberg-Walker vs 9-Sivapragasam-Stever
   50          2.50   6.50  2♠ W -1   6-Poore-Krah vs 6-Jarvis-Ruprecht
   50          2.50   6.50  2♠ W -1   8-Delfs-Chalfan vs 1-Sieg-Christie
        100    0.50   8.50  3N N -2   11-Romeo-Guice vs 8-Taylor-Pesce
        100    0.50   8.50  5♣* N -1  7-Baer-Bolson vs 10-Berg-Galer
18 ♠J
J76542
T865
♣86
Dlr: East
Vul: N-S
♠AT764
8
QJ2
♣QT52
♠KQ985
AKQ
973
♣K9
♠32
T93
AK4
♣AJ743
2
917
12
Double Dummy Makes
NS: 1  ♣4 ♦4 ♠2 NT3
EW: 2♣ 2 4♠ 4NT  ♥6

Play hand: N: NT S: NT E: NT W: NT

LoTT: 17 - 19 = -2
Par: -430 4NT-EW
  N-S   E-W    N-S    E-W   Contract
   50          9.00   0.00  5♠ E -1   10-Miller-Moore vs 5-Ring-Christensen
        420    6.00   3.00  4♠ E 4    1-Haldane-Uchida vs 7-Tipton-Hesson
        420    6.00   3.00  4♠ E 4    5-Ford-Eng vs 4-Jacobson-Rind
        420    6.00   3.00  4♠ E 4    7-Baer-Bolson vs 10-Berg-Galer
