? Explanation of report features   View original ACBLscore output
Download hands in PBN or GIB or PDF format (Right click and choose “Save Link As...” in Firefox or “Save Target As...” in IE)
Jump directly to board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26
★ ★ ★  Masterpoint Winners  ★ ★ ★
Partnership Pct Rank MP
Brian Zaugg - Mike Christensen 61.19 1st A 1.30
Jeffrey Ford - Ray Miller 60.04 1st A 1.30
Adam Ruprecht - Christopher Jarvis 58.57 2nd A 0.91
Allan Lazar - Stanford Christie 56.82 2nd A 0.91
Galen Hesson - Nick Tipton 56.12 3rd A 0.65
Mike Ring - Shawn Abernethy 54.55 1st B 0.72
Partnership Pct Rank MP
Ken Christiansen - Valliappa Lakshmanan 54.55 4th A 0.46
David Binney - David Walker 53.41 2nd B 0.50
Ann Romeo - Beau Hovda 51.14 3/4th B 0.31
Jolanta Janowski - Steven Mark Lewis 51.14 3/4th B 0.31
Clay Laughary - Pete Cowles 50.52 1st C 0.40
Marvin Gray - Thomas Brown 50.35 2nd C 0.28
EVENT>Tuesday Evening Pairs    |SESSION>Tuesday Eve  |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>November 1, 2016   |CLUB NO.>158048    | 11/01/2016 22:27
---------------------,-- ------------------- -------------,---------------------
DIR> Jeff/Shawn      |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  143.0 |TOP>  11 |MP LIMITS>None/2500/750  |CLUB>Mercercrest
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=9/C=3                      ,---,-------------------------,------,---------,
-------------------------------------------------|   |           Section       |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 David Binney           David Walker             B    4     2     .    152.75  53.41  0.50(B) 
 2 Kevin Cline            David Hankins            B    .     .     .    127.29  44.51          
 3 Steven Mark Lewis      Jolanta Janowski         C   5/6   3/4   1/2   146.25  51.14  0.31(B) 
 4 Tim White              Renae Gunstone-White     B    .     .     .    129.46  45.27          
 5 Brad Rind              Terry Jacobson           C    .     .     .    145.71  50.95          
 6 David Baer             Rose Bolson              A    .     .     .    141.92  49.62          
 7 Mike Ring              Shawn Abernethy          B    3     1     .    156.00  54.55  0.72(B) 
 8 Stanford Christie      Allan Lazar              A    2     .     .    162.50  56.82  0.91(A) 
 9 Corneliu Galer         Amy DeShaw               B    .     .     .    101.29  35.42          
10 Connie Heller          Dennis Heller            A    .     .     .    134.33  46.97          
11 William Campbell       Hugh Hendrickson         B    .     .     .    143.54  50.19          
12 Ray Miller             Jeffrey Ford             A    1     .     .    171.71  60.04  1.30(A) 
13 Ann Romeo              Beau Hovda               C   5/6   3/4   1/2   146.25  51.14  0.31(B) 
                                          Totals                        1859.00       

EVENT>Tuesday Evening Pairs    |SESSION>Tuesday Eve  |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
AVE>  143.0 |TOP>  11 |MP LIMITS>None/2500/750  |CLUB>Mercercrest
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=10/C=5                     ,---,-------------------------,------,---------,
-------------------------------------------------|   |           Section       |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 Valliappa Lakshmanan   Ken Christiansen         A    4     .     .    156.00  54.55  0.46(A) 
 2 Moises Saul            Irving Sonkin            C    .     .     .     92.50  32.34          
 3 Jennifer Chalfan       Bryan Delfs              A    .     .     .    142.00  49.65          
 4 Marvin Gray            Thomas Brown             C    .     .     2    144.00  50.35  0.28(C) 
 5 Craig Ruden            Craig Von Land           C    .     .     .    114.50  40.03          
 6 Nick Tipton            Galen Hesson             B    3     3     .    160.50  56.12  0.65(A) 
 7 Pete Cowles            Clay Laughary            C    5     4     1    144.50  50.52  0.40(C) 
 8 David Roselle          Sue Anderson             B    .     .     .    139.00  48.60          
 9 Adam Ruprecht          Christopher Jarvis       B    2     2     .    167.50  58.57  0.91(A) 
10 Joel Fuhrman           Dex Stuberg              B    .     .     .    137.00  47.90          
12 Mike Christensen       Brian Zaugg              B    1     1     .    175.00  61.19  1.30(A) 
13 John Krah              Daniel Poore             C    .     .     .    143.50  50.17          
                                          Totals                        1716.00       

Hands and Results
1 ♠KT7
A64
QT2
♣K732
Dlr: North
Vul: None
♠AQ542
K975
K8
♣A9
♠963
3
AJ7653
♣Q85
♠J8
QJT82
94
♣JT64
12
167
5
Double Dummy Makes
NS: 1♣ 1  ♦3 ♠3 NT4/3
EW: 4 3/4♠ 3NT  ♣6 ♥6

Play hand: N: NT S: NT E: NT W: NT

LoTT: 17 - 16 = +1
Par: -420 4♠-W
  N-S   E-W    N-S    E-W   Contract
  100         11.00   0.00  3♠ W -2   8-Christie-Lazar vs 2-Saul-Sonkin
   50         10.00   1.00  4♠ W -1   11-Campbell-Hendrickson vs 8-Roselle-Anderson
        110    8.50   2.50  3 E 3    13-Romeo-Hovda vs 12-Christensen-Zaugg
        110    8.50   2.50  2 E 3    12-Miller-Ford vs 10-Fuhrman-Stuberg
        130    6.50   4.50  3 E 4    10-Heller-Heller vs 6-Tipton-Hesson
        130    6.50   4.50  2 W 4    3-Lewis-Janowski vs 5-Ruden-Von Land
        200    5.00   6.00  2♠ W 5    5-Rind-Jacobson vs 9-Ruprecht-Jarvis
        400    4.00   7.00  3N W 3    9-Galer-DeShaw vs 4-Gray-Brown
        420    3.00   8.00  4♠ W 4    7-Ring-Abernethy vs 13-Krah-Poore
        430    1.50   9.50  3N W 4    1-Binney-Walker vs 1-Lakshmanan-Christiansen
        430    1.50   9.50  3N W 4    4-White-Gunstone-White vs 7-Cowles-Laughary
        450    0.00  11.00  4♠ W 5    2-Cline-Hankins vs 3-Chalfan-Delfs
2 ♠AKJ53
8
9865
♣Q72
Dlr: East
Vul: N-S
♠96
7652
A43
♣J965
♠QT72
KQ9
JT
♣K843
♠84
AJT43
KQ72
♣AT
10
511
14
Double Dummy Makes
NS: 1♣ 5 4/3 4♠ 3NT
EW:  ♣6 ♦2 ♥3 ♠3 NT4

Play hand: N: NT S: NT E: NT W: NT

LoTT: 17 - 16 = +1
Par: +620 4♠-NS/4-N
  N-S   E-W    N-S    E-W   Contract
  620         11.00   0.00  4♠ N 4    3-Lewis-Janowski vs 5-Ruden-Von Land
  600          9.00   2.00  3N S 3    2-Cline-Hankins vs 3-Chalfan-Delfs
  600          9.00   2.00  3N S 3    8-Christie-Lazar vs 2-Saul-Sonkin
  600          9.00   2.00  3N N 3    7-Ring-Abernethy vs 13-Krah-Poore
  170          6.50   4.50  2 S 4    13-Romeo-Hovda vs 12-Christensen-Zaugg
  170          6.50   4.50  3 S 6    12-Miller-Ford vs 10-Fuhrman-Stuberg
  150          4.50   6.50  1N S 3    10-Heller-Heller vs 6-Tipton-Hesson
  150          4.50   6.50  2 S 5    1-Binney-Walker vs 1-Lakshmanan-Christiansen
  140          3.00   8.00  2♠ N 3    5-Rind-Jacobson vs 9-Ruprecht-Jarvis
  130          2.00   9.00  3 S 4    9-Galer-DeShaw vs 4-Gray-Brown
  120          1.00  10.00  2N S 2    4-White-Gunstone-White vs 7-Cowles-Laughary
        100    0.00  11.00  3N S -1   11-Campbell-Hendrickson vs 8-Roselle-Anderson
3 ♠Q85
J43
KQ876
♣J4
Dlr: South
Vul: E-W
♠A76
AKQ65
T43
♣63
♠KJ2
T82
AJ9
♣9752
♠T943
97
52
♣AKQT8
9
139
9
Double Dummy Makes
NS:  ♣6 ♦5 ♥3 ♠6 NT4
EW: 2 3 1♠ 2NT  ♣6

Play hand: N: NT S: NT E: NT W: NT

LoTT: 15 - 15 = 0
Par: -140 3-EW
  N-S   E-W    N-S    E-W   Contract
  100         11.00   0.00  4 W -1   1-Binney-Walker vs 13-Krah-Poore
         50    9.50   1.50  2♠ S -1   11-Campbell-Hendrickson vs 7-Cowles-Laughary
         50    9.50   1.50  2♠ N -1   3-Lewis-Janowski vs 4-Gray-Brown
        140    6.50   4.50  3 W 3    2-Cline-Hankins vs 2-Saul-Sonkin
        140    6.50   4.50  3 W 3    10-Heller-Heller vs 5-Ruden-Von Land
        140    6.50   4.50  2 W 3    6-Baer-Bolson vs 10-Fuhrman-Stuberg
        140    6.50   4.50  2 W 3    8-Christie-Lazar vs 1-Lakshmanan-Christiansen
        170    3.50   7.50  3 W 4    12-Miller-Ford vs 9-Ruprecht-Jarvis
        170    3.50   7.50  2 W 4    4-White-Gunstone-White vs 6-Tipton-Hesson
        200    2.00   9.00  3 N -4   9-Galer-DeShaw vs 3-Chalfan-Delfs
        300    1.00  10.00  3♠* N -2  5-Rind-Jacobson vs 8-Roselle-Anderson
        800    0.00  11.00  3* N -4  7-Ring-Abernethy vs 12-Christensen-Zaugg
4 ♠QJ7
AQ5
A8
♣KJ976
Dlr: West
Vul: Both
♠A962
T932
KQ973
♣-
♠K3
874
J6542
♣T43
♠T854
KJ6
T
♣AQ852
17
94
10
Double Dummy Makes
NS: 4♣ 1 3♠ 3NT  ♦4
EW: 3  ♣2 ♥5 ♠4 NT4

Play hand: N: NT S: NT E: NT W: NT

LoTT: 19 - 20 = -1
Par: +200 4*-EW-1
  N-S   E-W    N-S    E-W   Contract
  660         10.50   0.50  3N N 5    3-Lewis-Janowski vs 4-Gray-Brown
  660         10.50   0.50  3N N 5    5-Rind-Jacobson vs 8-Roselle-Anderson
  630          9.00   2.00  3N N 4    8-Christie-Lazar vs 1-Lakshmanan-Christiansen
  600          5.50   5.50  3N N 3    1-Binney-Walker vs 13-Krah-Poore
  600          5.50   5.50  3N N 3    2-Cline-Hankins vs 2-Saul-Sonkin
  600          5.50   5.50  3N N 3    4-White-Gunstone-White vs 6-Tipton-Hesson
  600          5.50   5.50  3N N 3    9-Galer-DeShaw vs 3-Chalfan-Delfs
  600          5.50   5.50  3N N 3    12-Miller-Ford vs 9-Ruprecht-Jarvis
  600          5.50   5.50  5♣ N 5    10-Heller-Heller vs 5-Ruden-Von Land
  500          2.00   9.00  5* E -2  11-Campbell-Hendrickson vs 7-Cowles-Laughary
  150          1.00  10.00  1N N 3    6-Baer-Bolson vs 10-Fuhrman-Stuberg
        100    0.00  11.00  4♠ S -1   7-Ring-Abernethy vs 12-Christensen-Zaugg
5 ♠KQ98
JT862
J9
♣T4
Dlr: North
Vul: N-S
♠432
7
AK8652
♣K92
♠AJ6
AK53
QT
♣A865
♠T75
Q94
743
♣QJ73
7
1018
5
Double Dummy Makes
NS:  ♣2 ♦1 ♥4 ♠3/2 NT1
EW: 4♣ 6 2 4♠ 6NT

Play hand: N: NT S: NT E: NT W: NT

LoTT: 16 - 16 = 0
Par: -990 6NT-EW
  N-S   E-W    N-S    E-W   Contract
   50         11.00   0.00  6 W -1   3-Lewis-Janowski vs 3-Chalfan-Delfs
        460    8.50   2.50  3N E 5    5-Rind-Jacobson vs 7-Cowles-Laughary
        460    8.50   2.50  3N E 5    9-Galer-DeShaw vs 2-Saul-Sonkin
        460    8.50   2.50  3N E 5    10-Heller-Heller vs 4-Gray-Brown
        460    8.50   2.50  3N E 5    13-Romeo-Hovda vs 10-Fuhrman-Stuberg
        490    4.00   7.00  3N E 6    1-Binney-Walker vs 12-Christensen-Zaugg
        490    4.00   7.00  3N E 6    2-Cline-Hankins vs 1-Lakshmanan-Christiansen
        490    4.00   7.00  3N E 6    4-White-Gunstone-White vs 5-Ruden-Von Land
        490    4.00   7.00  3N E 6    11-Campbell-Hendrickson vs 6-Tipton-Hesson
        490    4.00   7.00  3N E 6    12-Miller-Ford vs 8-Roselle-Anderson
        920    0.50  10.50  6 W 6    6-Baer-Bolson vs 9-Ruprecht-Jarvis
        920    0.50  10.50  6 W 6    8-Christie-Lazar vs 13-Krah-Poore
6 ♠J8
864
98742
♣K92
Dlr: East
Vul: E-W
♠KQ7432
QJ
AJ53
♣J
♠95
T9753
Q
♣AQ743
♠AT6
AK2
KT6
♣T865
4
148
14
Double Dummy Makes
NS: -/1
       ♣5 ♦6/7 ♥4 ♠4/3 NT5/6
EW: 2♣ 2 3♠ 1NT  ♦6

Play hand: N: NT S: NT E: NT W: NT

LoTT: 16 - 16 = 0
Par: -140 3♠-EW
  N-S   E-W    N-S    E-W   Contract
        110   10.00   1.00  2♠ W 2    12-Miller-Ford vs 8-Roselle-Anderson
        110   10.00   1.00  2♠ W 2    13-Romeo-Hovda vs 10-Fuhrman-Stuberg
        110   10.00   1.00  1♠ W 2    2-Cline-Hankins vs 1-Lakshmanan-Christiansen
        140    7.50   3.50  3♠ W 3    11-Campbell-Hendrickson vs 6-Tipton-Hesson
        140    7.50   3.50  2♠ W 3    6-Baer-Bolson vs 9-Ruprecht-Jarvis
        150    6.00   5.00  2N N -3   8-Christie-Lazar vs 13-Krah-Poore
        170    3.00   8.00  2♠ W 4    3-Lewis-Janowski vs 3-Chalfan-Delfs
        170    3.00   8.00  2♠ W 4    4-White-Gunstone-White vs 5-Ruden-Von Land
        170    3.00   8.00  2♠ W 4    5-Rind-Jacobson vs 7-Cowles-Laughary
        170    3.00   8.00  2♠ W 4    9-Galer-DeShaw vs 2-Saul-Sonkin
        170    3.00   8.00  2♠ W 4    10-Heller-Heller vs 4-Gray-Brown
        500    0.00  11.00  3♣* S -3  1-Binney-Walker vs 12-Christensen-Zaugg
7 ♠K64
JT983
54
♣K54
Dlr: South
Vul: Both
♠T3
AKQ652
K73
♣Q8
♠AJ2
74
AJ862
♣AT6
♠Q9875
-
QT9
♣J9732
7
1414
5
Double Dummy Makes
NS:  ♣6 ♦3 ♥3 ♠6 NT3
EW: 1♣ 5/4 4 1♠ 4NT

Play hand: N: NT S: NT E: NT W: NT

LoTT: 17 - 16 = +1
Par: -630 4NT-EW
  N-S   E-W    N-S    E-W   Contract
  200         10.50   0.50  6 W -2   10-Heller-Heller vs 3-Chalfan-Delfs
  200         10.50   0.50  4* W -1  3-Lewis-Janowski vs 2-Saul-Sonkin
  100          8.00   3.00  4 W -1   6-Baer-Bolson vs 8-Roselle-Anderson
  100          8.00   3.00  4 W -1   11-Campbell-Hendrickson vs 5-Ruden-Von Land
  100          8.00   3.00  6 E -1   5-Rind-Jacobson vs 6-Tipton-Hesson
        620    5.50   5.50  4 W 4    2-Cline-Hankins vs 13-Krah-Poore
        620    5.50   5.50  4 W 4    13-Romeo-Hovda vs 9-Ruprecht-Jarvis
        630    2.00   9.00  4N E 4    8-Christie-Lazar vs 12-Christensen-Zaugg
        630    2.00   9.00  3N E 4    4-White-Gunstone-White vs 4-Gray-Brown
        630    2.00   9.00  3N E 4    7-Ring-Abernethy vs 10-Fuhrman-Stuberg
        630    2.00   9.00  3N E 4    9-Galer-DeShaw vs 1-Lakshmanan-Christiansen
        630    2.00   9.00  3N E 4    12-Miller-Ford vs 7-Cowles-Laughary
8 ♠T74
Q7
KJ92
♣A852
Dlr: West
Vul: None
♠KJ93
J9
Q743
♣KJ7
♠AQ65
AK65432
-
♣96
♠82
T8
AT865
♣QT43
10
1113
6
Double Dummy Makes
NS: 2  ♣6 ♥1 ♠1 NT2
EW: 6 6♠ 1/2NT  ♣5/6 ♦5

Play hand: N: NT S: NT E: NT W: NT

LoTT: 20 - 18 = +2
Par: -980 6♠-EW/6-EW
  N-S   E-W    N-S    E-W   Contract
        420   11.00   0.00  4♠ W 4    5-Rind-Jacobson vs 6-Tipton-Hesson
        450    8.50   2.50  5♠ E 5    8-Christie-Lazar vs 12-Christensen-Zaugg
        450    8.50   2.50  4♠ W 5    4-White-Gunstone-White vs 4-Gray-Brown
        450    8.50   2.50  4 W 5    12-Miller-Ford vs 7-Cowles-Laughary
        450    8.50   2.50  4 E 5    2-Cline-Hankins vs 13-Krah-Poore
        480    3.00   8.00  4♠ W 6    6-Baer-Bolson vs 8-Roselle-Anderson
        480    3.00   8.00  4♠ W 6    7-Ring-Abernethy vs 10-Fuhrman-Stuberg
        480    3.00   8.00  4♠ W 6    9-Galer-DeShaw vs 1-Lakshmanan-Christiansen
        480    3.00   8.00  4♠ W 6    10-Heller-Heller vs 3-Chalfan-Delfs
        480    3.00   8.00  4♠ W 6    13-Romeo-Hovda vs 9-Ruprecht-Jarvis
        480    3.00   8.00  4 E 6    3-Lewis-Janowski vs 2-Saul-Sonkin
        480    3.00   8.00  4 E 6    11-Campbell-Hendrickson vs 5-Ruden-Von Land
9 ♠KJ84
9
KQ965
♣K96
Dlr: North
Vul: E-W
♠73
AKQJ2
AT87
♣J3
♠AQT65
83
32
♣8752
♠92
T7654
J4
♣AQT4
12
156
7
Double Dummy Makes
NS: 1♣ 1  ♥5 ♠6/5 NT5
EW: 2 1♠ 2NT  ♣6 ♦6

Play hand: N: NT S: NT E: NT W: NT

LoTT: 15 - 14 = +1
Par: -120 2NT-EW
  N-S   E-W    N-S    E-W   Contract
  200         11.00   0.00  3♠ E -2   7-Ring-Abernethy vs 9-Ruprecht-Jarvis
  100         10.00   1.00  2 W -1   12-Miller-Ford vs 6-Tipton-Hesson
         50    8.50   2.50  1N S -1   1-Binney-Walker vs 10-Fuhrman-Stuberg
         50    8.50   2.50  1N S -1   11-Campbell-Hendrickson vs 4-Gray-Brown
        110    6.50   4.50  2 W 2    9-Galer-DeShaw vs 13-Krah-Poore
        110    6.50   4.50  2 W 2    10-Heller-Heller vs 2-Saul-Sonkin
        140    5.00   6.00  2 W 3    4-White-Gunstone-White vs 3-Chalfan-Delfs
        170    4.00   7.00  2♠ E 4    13-Romeo-Hovda vs 8-Roselle-Anderson
        200    2.50   8.50  1N S -4   5-Rind-Jacobson vs 5-Ruden-Von Land
        200    2.50   8.50  1N S -4   6-Baer-Bolson vs 7-Cowles-Laughary
        600    1.00  10.00  3N W 3    2-Cline-Hankins vs 12-Christensen-Zaugg
        800    0.00  11.00  2N* N -4  3-Lewis-Janowski vs 1-Lakshmanan-Christiansen
10 ♠KJ96
J7
KQJ63
♣KQ
Dlr: East
Vul: Both
♠AQ842
6
T87
♣T873
♠T
AKQ5432
A952
♣5
♠753
T98
4
♣AJ9642
16
613
5
Double Dummy Makes
NS: 1♣ 1♠  ♦5 ♥3 NT4
EW: 1 4 3NT  ♣5 ♠6

Play hand: N: NT S: NT E: NT W: NT

LoTT: 17 - 16 = +1
Par: -620 4-EW
  N-S   E-W    N-S    E-W   Contract
  200         11.00   0.00  2 W -2   13-Romeo-Hovda vs 8-Roselle-Anderson
        140    9.50   1.50  3 E 3    5-Rind-Jacobson vs 5-Ruden-Von Land
        140    9.50   1.50  3 E 3    10-Heller-Heller vs 2-Saul-Sonkin
        170    6.00   5.00  3 E 4    3-Lewis-Janowski vs 1-Lakshmanan-Christiansen
        170    6.00   5.00  3 E 4    4-White-Gunstone-White vs 3-Chalfan-Delfs
        170    6.00   5.00  3 E 4    6-Baer-Bolson vs 7-Cowles-Laughary
        170    6.00   5.00  3 E 4    11-Campbell-Hendrickson vs 4-Gray-Brown
        170    6.00   5.00  2 E 4    7-Ring-Abernethy vs 9-Ruprecht-Jarvis
        620    1.50   9.50  4 W 4    12-Miller-Ford vs 6-Tipton-Hesson
        620    1.50   9.50  4 E 4    1-Binney-Walker vs 10-Fuhrman-Stuberg
        620    1.50   9.50  4 E 4    2-Cline-Hankins vs 12-Christensen-Zaugg
        620    1.50   9.50  4 E 4    9-Galer-DeShaw vs 13-Krah-Poore
11 ♠AJ
KT84
KJ76
♣KJ8
Dlr: South
Vul: None
♠Q9
Q76
A8543
♣AQT
♠KT643
AJ9
Q9
♣432
♠8752
532
T2
♣9765
16
1410
0
Double Dummy Makes
NS:  ♣5 ♦4 ♥4 ♠4 NT4
EW: 1/2♣ 3 2 3♠ 3NT

Play hand: N: NT S: NT E: NT W: NT

LoTT: 14 - 14 = 0
Par: -400 3NT-EW
  N-S   E-W    N-S    E-W   Contract
        100   11.00   0.00  1N* N -1  9-Galer-DeShaw vs 12-Christensen-Zaugg
        110    8.00   3.00  2♠ E 2    1-Binney-Walker vs 9-Ruprecht-Jarvis
        110    8.00   3.00  2♠ E 2    4-White-Gunstone-White vs 2-Saul-Sonkin
        110    8.00   3.00  2♠ E 2    7-Ring-Abernethy vs 8-Roselle-Anderson
        110    8.00   3.00  2♠ E 2    12-Miller-Ford vs 5-Ruden-Von Land
        110    8.00   3.00  2♠ E 2    13-Romeo-Hovda vs 7-Cowles-Laughary
        130    5.00   6.00  3 W 4    11-Campbell-Hendrickson vs 3-Chalfan-Delfs
        140    4.00   7.00  2♠ E 3    5-Rind-Jacobson vs 4-Gray-Brown
        300    2.50   8.50  1N* N -2  10-Heller-Heller vs 1-Lakshmanan-Christiansen
        300    2.50   8.50  2* N -2  6-Baer-Bolson vs 6-Tipton-Hesson
        400    1.00  10.00  3N W 3    8-Christie-Lazar vs 10-Fuhrman-Stuberg
        500    0.00  11.00  1N* N -3  3-Lewis-Janowski vs 13-Krah-Poore
12 ♠KT
KQJ952
K
♣QT94
Dlr: West
Vul: N-S
♠A874
T4
85432
♣76
♠95
A3
AQ96
♣KJ852
♠QJ632
876
JT7
♣A3
14
414
8
Double Dummy Makes
NS: 2 1♠ 1NT  ♣6 ♦4/3
EW: 1♣ 3  ♥3 ♠6 NT6

Play hand: N: NT S: NT E: NT W: NT

LoTT: 17 - 18 = -1
Par: -110 3-EW
  N-S   E-W    N-S    E-W   Contract
  620         10.50   0.50  4 N 4    4-White-Gunstone-White vs 2-Saul-Sonkin
  620         10.50   0.50  4 N 4    8-Christie-Lazar vs 10-Fuhrman-Stuberg
  200          8.00   3.00  3 N 5    7-Ring-Abernethy vs 8-Roselle-Anderson
  200          8.00   3.00  3 N 5    11-Campbell-Hendrickson vs 3-Chalfan-Delfs
  200          8.00   3.00  3 N 5    12-Miller-Ford vs 5-Ruden-Von Land
  170          5.50   5.50  3 N 4    10-Heller-Heller vs 1-Lakshmanan-Christiansen
  170          5.50   5.50  3 N 4    13-Romeo-Hovda vs 7-Cowles-Laughary
  140          3.00   8.00  3 N 3    6-Baer-Bolson vs 6-Tipton-Hesson
  140          3.00   8.00  3 N 3    9-Galer-DeShaw vs 12-Christensen-Zaugg
  140          3.00   8.00  2 N 3    1-Binney-Walker vs 9-Ruprecht-Jarvis
  100          0.50  10.50  5 W -2   3-Lewis-Janowski vs 13-Krah-Poore
  100          0.50  10.50  2♣* E -1  5-Rind-Jacobson vs 4-Gray-Brown
13 ♠AQ543
96
K62
♣A93
Dlr: North
Vul: Both
♠87
AKQT7532
873
♣-
♠T62
-
95
♣KQT87652
♠KJ9
J84
AQJT4
♣J4
13
95
13
Double Dummy Makes
NS: 1/-♣ 3 1/-♠ 5/-NT
       ♣7/4 ♥5 ♠7/6 NT11/5
EW: 2  ♣6 ♦2 ♠2 NT2

Play hand: N: NT S: NT E: NT W: NT

LoTT: 17 - 16 = +1
Par: +660 5NT-N
  N-S   E-W    N-S    E-W   Contract
 1400         11.00   0.00  5♣* E -5  6-Baer-Bolson vs 5-Ruden-Von Land
  850         10.00   1.00  5♠* N 5   7-Ring-Abernethy vs 7-Cowles-Laughary
  800          9.00   2.00  5* W -3  2-Cline-Hankins vs 10-Fuhrman-Stuberg
  650          8.00   3.00  4♠ N 5    10-Heller-Heller vs 13-Krah-Poore
  620          5.50   5.50  4♠ N 4    1-Binney-Walker vs 8-Roselle-Anderson
  620          5.50   5.50  4♠ N 4    8-Christie-Lazar vs 9-Ruprecht-Jarvis
  620          5.50   5.50  4♠ N 4    12-Miller-Ford vs 4-Gray-Brown
  620          5.50   5.50  4♠ N 4    13-Romeo-Hovda vs 6-Tipton-Hesson
        100    2.00   9.00  5♠ N -1   11-Campbell-Hendrickson vs 2-Saul-Sonkin
        100    2.00   9.00  4♠ N -1   3-Lewis-Janowski vs 12-Christensen-Zaugg
        100    2.00   9.00  4♠ N -1   4-White-Gunstone-White vs 1-Lakshmanan-Christiansen
        300    0.00  11.00  4♠ N -3   5-Rind-Jacobson vs 3-Chalfan-Delfs
14 ♠K942
7542
32
♣J54
Dlr: East
Vul: None
♠T3
KQJ8
QT875
♣A8
♠J5
AT
AKJ94
♣K732
♠AQ876
963
6
♣QT96
4
1216
8
Double Dummy Makes
NS:  ♣4 ♦0 ♥2 ♠6 NT2
EW: 2♣ 5 5 2NT  ♠6

Play hand: N: NT S: NT E: NT W: NT

LoTT: 17 - 19 = -2
Par: -450 5-EW
  N-S   E-W    N-S    E-W   Contract
   50          9.50   1.50  3N E -1   1-Binney-Walker vs 8-Roselle-Anderson
   50          9.50   1.50  3N E -1   2-Cline-Hankins vs 10-Fuhrman-Stuberg
   50          9.50   1.50  3N E -1   8-Christie-Lazar vs 9-Ruprecht-Jarvis
   50          9.50   1.50  3N E -1   12-Miller-Ford vs 4-Gray-Brown
        150    7.00   4.00  4 E 5    7-Ring-Abernethy vs 7-Cowles-Laughary
        400    3.50   7.50  5 W 5    13-Romeo-Hovda vs 6-Tipton-Hesson
        400    3.50   7.50  5 E 5    4-White-Gunstone-White vs 1-Lakshmanan-Christiansen
        400    3.50   7.50  5 E 5    5-Rind-Jacobson vs 3-Chalfan-Delfs
        400    3.50   7.50  5 E 5    6-Baer-Bolson vs 5-Ruden-Von Land
        400    3.50   7.50  5 E 5    10-Heller-Heller vs 13-Krah-Poore
        400    3.50   7.50  5 E 5    11-Campbell-Hendrickson vs 2-Saul-Sonkin
        440    0.00  11.00  5 E 7    3-Lewis-Janowski vs 12-Christensen-Zaugg
15 ♠K9642
T
J5
♣AK752
Dlr: South
Vul: N-S
♠QT
Q643
T832
♣Q94
♠853
J975
AK7
♣J63
♠AJ7
AK82
Q964
♣T8
11
69
14
Double Dummy Makes
NS: 4♣ 3 2 5♠ 4NT
EW:  ♣2 ♦3 ♥5 ♠1 NT3

Play hand: N: NT S: NT E: NT W: NT

LoTT: 16 - 16 = 0
Par: +650 5♠-NS
  N-S   E-W    N-S    E-W   Contract
  680          9.50   1.50  4♠ N 6    4-White-Gunstone-White vs 13-Krah-Poore
  680          9.50   1.50  4♠ N 6    5-Rind-Jacobson vs 2-Saul-Sonkin
  680          9.50   1.50  4♠ N 6    7-Ring-Abernethy vs 6-Tipton-Hesson
  680          9.50   1.50  4♠ N 6    9-Galer-DeShaw vs 10-Fuhrman-Stuberg
  650          4.50   6.50  4♠ S 5    11-Campbell-Hendrickson vs 1-Lakshmanan-Christiansen
  650          4.50   6.50  4♠ N 5    1-Binney-Walker vs 7-Cowles-Laughary
  650          4.50   6.50  4♠ N 5    2-Cline-Hankins vs 9-Ruprecht-Jarvis
  650          4.50   6.50  4♠ N 5    8-Christie-Lazar vs 8-Roselle-Anderson
  650          4.50   6.50  4♠ N 5    12-Miller-Ford vs 3-Chalfan-Delfs
  650          4.50   6.50  4♠ N 5    13-Romeo-Hovda vs 5-Ruden-Von Land
  170          0.50  10.50  2♠ N 4    6-Baer-Bolson vs 4-Gray-Brown
