? Explanation of report features   View original ACBLscore output
Download hands in PBN or GIB or PDF format (Right click and choose “Save Link As...” in Firefox or “Save Target As...” in IE)
Jump directly to board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27
★ ★ ★  Masterpoint Winners  ★ ★ ★
Partnership Pct Rank MP
Chris Pesce - Corneliu Galer 62.14 1st OA 2.92
Bogdan - Henry Lortz 60.91 2nd OA 2.19
Bryan Delfs - Jenni Carmichael 55.56 3rd OA 1.64
David Hankins - Kevin Cline 55.14 2nd OB 1.31
David Wright - Mike Christensen 54.73 3rd OB 0.98
Galen Hesson - Nick Tipton 54.12 4th OB 0.73
Dex Stuberg - Joel Fuhrman 53.09 5th OB 0.55
Partnership Pct Rank MP
Peiyush Jain - Yuri Wiitala 52.06 1st OC 1.07
Connie Heller - Dennis Heller 51.44 4/5th SA 0.28
Jeffrey Ford - Ken Scholes 51.44 4/5th SA 0.28
Brad Rind - Terry Jacobson 48.97 2nd OC 0.80
Daniel Poore - John Krah 48.77 3rd OC 0.60
Clay Laughary - Pete Cowles 47.53 2nd SC 0.22
EVENT>Tuesday Evening Pairs    |SESSION>Tuesday Eve  |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>April 25, 2017     |CLUB NO.>158048    | 04/25/2017 22:27
---------------------,-- ------------------- -------------,---------------------
DIR> Kym & Bryan     |RATING>Club Championship (100%, 80%, 80% Open)|MOVEMENT>WEB
------------,-------- ,-------------------------,--------- ---------------------
AVE>  121.5 |TOP>   9 |MP LIMITS>None/2500/750  |CLUB>Mercercrest
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=5/C=3                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Jenni Carmichael       Bryan Delfs              A   3     .     .   |   2     .     .    135.00  55.56  1.64(OA)
 2 Dex Stuberg            Joel Fuhrman             B   .     5     .   |   3     1     .    129.00  53.09  0.55(OB)
 3 John Krah              Daniel Poore             C   .     .     3   |   .     .     .    118.50  48.77  0.60(OC)
 4 Jeffrey Ford           Ken Scholes              A   .     .     .   |  4/5    .     .    125.00  51.44  0.28(SA)
 5 Nelson Davis           Linda Hill               C   .     .     .   |   .     .     .    103.00  42.39          
 6 Ray Miller             Jennifer Chalfan         A   .     .     .   |   .     .     .    123.00  50.62          
 7 Connie Heller          Dennis Heller            A   .     .     .   |  4/5    .     .    125.00  51.44  0.28(SA)
 8 Hugh Hendrickson       Leah Sieg                B   .     .     .   |   .     .     .     89.50  36.83          
 9 Henry Lortz             Bogdan                  A   2     .     .   |   1     .     .    148.00  60.91  2.19(OA)
10 Brad Rind              Terry Jacobson           C   .     .     2   |   .     2     1    119.00  48.97  0.80(OC)
                                          Totals                                           1215.00       

EVENT>Tuesday Evening Pairs    |SESSION>Tuesday Eve  |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
AVE>  121.5 |TOP>   9 |MP LIMITS>None/2500/750  |CLUB>Mercercrest
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=9/C=4                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Yuri Wiitala           Peiyush Jain             C   .     .     1   |   .     .     1    126.50  52.06  1.07(OC)
 2 Girish Nathan          Ann Romeo                C   .     .     .   |   .     .     .     86.50  35.60          
 3 Kevin Cline            David Hankins            B   4     2     .   |   2     2     .    134.00  55.14  1.31(OB)
 4 Kim Eng                Eric Sieg                B   .     .     .   |   .     .     .    127.00  52.26          
 5 Nick Tipton            Galen Hesson             B   6     4     .   |   4     4     .    131.50  54.12  0.73(OB)
 6 Pete Cowles            Clay Laughary            C   .     .     .   |   .     .     2    115.50  47.53  0.22(SC)
 7 Bill O Brien           Sue Anderson             A   .     .     .   |   .     .     .    109.00  44.86          
 8 Mike Christensen       David Wright             B   5     3     .   |   3     3     .    133.00  54.73  0.98(OB)
 9 Chris Pesce            Corneliu Galer           B   1     1     .   |   1     1     .    151.00  62.14  2.92(OA)
10 Moises Saul            Irving Sonkin            C   .     .     .   |   .     .     .    101.00  41.56          
                                          Totals                                           1215.00       

Hands and Results
1 ♠AT865
♥95
♦J7
♣KT64
Dlr: North
Vul: None
♠J94
♥AK3
♦82
♣98732
♠3
♥JT76
♦KQT543
♣AQ
♠KQ72
♥Q842
♦A96
♣J5
8
812
12
Double Dummy Makes
NS: 2♠  ♣5 ♦3 ♥3 NT6
EW: 1♣ 4♦ 3♥ 1NT  ♠5

Play hand: N: NT ♠ ♥ ♦ ♣ S: NT ♠ ♥ ♦ ♣ E: NT ♠ ♥ ♦ ♣ W: NT ♠ ♥ ♦ ♣

LoTT: 18 - 17 = +1
Par: -130 4♦-EW
  N-S   E-W    N-S    E-W   Contract
  150          9.00   0.00  4♦ E -3   5-Davis-Hill vs 10-Saul-Sonkin
  110          8.00   1.00  2♠ N 2    4-Ford-Scholes vs 8-Christensen-Wright
   50          7.00   2.00  3♣ W -1   1-Carmichael-Delfs vs 1-Wiitala-Jain
         50    5.00   4.00  3♠ S -1   2-Stuberg-Fuhrman vs 4-Eng-Sieg
         50    5.00   4.00  3♠ N -1   8-Hendrickson-Sieg vs 7-O Brien-Anderson
         50    5.00   4.00  3♠ N -1   10-Rind-Jacobson vs 2-Nathan-Romeo
        100    3.00   6.00  3♠* N -1  9-Lortz-Bogdan vs 9-Pesce-Galer
        130    1.50   7.50  3♦ E 4    7-Heller-Heller vs 5-Tipton-Hesson
        130    1.50   7.50  2♦ E 4    6-Miller-Chalfan vs 3-Cline-Hankins
        470    0.00   9.00  3♦* E 3   3-Krah-Poore vs 6-Cowles-Laughary
2 ♠AJ42
♥AKT875
♦7
♣A5
Dlr: East
Vul: N-S
♠75
♥932
♦K8642
♣Q94
♠T9
♥Q64
♦953
♣KT863
♠KQ863
♥J
♦AQJT
♣J72
16
55
14
Double Dummy Makes
NS: 3♣ 2/3♦ 6♥ 7♠ 3/4NT
EW:  ♣4 ♦4 ♥1 ♠0 NT1

Play hand: N: NT ♠ ♥ ♦ ♣ S: NT ♠ ♥ ♦ ♣ E: NT ♠ ♥ ♦ ♣ W: NT ♠ ♥ ♦ ♣

LoTT: 17 - 17 = 0
Par: +2210 7♠-NS
  N-S   E-W    N-S    E-W   Contract
 2210          7.50   1.50  7♠ S 7    1-Carmichael-Delfs vs 1-Wiitala-Jain
 2210          7.50   1.50  7♠ S 7    2-Stuberg-Fuhrman vs 4-Eng-Sieg
 2210          7.50   1.50  7♠ S 7    9-Lortz-Bogdan vs 9-Pesce-Galer
 2210          7.50   1.50  7♠ S 7    10-Rind-Jacobson vs 2-Nathan-Romeo
 1460          3.50   5.50  6♠ S 7    3-Krah-Poore vs 6-Cowles-Laughary
 1460          3.50   5.50  6♠ S 7    4-Ford-Scholes vs 8-Christensen-Wright
 1460          3.50   5.50  6♠ S 7    6-Miller-Chalfan vs 3-Cline-Hankins
 1460          3.50   5.50  6♠ S 7    7-Heller-Heller vs 5-Tipton-Hesson
  710          1.00   8.00  5♠ S 7    5-Davis-Hill vs 10-Saul-Sonkin
        100    0.00   9.00  7♠ S -1   8-Hendrickson-Sieg vs 7-O Brien-Anderson
3 ♠QJ3
♥AK9543
♦T2
♣53
Dlr: South
Vul: E-W
♠965
♥J
♦KJ9
♣AJ7642
♠K72
♥872
♦Q863
♣Q98
♠AT84
♥QT6
♦A754
♣KT
10
107
13
Double Dummy Makes
NS: 1/2♦ 5♥ 5♠ 4/5NT  ♣5/6
EW: 1♣  ♦5 ♥2 ♠2 NT2

Play hand: N: NT ♠ ♥ ♦ ♣ S: NT ♠ ♥ ♦ ♣ E: NT ♠ ♥ ♦ ♣ W: NT ♠ ♥ ♦ ♣

LoTT: 18 - 18 = 0
Par: +460 5NT-S
  N-S   E-W    N-S    E-W   Contract
  450          5.00   4.00  4♠ N 5    8-Hendrickson-Sieg vs 7-O Brien-Anderson
  450          5.00   4.00  4♥ S 5    7-Heller-Heller vs 5-Tipton-Hesson
  450          5.00   4.00  4♥ N 5    1-Carmichael-Delfs vs 1-Wiitala-Jain
  450          5.00   4.00  4♥ N 5    2-Stuberg-Fuhrman vs 4-Eng-Sieg
  450          5.00   4.00  4♥ N 5    4-Ford-Scholes vs 8-Christensen-Wright
  450          5.00   4.00  4♥ N 5    5-Davis-Hill vs 10-Saul-Sonkin
  450          5.00   4.00  4♥ N 5    6-Miller-Chalfan vs 3-Cline-Hankins
  450          5.00   4.00  4♥ N 5    9-Lortz-Bogdan vs 9-Pesce-Galer
  450          5.00   4.00  4♥ N 5    10-Rind-Jacobson vs 2-Nathan-Romeo
  200          0.00   9.00  3♥ N 5    3-Krah-Poore vs 6-Cowles-Laughary
4 ♠AK
♥974
♦AK83
♣T432
Dlr: West
Vul: Both
♠2
♥AKT3
♦QT654
♣J76
♠J986
♥QJ65
♦972
♣K5
♠QT7543
♥82
♦J
♣AQ98
14
107
9
Double Dummy Makes
NS: 4♣ 4♠ 2NT  ♦6 ♥6
EW: 1♦ 1♥  ♣3 ♠3 NT5

Play hand: N: NT ♠ ♥ ♦ ♣ S: NT ♠ ♥ ♦ ♣ E: NT ♠ ♥ ♦ ♣ W: NT ♠ ♥ ♦ ♣

LoTT: 17 - 16 = +1
Par: +620 4♠-NS
  N-S   E-W    N-S    E-W   Contract
  620          9.00   0.00  4♠ N 4    1-Carmichael-Delfs vs 10-Saul-Sonkin
  170          7.50   1.50  2♠ S 4    8-Hendrickson-Sieg vs 8-Christensen-Wright
  170          7.50   1.50  2♠ N 4    4-Ford-Scholes vs 7-O Brien-Anderson
  140          4.50   4.50  3♠ N 3    2-Stuberg-Fuhrman vs 2-Nathan-Romeo
  140          4.50   4.50  2♠ S 3    6-Miller-Chalfan vs 4-Eng-Sieg
  140          4.50   4.50  2♠ S 3    7-Heller-Heller vs 6-Cowles-Laughary
  140          4.50   4.50  2♠ S 3    9-Lortz-Bogdan vs 1-Wiitala-Jain
  110          2.00   7.00  2♠ S 2    5-Davis-Hill vs 9-Pesce-Galer
        100    0.50   8.50  4♠ S -1   3-Krah-Poore vs 5-Tipton-Hesson
        100    0.50   8.50  4♠ N -1   10-Rind-Jacobson vs 3-Cline-Hankins
5 ♠QJ7
♥973
♦A83
♣Q742
Dlr: North
Vul: N-S
♠K5
♥AKQT6
♦KQ9
♣K85
♠AT86432
♥5
♦J62
♣JT
♠9
♥J842
♦T754
♣A963
9
206
5
Double Dummy Makes
NS:  ♣5 ♦4 ♥3 ♠2 NT3
EW: 1♣ 3♦ 4♥ 4♠ 3NT

Play hand: N: NT ♠ ♥ ♦ ♣ S: NT ♠ ♥ ♦ ♣ E: NT ♠ ♥ ♦ ♣ W: NT ♠ ♥ ♦ ♣

LoTT: 15 - 17 = -2
Par: -420 4♠-EW/4♥-EW
  N-S   E-W    N-S    E-W   Contract
  100          9.00   0.00  6N W -2   4-Ford-Scholes vs 7-O Brien-Anderson
        420    6.00   3.00  4♠ E 4    2-Stuberg-Fuhrman vs 2-Nathan-Romeo
        420    6.00   3.00  4♠ E 4    3-Krah-Poore vs 5-Tipton-Hesson
        420    6.00   3.00  4♠ E 4    5-Davis-Hill vs 9-Pesce-Galer
        420    6.00   3.00  4♠ E 4    6-Miller-Chalfan vs 4-Eng-Sieg
        420    6.00   3.00  4♠ E 4    7-Heller-Heller vs 6-Cowles-Laughary
        450    1.50   7.50  4♠ E 5    1-Carmichael-Delfs vs 10-Saul-Sonkin
        450    1.50   7.50  4♠ E 5    8-Hendrickson-Sieg vs 8-Christensen-Wright
        450    1.50   7.50  4♠ E 5    9-Lortz-Bogdan vs 1-Wiitala-Jain
        450    1.50   7.50  4♠ E 5    10-Rind-Jacobson vs 3-Cline-Hankins
6 ♠7
♥QJT942
♦JT98
♣53
Dlr: East
Vul: E-W
♠T5
♥A8653
♦A32
♣AT6
♠KQJ643
♥7
♦KQ6
♣KJ2
♠A982
♥K
♦754
♣Q9874
4
1215
9
Double Dummy Makes
NS:  ♣3 ♦3 ♥6 ♠1 NT1
EW: 4♣ 3♦ 1♥ 6♠ 6NT

Play hand: N: NT ♠ ♥ ♦ ♣ S: NT ♠ ♥ ♦ ♣ E: NT ♠ ♥ ♦ ♣ W: NT ♠ ♥ ♦ ♣

LoTT: 18 - 15 = +3
Par: -1440 6NT-EW
  N-S   E-W    N-S    E-W   Contract
        620    9.00   0.00  4♠ E 4    1-Carmichael-Delfs vs 10-Saul-Sonkin
        650    8.00   1.00  5♠ E 5    3-Krah-Poore vs 5-Tipton-Hesson
        660    7.00   2.00  3N W 5    7-Heller-Heller vs 6-Cowles-Laughary
        680    3.50   5.50  4♠ E 6    2-Stuberg-Fuhrman vs 2-Nathan-Romeo
        680    3.50   5.50  4♠ E 6    4-Ford-Scholes vs 7-O Brien-Anderson
        680    3.50   5.50  4♠ E 6    5-Davis-Hill vs 9-Pesce-Galer
        680    3.50   5.50  4♠ E 6    6-Miller-Chalfan vs 4-Eng-Sieg
        680    3.50   5.50  4♠ E 6    8-Hendrickson-Sieg vs 8-Christensen-Wright
        680    3.50   5.50  4♠ E 6    9-Lortz-Bogdan vs 1-Wiitala-Jain
        690    0.00   9.00  3N W 6    10-Rind-Jacobson vs 3-Cline-Hankins
7 ♠T954
♥J2
♦K7
♣AQJ73
Dlr: South
Vul: Both
♠KJ6
♥QT863
♦AQT92
♣-
♠AQ8
♥AK4
♦854
♣KT92
♠732
♥975
♦J63
♣8654
11
1216
1
Double Dummy Makes
NS:  ♣5 ♦1 ♥1 ♠2/3 NT2
EW: 2♣ 6♦ 6♥ 4♠ 5NT

Play hand: N: NT ♠ ♥ ♦ ♣ S: NT ♠ ♥ ♦ ♣ E: NT ♠ ♥ ♦ ♣ W: NT ♠ ♥ ♦ ♣

LoTT: 17 - 17 = 0
Par: -1430 6♥-EW
  N-S   E-W    N-S    E-W   Contract
        600    9.00   0.00  3N E 3    9-Lortz-Bogdan vs 2-Nathan-Romeo
        630    8.00   1.00  3N E 4    6-Miller-Chalfan vs 5-Tipton-Hesson
        680    4.50   4.50  5♥ W 6    2-Stuberg-Fuhrman vs 1-Wiitala-Jain
        680    4.50   4.50  5♥ W 6    4-Ford-Scholes vs 6-Cowles-Laughary
        680    4.50   4.50  4♥ W 6    5-Davis-Hill vs 8-Christensen-Wright
        680    4.50   4.50  4♥ W 6    7-Heller-Heller vs 7-O Brien-Anderson
        680    4.50   4.50  4♥ W 6    8-Hendrickson-Sieg vs 10-Saul-Sonkin
        680    4.50   4.50  4♥ W 6    10-Rind-Jacobson vs 4-Eng-Sieg
        690    1.00   8.00  3N E 6    1-Carmichael-Delfs vs 9-Pesce-Galer
       1430    0.00   9.00  6♥ W 6    3-Krah-Poore vs 3-Cline-Hankins
8 ♠AJ964
♥9
♦Q97652
♣T
Dlr: West
Vul: None
♠-
♥AK743
♦K83
♣KQ875
♠T8532
♥82
♦T4
♣J642
♠KQ7
♥QJT65
♦AJ
♣A93
7
151
17
Double Dummy Makes
NS: 4/5♦ -/1♥ 4♠
       ♣4 ♥6/7 NT6
EW: 3♣  ♦2 ♥6 ♠3 NT3

Play hand: N: NT ♠ ♥ ♦ ♣ S: NT ♠ ♥ ♦ ♣ E: NT ♠ ♥ ♦ ♣ W: NT ♠ ♥ ♦ ♣

LoTT: 20 - 17 = +3
Par: +400 5♦-S
  N-S   E-W    N-S    E-W   Contract
  630          9.00   0.00  3♠* S 4   2-Stuberg-Fuhrman vs 1-Wiitala-Jain
  500          8.00   1.00  5♣* W -3  1-Carmichael-Delfs vs 9-Pesce-Galer
  450          7.00   2.00  4♠ S 5    9-Lortz-Bogdan vs 2-Nathan-Romeo
  430          6.00   3.00  3N S 4    3-Krah-Poore vs 3-Cline-Hankins
  420          5.00   4.00  4♠ S 4    4-Ford-Scholes vs 6-Cowles-Laughary
  300          4.00   5.00  5♣* W -2  10-Rind-Jacobson vs 4-Eng-Sieg
  130          3.00   6.00  3♦ N 4    7-Heller-Heller vs 7-O Brien-Anderson
         50    1.50   7.50  4♠ S -1   8-Hendrickson-Sieg vs 10-Saul-Sonkin
         50    1.50   7.50  4♠ N -1   6-Miller-Chalfan vs 5-Tipton-Hesson
        100    0.00   9.00  5♦ N -2   5-Davis-Hill vs 8-Christensen-Wright
9 ♠-
♥765
♦AQ5
♣AJT8643
Dlr: North
Vul: E-W
♠AK97543
♥82
♦T2
♣K5
♠Q86
♥J943
♦J964
♣Q9
♠JT2
♥AKQT
♦K873
♣72
11
106
13
Double Dummy Makes
NS: 6♣ 4♦ 6♥  ♠5 NT6
EW: 2♠  ♣1 ♦3 ♥1 NT5

Play hand: N: NT ♠ ♥ ♦ ♣ S: NT ♠ ♥ ♦ ♣ E: NT ♠ ♥ ♦ ♣ W: NT ♠ ♥ ♦ ♣

LoTT: 20 - 19 = +1
Par: +980 6♥-NS
  N-S   E-W    N-S    E-W   Contract
  480          9.00   0.00  4♥ S 6    6-Miller-Chalfan vs 5-Tipton-Hesson
  450          8.00   1.00  4♥ S 5    7-Heller-Heller vs 7-O Brien-Anderson
  430          7.00   2.00  3N S 4    9-Lortz-Bogdan vs 2-Nathan-Romeo
  420          4.00   5.00  4♥ S 4    3-Krah-Poore vs 3-Cline-Hankins
  420          4.00   5.00  5♣ S 6    2-Stuberg-Fuhrman vs 1-Wiitala-Jain
  420          4.00   5.00  5♣ N 6    5-Davis-Hill vs 8-Christensen-Wright
  420          4.00   5.00  5♣ N 6    8-Hendrickson-Sieg vs 10-Saul-Sonkin
  420          4.00   5.00  5♣ N 6    10-Rind-Jacobson vs 4-Eng-Sieg
  170          1.00   8.00  3♣ N 6    1-Carmichael-Delfs vs 9-Pesce-Galer
         50    0.00   9.00  4♥ S -1   4-Ford-Scholes vs 6-Cowles-Laughary
10 ♠Q432
♥J94
♦65
♣AJ83
Dlr: East
Vul: Both
♠9865
♥75
♦AT7
♣K654
♠AK7
♥A32
♦J32
♣QT92
♠JT
♥KQT86
♦KQ984
♣7
8
714
11
Double Dummy Makes
NS: 1♦ 2♥  ♣4 ♠5 NT5
EW: 2♣ 2♠ 1NT  ♦5 ♥4

Play hand: N: NT ♠ ♥ ♦ ♣ S: NT ♠ ♥ ♦ ♣ E: NT ♠ ♥ ♦ ♣ W: NT ♠ ♥ ♦ ♣

LoTT: 16 - 16 = 0
Par: -110 2♠-EW
  N-S   E-W    N-S    E-W   Contract
  620          9.00   0.00  4♥ S 4    2-Stuberg-Fuhrman vs 10-Saul-Sonkin
  140          6.50   2.50  3♥ S 3    6-Miller-Chalfan vs 6-Cowles-Laughary
  140          6.50   2.50  3♥ S 3    9-Lortz-Bogdan vs 3-Cline-Hankins
  140          6.50   2.50  3♥ N 3    3-Krah-Poore vs 2-Nathan-Romeo
  140          6.50   2.50  2♥ S 3    4-Ford-Scholes vs 4-Eng-Sieg
  110          4.00   5.00  2♥ S 2    10-Rind-Jacobson vs 5-Tipton-Hesson
        100    3.00   6.00  3♥ N -1   1-Carmichael-Delfs vs 8-Christensen-Wright
        110    2.00   7.00  3♣ E 3    7-Heller-Heller vs 9-Pesce-Galer
        200    0.50   8.50  4♥ S -2   5-Davis-Hill vs 7-O Brien-Anderson
        200    0.50   8.50  3♥ S -2   8-Hendrickson-Sieg vs 1-Wiitala-Jain
11 ♠KJ8
♥T
♦T963
♣J9732
Dlr: South
Vul: None
♠Q75
♥J94
♦KQJ2
♣AKT
♠AT64
♥Q7532
♦A54
♣6
♠932
♥AK86
♦87
♣Q854
5
1610
9
Double Dummy Makes
NS: 1♣  ♦3 ♥3 ♠4 NT3
EW: 3♦ 4♥ 3♠ 3NT  ♣6

Play hand: N: NT ♠ ♥ ♦ ♣ S: NT ♠ ♥ ♦ ♣ E: NT ♠ ♥ ♦ ♣ W: NT ♠ ♥ ♦ ♣

LoTT: 17 - 17 = 0
Par: -420 4♥-EW
  N-S   E-W    N-S    E-W   Contract
  100          8.00   1.00  4♥ W -2   3-Krah-Poore vs 2-Nathan-Romeo
  100          8.00   1.00  4♥ W -2   5-Davis-Hill vs 7-O Brien-Anderson
  100          8.00   1.00  4♥ W -2   10-Rind-Jacobson vs 5-Tipton-Hesson
   50          5.50   3.50  4♥ W -1   1-Carmichael-Delfs vs 8-Christensen-Wright
   50          5.50   3.50  4♥ W -1   9-Lortz-Bogdan vs 3-Cline-Hankins
        400    3.50   5.50  3N W 3    2-Stuberg-Fuhrman vs 10-Saul-Sonkin
        400    3.50   5.50  3N E 3    7-Heller-Heller vs 9-Pesce-Galer
        420    2.00   7.00  4♥ E 4    6-Miller-Chalfan vs 6-Cowles-Laughary
        430    1.00   8.00  3N W 4    4-Ford-Scholes vs 4-Eng-Sieg
        460    0.00   9.00  3N W 5    8-Hendrickson-Sieg vs 1-Wiitala-Jain
12 ♠K963
♥KT7
♦872
♣764
Dlr: West
Vul: N-S
♠QJ4
♥A9853
♦K9
♣T52
♠A87
♥62
♦AQT6
♣KQJ8
♠T52
♥QJ4
♦J543
♣A93
6
1016
8
Double Dummy Makes
NS:  ♣2 ♦3 ♥3 ♠4 NT3
EW: 5♣ 4♦ 4♥ 3♠ 3/4NT

Play hand: N: NT ♠ ♥ ♦ ♣ S: NT ♠ ♥ ♦ ♣ E: NT ♠ ♥ ♦ ♣ W: NT ♠ ♥ ♦ ♣

LoTT: 15 - 14 = +1
Par: -430 4NT-W
  N-S   E-W    N-S    E-W   Contract
   50          9.00   0.00  3N E -1   2-Stuberg-Fuhrman vs 10-Saul-Sonkin
        400    7.50   1.50  3N E 3    6-Miller-Chalfan vs 6-Cowles-Laughary
        400    7.50   1.50  3N E 3    9-Lortz-Bogdan vs 3-Cline-Hankins
        430    3.00   6.00  3N E 4    1-Carmichael-Delfs vs 8-Christensen-Wright
        430    3.00   6.00  3N E 4    3-Krah-Poore vs 2-Nathan-Romeo
        430    3.00   6.00  3N E 4    4-Ford-Scholes vs 4-Eng-Sieg
        430    3.00   6.00  3N E 4    5-Davis-Hill vs 7-O Brien-Anderson
        430    3.00   6.00  3N E 4    7-Heller-Heller vs 9-Pesce-Galer
        430    3.00   6.00  3N E 4    8-Hendrickson-Sieg vs 1-Wiitala-Jain
        430    3.00   6.00  3N E 4    10-Rind-Jacobson vs 5-Tipton-Hesson
13 ♠T
♥532
♦KJT87
♣AK96
Dlr: North
Vul: Both
♠AQ9642
♥A9
♦432
♣84
♠J75
♥KJ76
♦6
♣QJT53
♠K83
♥QT84
♦AQ95
♣72
11
108
11
Double Dummy Makes
NS: 3♦ 1♥  ♣5 ♠4 NT5
EW: 1♣ 3♠  ♦3 ♥6 NT6

Play hand: N: NT ♠ ♥ ♦ ♣ S: NT ♠ ♥ ♦ ♣ E: NT ♠ ♥ ♦ ♣ W: NT ♠ ♥ ♦ ♣

LoTT: 18 - 18 = 0
Par: -140 3♠-EW
  N-S   E-W    N-S    E-W   Contract
  130          8.50   0.50  3♦ N 4    1-Carmichael-Delfs vs 7-O Brien-Anderson
  130          8.50   0.50  3♦ N 4    9-Lortz-Bogdan vs 4-Eng-Sieg
  120          7.00   2.00  2N S 2    2-Stuberg-Fuhrman vs 9-Pesce-Galer
        100    5.50   3.50  3N S -1   4-Ford-Scholes vs 3-Cline-Hankins
        100    5.50   3.50  3N S -1   10-Rind-Jacobson vs 6-Cowles-Laughary
        140    2.50   6.50  3♠ W 3    6-Miller-Chalfan vs 8-Christensen-Wright
        140    2.50   6.50  3♠ W 3    7-Heller-Heller vs 10-Saul-Sonkin
        140    2.50   6.50  3♠ W 3    8-Hendrickson-Sieg vs 2-Nathan-Romeo
        140    2.50   6.50  2♠ W 3    5-Davis-Hill vs 5-Tipton-Hesson
        300    0.00   9.00  4♥ S -3   3-Krah-Poore vs 1-Wiitala-Jain
14 ♠KQT54
♥Q973
♦A
♣KT4
Dlr: East
Vul: None
♠J832
♥KJ8
♦KJ42
♣A2
♠96
♥T
♦QT765
♣QJ763
♠A7
♥A6542
♦983
♣985
14
135
8
Double Dummy Makes
NS: 5♥ 4♠ 2NT  ♣6 ♦5
EW: 2♦  ♣6 ♥2 ♠2 NT3

Play hand: N: NT ♠ ♥ ♦ ♣ S: NT ♠ ♥ ♦ ♣ E: NT ♠ ♥ ♦ ♣ W: NT ♠ ♥ ♦ ♣

LoTT: 19 - 18 = +1
Par: +450 5♥-NS
  N-S   E-W    N-S    E-W   Contract
  500          9.00   0.00  5♦* W -3  3-Krah-Poore vs 1-Wiitala-Jain
  450          6.50   2.50  5♥ S 5    7-Heller-Heller vs 10-Saul-Sonkin
  450          6.50   2.50  4♥ S 5    10-Rind-Jacobson vs 6-Cowles-Laughary
  450          6.50   2.50  4♥ N 5    5-Davis-Hill vs 5-Tipton-Hesson
  450          6.50   2.50  4♥ N 5    8-Hendrickson-Sieg vs 2-Nathan-Romeo
  420          4.00   5.00  4♥ S 4    4-Ford-Scholes vs 3-Cline-Hankins
  170          3.00   6.00  3♥ S 4    6-Miller-Chalfan vs 8-Christensen-Wright
  140          2.00   7.00  1♠ N 3    9-Lortz-Bogdan vs 4-Eng-Sieg
   50          1.00   8.00  3♦ W -1   1-Carmichael-Delfs vs 7-O Brien-Anderson
         50    0.00   9.00  5♥ S -1   2-Stuberg-Fuhrman vs 9-Pesce-Galer
15 ♠AQT92
♥T2
♦75
♣KQ75
Dlr: South
Vul: N-S
♠J85
♥6543
♦AJ43
♣94
♠643
♥QJ8
♦K962
♣863
♠K7
♥AK97
♦QT8
♣AJT2
11
66
17
Double Dummy Makes
NS: 5♣ 2♦ 4♥ 5♠ 3NT
EW:  ♣0 ♦5 ♥0 ♠0 NT0

Play hand: N: NT ♠ ♥ ♦ ♣ S: NT ♠ ♥ ♦ ♣ E: NT ♠ ♥ ♦ ♣ W: NT ♠ ♥ ♦ ♣

LoTT: 16 - 16 = 0
Par: +650 5♠-NS
  N-S   E-W    N-S    E-W   Contract
  720          9.00   0.00  3N S 7    7-Heller-Heller vs 10-Saul-Sonkin
  690          8.00   1.00  3N S 6    3-Krah-Poore vs 1-Wiitala-Jain
  650          7.00   2.00  4♠ S 5    10-Rind-Jacobson vs 6-Cowles-Laughary
  600          3.00   6.00  3N S 3    1-Carmichael-Delfs vs 7-O Brien-Anderson
  600          3.00   6.00  3N S 3    2-Stuberg-Fuhrman vs 9-Pesce-Galer
  600          3.00   6.00  3N S 3    4-Ford-Scholes vs 3-Cline-Hankins
  600          3.00   6.00  3N S 3    5-Davis-Hill vs 5-Tipton-Hesson
