? Explanation of report features   View original ACBLscore output
Download hands in PBN or GIB or PDF format (Right click and choose “Save Link As...” in Firefox or “Save Target As...” in IE)
Jump directly to board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27
★ ★ ★  Masterpoint Winners  ★ ★ ★
Partnership Pct Rank MP
Eric Sieg - Ken Scholes 63.99 1st A 1.10
David Baer - Ken Christiansen 62.04 1st A 1.10
Connie Heller - Dennis Heller 58.80 2nd A 0.77
Becky Stevens - Ray Miller 56.38 3rd A 0.55
Daniel Poore - John Krah 54.32 2/3rd A 0.66
David Wright - Mike Christensen 54.32 2/3rd A 0.66
David Hankins - Kevin Cline 54.17 1st B 0.40
Corneliu Galer - Valliappa Lakshmanan 51.65 4th A 0.39
Ann Romeo - Leah Sieg 47.92 2nd B 0.28
EVENT>Tuesday Evening Pairs    |SESSION>Tuesday Eve  |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>June 27, 2017      |CLUB NO.>158048    | 06/27/2017 22:27
---------------------,-- ------------------- -------------,---------------------
DIR> Jeff/Mike       |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  121.5 |TOP>   9 |MP LIMITS>None/2500/750  |CLUB>Mercercrest
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=5/C=1                      ,---,-------------------------,------,---------,
-------------------------------------------------|   |           Section       |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 Sue Anderson           Rose Bolson              A    .     .     .    124.31  51.16          
 2 Ann Romeo              Leah Sieg                B    .     2     .    116.44  47.92  0.28(B) 
 3 Dex Stuberg            Joel Fuhrman             B    .     .     .    108.56  44.67          
 4 David Binney           Hal Antonson             A    .     .     .    131.06  53.93          
 5 Jennifer Ballantyne    David Taylor             A    .     .     .     97.88  40.28          
 6 David Baer             Ken Christiansen         A    1     .     .    150.75  62.04  1.10(A) 
 7 Steven Mark Lewis      Grant Davis              C    .     .     .     90.56  37.27          
 8 Connie Heller          Dennis Heller            A    2     .     .    142.88  58.80  0.77(A) 
 9 Tim White              Renae Gunstone-White     B    .     .     .    105.50  43.42          
10 Ray Miller             Becky Stevens            A    3     .     .    137.00  56.38  0.55(A) 
11 Kevin Cline            David Hankins            B    4     1     .    131.63  54.17  0.40(B) 
                                          Totals                        1336.57       

EVENT>Tuesday Evening Pairs    |SESSION>Tuesday Eve  |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
AVE>  121.5 |TOP>   9 |MP LIMITS>None/2500/750  |CLUB>Mercercrest
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=7/C=2                      ,---,-------------------------,------,---------,
-------------------------------------------------|   |           Section       |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 Eric Sieg              Ken Scholes              A    1     .     .    155.50  63.99  1.10(A) 
 2 John Krah              Daniel Poore             C   2/3   1/2    .    132.00  54.32  0.66(A) 
 3 Nick Tipton            Galen Hesson             B    .     .     .     89.00  36.63          
 4 Valliappa Lakshmanan   Corneliu Galer           B    4     3     .    125.50  51.65  0.39(A) 
 5 Jeffrey Ford           Bryan Delfs              A    .     .     .    125.00  51.44          
 6 Dave Setterholm        Stanford Christie        A    .     .     .    113.50  46.71          
 7 Terry Jacobson         Brad Rind                C    .     .     .    120.00  49.38          
 8 Brian Zaugg            Mike Ring                B    .     .     .    112.00  46.09          
 9 Muhunthan Sivapragasam Adam Ruprecht            B    .     .     .    110.50  45.47          
10 Mike Christensen       David Wright             B   2/3   1/2    .    132.00  54.32  0.66(A) 
                                          Totals                        1215.00       

Hands and Results
1 ♠9543
KT
T7632
♣96
Dlr: North
Vul: None
♠AKQ876
Q92
A5
♣J3
♠T2
AJ8743
84
♣742
♠J
65
KQJ9
♣AKQT85
3
165
16
Double Dummy Makes
NS: 3♣ 3  ♥0 ♠0 NT0
EW: 4 3♠ 1NT  ♣4 ♦4

Play hand: N: NT S: NT E: NT W: NT

LoTT: 19 - 18 = +1
Par: -300 5*-NS/5♣*-NS-2
  N-S   E-W    N-S    E-W   Contract
  500          9.00   0.00  5* E -3  10-Miller-Stevens vs 10-Christensen-Wright
         50    8.00   1.00  5 N -1   11-Cline-Hankins vs 3-Tipton-Hesson
        100    6.50   2.50  5 S -2   8-Heller-Heller vs 6-Setterholm-Christie
        100    6.50   2.50  4* S -1  2-Romeo-Sieg vs 5-Ford-Delfs
        300    3.50   5.50  5* N -2  6-Baer-Christiansen vs 2-Krah-Poore
        300    3.50   5.50  5♣* S -2  1-Anderson-Bolson vs 1-Sieg-Scholes
        300    3.50   5.50  5♣* S -2  3-Stuberg-Fuhrman vs 7-Jacobson-Rind
        300    3.50   5.50  5♣* S -2  7-Lewis-Davis vs 4-Lakshmanan-Galer
        450    1.00   8.00  4 E 5    4-Binney-Antonson vs 9-Sivapragasam-Ruprecht
        510    0.00   9.00  4 E 7    9-White-Gunstone-White vs 8-Zaugg-Ring
2 ♠AK972
J92
KT2
♣75
Dlr: East
Vul: N-S
♠J643
A865
974
♣J2
♠Q85
3
A8
♣QT98643
♠T
KQT74
QJ653
♣AK
11
68
15
Double Dummy Makes
NS: 4 5 3♠ 5/4NT  ♣5
EW: 2♣  ♦3 ♥2 ♠4 NT2

Play hand: N: NT S: NT E: NT W: NT

LoTT: 19 - 17 = +2
Par: +660 5NT-N
  N-S   E-W    N-S    E-W   Contract
  650          5.00   4.00  5 S 5    10-Miller-Stevens vs 10-Christensen-Wright
  650          5.00   4.00  4 S 5    1-Anderson-Bolson vs 1-Sieg-Scholes
  650          5.00   4.00  4 S 5    3-Stuberg-Fuhrman vs 7-Jacobson-Rind
  650          5.00   4.00  4 S 5    4-Binney-Antonson vs 9-Sivapragasam-Ruprecht
  650          5.00   4.00  4 S 5    6-Baer-Christiansen vs 2-Krah-Poore
  650          5.00   4.00  4 S 5    7-Lewis-Davis vs 4-Lakshmanan-Galer
  650          5.00   4.00  4 S 5    8-Heller-Heller vs 6-Setterholm-Christie
  650          5.00   4.00  4 S 5    11-Cline-Hankins vs 3-Tipton-Hesson
  650          5.00   4.00  4 N 5    2-Romeo-Sieg vs 5-Ford-Delfs
  140          0.00   9.00  3 S 3    9-White-Gunstone-White vs 8-Zaugg-Ring
3 ♠T873
K5
K97643
♣Q
Dlr: South
Vul: E-W
♠6
J86
J8
♣AJ97543
♠KQ5
94
QT52
♣KT86
♠AJ942
AQT732
A
♣2
8
710
15
Double Dummy Makes
NS: 3 5 5♠  ♣5 NT6
EW: 2♣  ♦3 ♥1 ♠1 NT4

Play hand: N: NT S: NT E: NT W: NT

LoTT: 19 - 20 = -1
Par: +450 5♠-NS/5-NS
  N-S   E-W    N-S    E-W   Contract
  480          9.00   0.00  4♠ N 6    11-Cline-Hankins vs 3-Tipton-Hesson
  450          6.50   2.50  5♠ N 5    9-White-Gunstone-White vs 8-Zaugg-Ring
  450          6.50   2.50  4♠ S 5    2-Romeo-Sieg vs 5-Ford-Delfs
  450          6.50   2.50  4♠ S 5    4-Binney-Antonson vs 9-Sivapragasam-Ruprecht
  450          6.50   2.50  4♠ N 5    1-Anderson-Bolson vs 1-Sieg-Scholes
  420          4.00   5.00  4♠ N 4    8-Heller-Heller vs 6-Setterholm-Christie
  110          3.00   6.00  3 N 3    7-Lewis-Davis vs 4-Lakshmanan-Galer
         50    1.00   8.00  5♠ S -1   6-Baer-Christiansen vs 2-Krah-Poore
         50    1.00   8.00  5♠ N -1   10-Miller-Stevens vs 10-Christensen-Wright
         50    1.00   8.00  6 S -1   3-Stuberg-Fuhrman vs 7-Jacobson-Rind
4 ♠A942
T96
A8
♣T843
Dlr: West
Vul: Both
♠JT85
K3
9654
♣J76
♠763
AQJ8
KQ2
♣A52
♠KQ
7542
JT73
♣KQ9
8
516
11
Double Dummy Makes
NS: 1♣  ♦5 ♥6 ♠6 NT6
EW: 1 1 1♠ 1NT  ♣6

Play hand: N: NT S: NT E: NT W: NT

LoTT: 14 - 14 = 0
Par: -90 1NT-EW
  N-S   E-W    N-S    E-W   Contract
  100          9.00   0.00  1N E -1   11-Cline-Hankins vs 4-Lakshmanan-Galer
         90    4.50   4.50  1N E 1    2-Romeo-Sieg vs 2-Krah-Poore
         90    4.50   4.50  1N E 1    3-Stuberg-Fuhrman vs 6-Setterholm-Christie
         90    4.50   4.50  1N E 1    4-Binney-Antonson vs 8-Zaugg-Ring
         90    4.50   4.50  1N E 1    5-Ballantyne-Taylor vs 10-Christensen-Wright
         90    4.50   4.50  1N E 1    6-Baer-Christiansen vs 1-Sieg-Scholes
         90    4.50   4.50  1N E 1    7-Lewis-Davis vs 3-Tipton-Hesson
         90    4.50   4.50  1N E 1    8-Heller-Heller vs 5-Ford-Delfs
         90    4.50   4.50  1N E 1    10-Miller-Stevens vs 9-Sivapragasam-Ruprecht
        120    0.00   9.00  1N E 2    9-White-Gunstone-White vs 7-Jacobson-Rind
5 ♠74
AQT86
AT5
♣854
Dlr: North
Vul: N-S
♠QT
J97
K642
♣Q932
♠AJ6532
52
J8
♣AT7
♠K98
K43
Q973
♣KJ6
10
810
12
Double Dummy Makes
NS: -/1♣ 3 3 1NT  ♣6/7 ♠6
EW: 1♠  ♣6 ♦4 ♥3 NT4

Play hand: N: NT S: NT E: NT W: NT

LoTT: 16 - 16 = 0
Par: +140 3-NS
  N-S   E-W    N-S    E-W   Contract
  300          9.00   0.00  2♠* E -2  10-Miller-Stevens vs 9-Sivapragasam-Ruprecht
  200          8.00   1.00  3 N 5    9-White-Gunstone-White vs 7-Jacobson-Rind
  170          7.00   2.00  3 N 4    2-Romeo-Sieg vs 2-Krah-Poore
  140          6.00   3.00  3 N 3    7-Lewis-Davis vs 3-Tipton-Hesson
   50          4.50   4.50  3♠ E -1   3-Stuberg-Fuhrman vs 6-Setterholm-Christie
   50          4.50   4.50  2♠ E -1   11-Cline-Hankins vs 4-Lakshmanan-Galer
        110    2.00   7.00  2♠ E 2    4-Binney-Antonson vs 8-Zaugg-Ring
        110    2.00   7.00  2♠ E 2    6-Baer-Christiansen vs 1-Sieg-Scholes
        110    2.00   7.00  2♠ E 2    8-Heller-Heller vs 5-Ford-Delfs
        140    0.00   9.00  2♠ E 3    5-Ballantyne-Taylor vs 10-Christensen-Wright
6 ♠AT3
AQJ93
T4
♣K83
Dlr: East
Vul: E-W
♠KJ976
62
AQ
♣QJT5
♠Q84
KT
J82
♣A7642
♠52
8754
K97653
♣9
14
1310
3
Double Dummy Makes
NS: 2 2  ♣2 ♠2 NT2
EW: 5♣ 4♠ 2NT  ♦5 ♥5

Play hand: N: NT S: NT E: NT W: NT

LoTT: 19 - 18 = +1
Par: -500 5*-NS/5*-NS-3
  N-S   E-W    N-S    E-W   Contract
        100    9.00   0.00  3 N -2   9-White-Gunstone-White vs 7-Jacobson-Rind
        150    8.00   1.00  4 N -3   10-Miller-Stevens vs 9-Sivapragasam-Ruprecht
        200    6.50   2.50  3♠ W 5    2-Romeo-Sieg vs 2-Krah-Poore
        200    6.50   2.50  2♠ W 5    4-Binney-Antonson vs 8-Zaugg-Ring
        300    5.00   4.00  4♣ S -6   3-Stuberg-Fuhrman vs 6-Setterholm-Christie
        500    3.00   6.00  5* N -3  5-Ballantyne-Taylor vs 10-Christensen-Wright
        500    3.00   6.00  5* N -3  8-Heller-Heller vs 5-Ford-Delfs
        500    3.00   6.00  5* N -3  11-Cline-Hankins vs 4-Lakshmanan-Galer
        650    0.50   8.50  4♠ W 5    6-Baer-Christiansen vs 1-Sieg-Scholes
        650    0.50   8.50  4♠ W 5    7-Lewis-Davis vs 3-Tipton-Hesson
7 ♠8654
Q8653
95
♣74
Dlr: South
Vul: Both
♠AKJ9
KJ
K32
♣Q962
♠QT3
AT972
QJ86
♣8
♠72
4
AT74
♣AKJT53
2
179
12
Double Dummy Makes
NS:  ♣6 ♦3 ♥3 ♠3 NT3
EW: 1♣ 3 4 4♠ 2NT

Play hand: N: NT S: NT E: NT W: NT

LoTT: 16 - 15 = +1
Par: -620 4♠-EW/4-EW
  N-S   E-W    N-S    E-W   Contract
  300          8.50   0.50  3N W -3   1-Anderson-Bolson vs 10-Christensen-Wright
  300          8.50   0.50  3N W -3   7-Lewis-Davis vs 2-Krah-Poore
  200          6.50   2.50  3N* W -1  9-White-Gunstone-White vs 6-Setterholm-Christie
  200          6.50   2.50  3N W -2   11-Cline-Hankins vs 5-Ford-Delfs
  100          5.00   4.00  3N W -1   10-Miller-Stevens vs 8-Zaugg-Ring
        200    3.50   5.50  2♠ W 5    4-Binney-Antonson vs 7-Jacobson-Rind
        200    3.50   5.50  3♣* N -1  8-Heller-Heller vs 4-Lakshmanan-Galer
        600    2.00   7.00  3N W 3    5-Ballantyne-Taylor vs 9-Sivapragasam-Ruprecht
        630    1.00   8.00  3N W 4    3-Stuberg-Fuhrman vs 3-Tipton-Hesson
        800    0.00   9.00  3♣* N -3  2-Romeo-Sieg vs 1-Sieg-Scholes
8 ♠T8
T73
K753
♣QT92
Dlr: West
Vul: None
♠AQ5
J964
984
♣873
♠KJ93
AKQ
AQ6
♣AK5
♠7642
852
JT2
♣J64
5
726
2
Double Dummy Makes
NS:  ♣2 ♦2 ♥1 ♠2 NT1
EW: 4♣ 4 6 5♠ 6NT

Play hand: N: NT S: NT E: NT W: NT

LoTT: 14 - 14 = 0
Par: -990 6NT-EW
  N-S   E-W    N-S    E-W   Contract
        460    9.00   0.00  3N E 5    4-Binney-Antonson vs 7-Jacobson-Rind
        490    7.00   2.00  3N E 6    3-Stuberg-Fuhrman vs 3-Tipton-Hesson
        490    7.00   2.00  3N E 6    8-Heller-Heller vs 4-Lakshmanan-Galer
        490    7.00   2.00  3N E 6    9-White-Gunstone-White vs 6-Setterholm-Christie
        520    5.00   4.00  4N E 7    5-Ballantyne-Taylor vs 9-Sivapragasam-Ruprecht
        990    2.50   6.50  6N E 6    1-Anderson-Bolson vs 10-Christensen-Wright
        990    2.50   6.50  6N E 6    2-Romeo-Sieg vs 1-Sieg-Scholes
        990    2.50   6.50  6N E 6    10-Miller-Stevens vs 8-Zaugg-Ring
        990    2.50   6.50  6N E 6    11-Cline-Hankins vs 5-Ford-Delfs
       1020    0.00   9.00  6N E 7    7-Lewis-Davis vs 2-Krah-Poore
9 ♠AT6543
K3
KJ2
♣A8
Dlr: North
Vul: E-W
♠72
AT8642
Q76
♣Q5
♠J8
Q75
A9
♣KJT942
♠KQ9
J9
T8543
♣763
15
811
6
Double Dummy Makes
NS: 3 4♠ 1NT  ♣5 ♥5
EW: 2♣ 2  ♦2 ♠2 NT2/3

Play hand: N: NT S: NT E: NT W: NT

LoTT: 18 - 18 = 0
Par: +420 4♠-NS
  N-S   E-W    N-S    E-W   Contract
  590          9.00   0.00  4♠* N 4   3-Stuberg-Fuhrman vs 3-Tipton-Hesson
  450          8.00   1.00  4♠ N 5    7-Lewis-Davis vs 2-Krah-Poore
  230          7.00   2.00  3♠ N 6    9-White-Gunstone-White vs 6-Setterholm-Christie
  200          5.00   4.00  3♠ N 5    8-Heller-Heller vs 4-Lakshmanan-Galer
  200          5.00   4.00  3♠ N 5    11-Cline-Hankins vs 5-Ford-Delfs
  200          5.00   4.00  2♠ N 5    1-Anderson-Bolson vs 10-Christensen-Wright
  170          2.50   6.50  3♠ N 4    4-Binney-Antonson vs 7-Jacobson-Rind
  170          2.50   6.50  3♠ N 4    5-Ballantyne-Taylor vs 9-Sivapragasam-Ruprecht
         50    0.50   8.50  4♠ N -1   2-Romeo-Sieg vs 1-Sieg-Scholes
         50    0.50   8.50  4♠ N -1   10-Miller-Stevens vs 8-Zaugg-Ring
10 ♠JT985
A83
76
♣QT3
Dlr: East
Vul: Both
♠K62
64
K42
♣AJ876
♠A7
QT975
AJ95
♣52
♠Q43
KJ2
QT83
♣K94
7
1111
11
Double Dummy Makes
NS: 1♠  ♣5 ♦5 ♥5 NT6
EW: 2♣ 2/1 1  ♠5 NT5

Play hand: N: NT S: NT E: NT W: NT

LoTT: 15 - 15 = 0
Par: -90 2-E/2♣-EW
  N-S   E-W    N-S    E-W   Contract
  500          9.00   0.00  3N W -5   1-Anderson-Bolson vs 9-Sivapragasam-Ruprecht
  400          8.00   1.00  2N W -4   8-Heller-Heller vs 3-Tipton-Hesson
  300          5.50   3.50  2N W -3   4-Binney-Antonson vs 4-Lakshmanan-Galer
  300          5.50   3.50  2N W -3   5-Ballantyne-Taylor vs 8-Zaugg-Ring
  300          5.50   3.50  2N W -3   9-White-Gunstone-White vs 5-Ford-Delfs
  300          5.50   3.50  2N W -3   10-Miller-Stevens vs 7-Jacobson-Rind
        120    2.00   7.00  2N W 2    7-Lewis-Davis vs 1-Sieg-Scholes
        120    2.00   7.00  2N E 2    6-Baer-Christiansen vs 10-Christensen-Wright
        120    2.00   7.00  1N E 2    3-Stuberg-Fuhrman vs 2-Krah-Poore
        140    0.00   9.00  2 E 3    11-Cline-Hankins vs 6-Setterholm-Christie
11 ♠6
AT3
AT8643
♣KQ5
Dlr: South
Vul: None
♠KQT2
Q98742
5
♣A6
♠AJ87
KJ
972
♣J982
♠9543
65
KQJ
♣T743
13
1110
6
Double Dummy Makes
NS: 1♣ 4 1NT  ♥3 ♠3
EW: 3 3♠  ♣5 ♦3 NT5

Play hand: N: NT S: NT E: NT W: NT

LoTT: 19 - 17 = +2
Par: +100 4♠*-EW/4*-EW-1
  N-S   E-W    N-S    E-W   Contract
  510          9.00   0.00  4* N 4   1-Anderson-Bolson vs 9-Sivapragasam-Ruprecht
  100          8.00   1.00  5♠ W -2   6-Baer-Christiansen vs 10-Christensen-Wright
   50          7.00   2.00  4♠ W -1   11-Cline-Hankins vs 6-Setterholm-Christie
         50    5.50   3.50  5 N -1   5-Ballantyne-Taylor vs 8-Zaugg-Ring
         50    5.50   3.50  5 N -1   10-Miller-Stevens vs 7-Jacobson-Rind
        100    3.50   5.50  5* N -1  3-Stuberg-Fuhrman vs 2-Krah-Poore
        100    3.50   5.50  5* N -1  8-Heller-Heller vs 3-Tipton-Hesson
        170    2.00   7.00  2♠ W 4    9-White-Gunstone-White vs 5-Ford-Delfs
        300    1.00   8.00  5* N -2  7-Lewis-Davis vs 1-Sieg-Scholes
        420    0.00   9.00  4♠ W 4    4-Binney-Antonson vs 4-Lakshmanan-Galer
12 ♠KT4
842
432
♣T765
Dlr: West
Vul: N-S
♠Q72
KT
AK85
♣KJ98
♠J85
Q753
J9
♣Q432
♠A963
AJ96
QT76
♣A
3
166
15
Double Dummy Makes
NS: 1♠  ♣4 ♦6 ♥6 NT5
EW: 3♣ 1 1 2NT  ♠6

Play hand: N: NT S: NT E: NT W: NT

LoTT: 16 - 15 = +1
Par: -120 2NT-EW
  N-S   E-W    N-S    E-W   Contract
  110          8.50   0.50  2♠ S 2    8-Heller-Heller vs 3-Tipton-Hesson
  110          8.50   0.50  2♠ N 2    9-White-Gunstone-White vs 5-Ford-Delfs
         90    6.50   2.50  1N W 1    3-Stuberg-Fuhrman vs 2-Krah-Poore
         90    6.50   2.50  1N W 1    5-Ballantyne-Taylor vs 8-Zaugg-Ring
        100    5.00   4.00  2 S -1   6-Baer-Christiansen vs 10-Christensen-Wright
        120    3.50   5.50  1N W 2    4-Binney-Antonson vs 4-Lakshmanan-Galer
        120    3.50   5.50  1N W 2    11-Cline-Hankins vs 6-Setterholm-Christie
        200    1.50   7.50  2♠ N -2   1-Anderson-Bolson vs 9-Sivapragasam-Ruprecht
        200    1.50   7.50  2 S -2   7-Lewis-Davis vs 1-Sieg-Scholes
        380    0.00   9.00  1N* W 3   10-Miller-Stevens vs 7-Jacobson-Rind
13 ♠J6
KT8
K852
♣JT98
Dlr: North
Vul: Both
♠742
QJ93
T6
♣A763
♠83
A75
Q9743
♣542
♠AKQT95
642
AJ
♣KQ
8
76
19
Double Dummy Makes
NS: 4♣ 2 2 4♠ 4NT
EW:  ♣3 ♦5 ♥4 ♠3 NT3

Play hand: N: NT S: NT E: NT W: NT

LoTT: 15 - 15 = 0
Par: +630 4NT-NS
  N-S   E-W    N-S    E-W   Contract
  630          7.50   1.50  3N N 4    4-Binney-Antonson vs 3-Tipton-Hesson
  630          7.50   1.50  3N N 4    6-Baer-Christiansen vs 9-Sivapragasam-Ruprecht
  630          7.50   1.50  3N N 4    10-Miller-Stevens vs 6-Setterholm-Christie
  630          7.50   1.50  3N N 4    11-Cline-Hankins vs 7-Jacobson-Rind
  620          3.50   5.50  4♠ S 4    1-Anderson-Bolson vs 8-Zaugg-Ring
  620          3.50   5.50  4♠ S 4    2-Romeo-Sieg vs 10-Christensen-Wright
  620          3.50   5.50  4♠ S 4    3-Stuberg-Fuhrman vs 1-Sieg-Scholes
  620          3.50   5.50  4♠ S 4    5-Ballantyne-Taylor vs 5-Ford-Delfs
  200          1.00   8.00  2♠ S 5    9-White-Gunstone-White vs 4-Lakshmanan-Galer
        100    0.00   9.00  4♠ S -1   8-Heller-Heller vs 2-Krah-Poore
14 ♠A7
Q76
643
♣J7542
Dlr: East
Vul: None
♠Q8
T952
K82
♣KQT3
♠65432
AJ83
QT
♣86
♠KJT9
K4
AJ975
♣A9
7
107
16
Double Dummy Makes
NS: 2♣ 3 2♠ 3NT  ♥6
EW: 1  ♣4 ♦3 ♠4 NT3

Play hand: N: NT S: NT E: NT W: NT

LoTT: 16 - 16 = 0
Par: +400 3NT-NS
  N-S   E-W    N-S    E-W   Contract
  180          8.50   0.50  2N N 4    4-Binney-Antonson vs 3-Tipton-Hesson
  180          8.50   0.50  1N S 4    6-Baer-Christiansen vs 9-Sivapragasam-Ruprecht
  120          7.00   2.00  2N N 2    10-Miller-Stevens vs 6-Setterholm-Christie
  100          6.00   3.00  2* E -1  1-Anderson-Bolson vs 8-Zaugg-Ring
   50          4.00   5.00  2 W -1   2-Romeo-Sieg vs 10-Christensen-Wright
   50          4.00   5.00  2 W -1   5-Ballantyne-Taylor vs 5-Ford-Delfs
   50          4.00   5.00  2 E -1   8-Heller-Heller vs 2-Krah-Poore
         50    2.00   7.00  3N N -1   11-Cline-Hankins vs 7-Jacobson-Rind
        110    1.00   8.00  2 E 2    3-Stuberg-Fuhrman vs 1-Sieg-Scholes
        150    0.00   9.00  3♣ S -3   9-White-Gunstone-White vs 4-Lakshmanan-Galer
15 ♠Q765
3
AJ65
♣J942
Dlr: South
Vul: N-S
♠K3
QJ762
K7
♣A653
♠AJT42
A954
Q42
♣T
♠98
KT8
T983
♣KQ87
8
1311
8
Double Dummy Makes
NS: 1♣  ♦5 ♥2 ♠4 NT4
EW: 5 3♠ 2NT  ♣6 ♦6

Play hand: N: NT S: NT E: NT W: NT

LoTT: 18 - 17 = +1
Par: -450 5-EW
  N-S   E-W    N-S    E-W   Contract
   50          8.50   0.50  5♠ W -1   6-Baer-Christiansen vs 9-Sivapragasam-Ruprecht
   50          8.50   0.50  6 W -1   1-Anderson-Bolson vs 8-Zaugg-Ring
        420    7.00   2.00  4 W 4    4-Binney-Antonson vs 3-Tipton-Hesson
        450    3.50   5.50  5 W 5    5-Ballantyne-Taylor vs 5-Ford-Delfs
        450    3.50   5.50  5 W 5    10-Miller-Stevens vs 6-Setterholm-Christie
        450    3.50   5.50  4 W 5    3-Stuberg-Fuhrman vs 1-Sieg-Scholes
        450    3.50   5.50  4 W 5    8-Heller-Heller vs 2-Krah-Poore
        450    3.50   5.50  4 W 5    9-White-Gunstone-White vs 4-Lakshmanan-Galer
        450    3.50   5.50  4 W 5    11-Cline-Hankins vs 7-Jacobson-Rind
        480    0.00   9.00  4 W 6    2-Romeo-Sieg vs 10-Christensen-Wright
16 ♠AT7632
752
KT
♣95
Dlr: West
Vul: E-W
♠-
QT864
74
♣KJT743
♠54
KJ
Q832
♣AQ862
♠KQJ98
A93
AJ965
♣-
7
612
15
Double Dummy Makes
NS: 3/4 7♠ 1NT  ♣3 ♥4
EW: 4♣ 2/1  ♦2 ♠0 NT3

Play hand: N: NT S: NT E: NT W: NT

LoTT: 23 - 22 = +1
Par: +1510 7♠-NS
  N-S   E-W    N-S    E-W   Contract
 1010          8.50   0.50  6♠ N 7    4-Binney-Antonson vs 2-Krah-Poore
 1010          8.50   0.50  6♠ N 7    8-Heller-Heller vs 1-Sieg-Scholes
  510          5.50   3.50  4♠ S 7    11-Cline-Hankins vs 8-Zaugg-Ring
  510          5.50   3.50  4♠ N 7    1-Anderson-Bolson vs 7-Jacobson-Rind
  510          5.50   3.50  4♠ N 7    7-Lewis-Davis vs 10-Christensen-Wright
  510          5.50   3.50  4♠ N 7    10-Miller-Stevens vs 5-Ford-Delfs
  480          2.00   7.00  5♠ S 6    2-Romeo-Sieg vs 9-Sivapragasam-Ruprecht
  480          2.00   7.00  5♠ N 6    6-Baer-Christiansen vs 6-Setterholm-Christie
  480          2.00   7.00  4♠ N 6    5-Ballantyne-Taylor vs 4-Lakshmanan-Galer
        950    0.00   9.00  5♣* E 6   9-White-Gunstone-White vs 3-Tipton-Hesson
17 ♠J62
T864
AJ74
♣73
Dlr: North
Vul: None
♠AKT3
Q3
Q82
♣KQ94
♠85
KJ972
KT965
♣8
♠Q974
A5
3
♣AJT652
6
167
11
Double Dummy Makes
NS: 1♣  ♦3 ♥4 ♠5 NT4
EW: 4 3 2♠ 3NT  ♣5

Play hand: N: NT S: NT E: NT W: NT

LoTT: 17 - 16 = +1
Par: -400 3NT-EW
  N-S   E-W    N-S    E-W   Contract
  100          9.00   0.00  5 E -2   8-Heller-Heller vs 1-Sieg-Scholes
   50          6.50   2.50  3N W -1   4-Binney-Antonson vs 2-Krah-Poore
   50          6.50   2.50  3N W -1   6-Baer-Christiansen vs 6-Setterholm-Christie
   50          6.50   2.50  3N W -1   10-Miller-Stevens vs 5-Ford-Delfs
   50          6.50   2.50  3N W -1   11-Cline-Hankins vs 8-Zaugg-Ring
        110    3.50   5.50  2 W 2    1-Anderson-Bolson vs 7-Jacobson-Rind
        110    3.50   5.50  2 W 2    9-White-Gunstone-White vs 3-Tipton-Hesson
        130    2.00   7.00  4 E 4    7-Lewis-Davis vs 10-Christensen-Wright
        430    1.00   8.00  3N W 4    5-Ballantyne-Taylor vs 4-Lakshmanan-Galer
        500    0.00   9.00  3♣* S -3  2-Romeo-Sieg vs 9-Sivapragasam-Ruprecht
18 ♠9
52
A98643
♣KQ76
Dlr: East
Vul: N-S
♠AT76532
K
2
♣T954
♠J
QT8743
J5
♣AJ32
♠KQ84
AJ96
KQT7
♣8
9
79
15
Double Dummy Makes
NS: 4 1 3NT  ♣6 ♠6
EW: 1♠  ♣6 ♦2 ♥6 NT4

Play hand: N: NT S: NT E: NT W: NT

LoTT: 17 - 18 = -1
Par: +500 4♠*-EW-3
  N-S   E-W    N-S    E-W   Contract
  620          9.00   0.00  5 S 6    10-Miller-Stevens vs 5-Ford-Delfs
  600          8.00   1.00  5 N 5    6-Baer-Christiansen vs 6-Setterholm-Christie
