? Explanation of report features   View original ACBLscore output
Download hands in PBN or GIB or PDF format (Right click and choose “Save Link As...” in Firefox or “Save Target As...” in IE)
Jump directly to board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27
★ ★ ★  Masterpoint Winners  ★ ★ ★
Partnership Pct Masterpoints
Jeffrey Ford - Tom Carmichael 63.54 1.88 Red, 1.87 Blk
Eric Sieg - Jenni Carmichael 60.19 1.41 Red, 1.40 Blk
Brian Zaugg - Dave Setterholm 57.41 1.06 Red, 1.05 Blk
Grant Davis - Steven Mark Lewis 55.21 1.05 Red, 1.05 Blk
Chris Moore - Ray Miller 55.21 0.70 Red, 0.69 Blk
David Roselle - Sue Anderson 55.09 0.79 Red, 0.79 Blk
Daniel Poore - John Krah 51.62 0.59 Red, 0.59 Blk
Gary Haldane - John Uchida 51.39 0.45 Red, 0.44 Blk
Mike Ring - Shawn Abernethy 50.78 0.35 Red, 0.34 Blk
Brad Rind - Terry Jacobson 46.62 0.23 Red, 0.23 Blk
EVENT>Tuesday Evening Pairs    |SESSION>Tuesday Eve  |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>August 1, 2017     |CLUB NO.>158048    | 08/01/2017 22:30
---------------------,-- ------------------- -------------,---------------------
DIR> Jeff/Shawn      |RATING>Club - North American Pairs  |MOVEMENT>WEB
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/2500/500  |CLUB>Mercercrest
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=5/C=4                      ,---,------------,-----------------,-------------------------,------,---------,
-------------------------------------------------|   | Qualifiers |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt| A   B   C  |Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ------------ ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Jeffrey Ford           Tom Carmichael           A   Q            1     .     .   |   1     .     .    137.25  63.54  1.88Red 
                                                                                                                        1.87Blk 
 2 Brad Rind              Terry Jacobson           C       Q   Q    .     .     .   |   .     .     2    100.69  46.62  0.23Red 
                                                                                                                        0.23Blk 
 3 Mike Christensen       David Wright             A   Q            .     .     .   |   .     .     .    106.31  49.22          
 4 Mike Ring              Shawn Abernethy          B   Q   Q        .     .     .   |   4     2     .    109.69  50.78  0.35Red 
                                                                                                                        0.34Blk 
 5 Steven Mark Lewis      Grant Davis              C   Q   Q   Q   4/5    1     .   |  2/3    1     1    119.25  55.21  1.05Red 
                                                                                                                        1.05Blk 
 6 Aaron Brown            Chris Brown              C           Q    .     .     .   |   .     .     .     85.50  39.58          
 7 Connie Heller          Dennis Heller            A                .     .     .   |   .     .     .    102.94  47.66          
 8 Galen Hesson           Leah Sieg                A                .     .     .   |   .     .     .    103.00  47.69          
 9 Ray Miller             Chris Moore              A   Q           4/5    .     .   |  2/3    .     .    119.25  55.21  0.70Red 
                                                                                                                        0.69Blk 
10 Mark McWiggins         Jolanta Janowski         C           Q    .     .     .   |   .     .     .     96.75  44.79          
                                          Totals                                                        1080.63       

EVENT>Tuesday Evening Pairs    |SESSION>Tuesday Eve  |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/2500/500  |CLUB>Mercercrest
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=7/C=0                      ,---,------------,-----------------,-------------------------,------,---------,
-------------------------------------------------|   | Qualifiers |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt| A   B   C  |Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ------------ ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Jenni Carmichael       Eric Sieg                A   Q            2     .     .   |   1     .     .    130.00  60.19  1.41Red 
                                                                                                                        1.40Blk 
 2 David Roselle          Sue Anderson             B   Q   Q        6     2     .   |   3     1     .    119.00  55.09  0.79Red 
                                                                                                                        0.79Blk 
 3 David Hankins          Kevin Cline              B                .     .     .   |   .     .     .    103.50  47.92          
 4 Victor Bremson         Dennis Duryea            B                .     .     .   |   .     .     .     88.50  40.97          
 5 Gary Haldane           John Uchida              B   Q   Q        .     4     .   |   .     3     .    111.00  51.39  0.45Red 
                                                                                                                        0.44Blk 
 6 Moises Saul            Irving Sonkin            B                .     .     .   |   .     .     .     79.00  36.57          
 7 Dave Setterholm        Brian Zaugg              A   Q            3     .     .   |   2     .     .    124.00  57.41  1.06Red 
                                                                                                                        1.05Blk 
 8 Hugh Hendrickson       Beau Hovda               B       Q        .     .     .   |   .     .     .    105.50  48.84          
10 John Krah              Daniel Poore             B   Q   Q        .     3     .   |   4     2     .    111.50  51.62  0.59Red 
                                                                                                                        0.59Blk 
                                          Totals                                                         972.00       

Hands and Results
1 ♠KJT43
A95
KQ97
♣2
Dlr: North
Vul: None
♠A5
73
A643
♣A9863
♠972
QJT64
J5
♣T54
♠Q86
K82
T82
♣KQJ7
13
124
11
Double Dummy Makes
NS: 3/4 1 3♠ 2/4NT  ♣6
EW:  ♣5 ♦3 ♥6 ♠3 NT3

Play hand: N: NT S: NT E: NT W: NT

LoTT: 14 - 16 = -2
Par: +430 4NT-S
  N-S   E-W    N-S    E-W   Contract
  420          7.00   1.00  4♠ N 4    4-Ring-Abernethy vs 8-Hendrickson-Hovda
  420          7.00   1.00  4♠ N 4    5-Lewis-Davis vs 10-Krah-Poore
  420          7.00   1.00  4♠ N 4    6-Brown-Brown vs 3-Hankins-Cline
  180          5.00   3.00  2N N 4    7-Heller-Heller vs 5-Haldane-Uchida
  170          4.00   4.00  3♠ N 4    10-McWiggins-Janowski vs 2-Roselle-Anderson
  150          3.00   5.00  2N S 3    2-Rind-Jacobson vs 4-Bremson-Duryea
         50    1.50   6.50  4♠ N -1   1-Ford-Carmichael vs 1-Carmichael-Sieg
         50    1.50   6.50  4♠ N -1   8-Hesson-Sieg vs 7-Setterholm-Zaugg
        100    0.00   8.00  3N S -2   3-Christensen-Wright vs 6-Saul-Sonkin
2 ♠AQ54
KJ54
86
♣832
Dlr: East
Vul: N-S
♠62
AT7
AKT7
♣AKJ7
♠KT73
3
J9543
♣T94
♠J98
Q9862
Q2
♣Q65
10
194
7
Double Dummy Makes
NS:  ♣1 ♦1 ♥6 ♠4 NT2
EW: 6♣ 6 1 3♠ 4NT

Play hand: N: NT S: NT E: NT W: NT

LoTT: 18 - 18 = 0
Par: -920 6-EW/6♣-EW
  N-S   E-W    N-S    E-W   Contract
        170    7.50   0.50  3 W 6    2-Rind-Jacobson vs 4-Bremson-Duryea
        170    7.50   0.50  3 W 6    6-Brown-Brown vs 3-Hankins-Cline
        200    6.00   2.00  2 S -2   4-Ring-Abernethy vs 8-Hendrickson-Hovda
        240    5.00   3.00  1N W 6    1-Ford-Carmichael vs 1-Carmichael-Sieg
        420    4.00   4.00  5 W 6    3-Christensen-Wright vs 6-Saul-Sonkin
        430    3.00   5.00  3N W 4    8-Hesson-Sieg vs 7-Setterholm-Zaugg
        460    1.50   6.50  3N W 5    5-Lewis-Davis vs 10-Krah-Poore
        460    1.50   6.50  3N W 5    7-Heller-Heller vs 5-Haldane-Uchida
        800    0.00   8.00  2♠* N -3  10-McWiggins-Janowski vs 2-Roselle-Anderson
3 ♠32
985
KT743
♣K74
Dlr: South
Vul: E-W
♠JT95
T3
J65
♣A852
♠AQ4
AK642
9
♣JT93
♠K876
QJ7
AQ82
♣Q6
6
614
14
Double Dummy Makes
NS: 2 1NT  ♣3 ♥5 ♠4
EW: 4/3♣ 2 2♠  ♦4 NT6

Play hand: N: NT S: NT E: NT W: NT

LoTT: 18 - 17 = +1
Par: -130 4♣-E
  N-S   E-W    N-S    E-W   Contract
  100          8.00   0.00  3♠ W -1   3-Christensen-Wright vs 6-Saul-Sonkin
   90          7.00   1.00  1 S 2    5-Lewis-Davis vs 10-Krah-Poore
         50    5.50   2.50  3 S -1   4-Ring-Abernethy vs 8-Hendrickson-Hovda
         50    5.50   2.50  3 S -1   6-Brown-Brown vs 3-Hankins-Cline
        100    3.50   4.50  4 S -2   2-Rind-Jacobson vs 4-Bremson-Duryea
        100    3.50   4.50  4 S -2   10-McWiggins-Janowski vs 2-Roselle-Anderson
        140    1.00   7.00  2♠ W 3    8-Hesson-Sieg vs 7-Setterholm-Zaugg
        140    1.00   7.00  2 E 3    1-Ford-Carmichael vs 1-Carmichael-Sieg
        140    1.00   7.00  2 E 3    7-Heller-Heller vs 5-Haldane-Uchida
4 ♠KQ7543
4
QJ
♣AQT6
Dlr: West
Vul: Both
♠A2
Q65
KT65
♣9752
♠JT96
KT83
973
♣J4
♠8
AJ972
A842
♣K83
14
95
12
Double Dummy Makes
NS: 4♣ 2 2 4♠ 3NT
EW:  ♣3 ♦4 ♥5 ♠3 NT3

Play hand: N: NT S: NT E: NT W: NT

LoTT: 15 - 14 = +1
Par: +620 4♠-NS
  N-S   E-W    N-S    E-W   Contract
  660          7.50   0.50  3N S 5    1-Ford-Carmichael vs 10-Krah-Poore
  660          7.50   0.50  3N S 5    3-Christensen-Wright vs 5-Haldane-Uchida
  630          6.00   2.00  3N N 4    9-Miller-Moore vs 1-Carmichael-Sieg
  620          5.00   3.00  4♠ N 4    7-Heller-Heller vs 6-Saul-Sonkin
  600          3.50   4.50  3N S 3    4-Ring-Abernethy vs 7-Setterholm-Zaugg
  600          3.50   4.50  3N N 3    8-Hesson-Sieg vs 8-Hendrickson-Hovda
        100    1.00   7.00  3N S -1   6-Brown-Brown vs 4-Bremson-Duryea
        100    1.00   7.00  3N N -1   10-McWiggins-Janowski vs 3-Hankins-Cline
        100    1.00   7.00  4♠ N -1   2-Rind-Jacobson vs 2-Roselle-Anderson
5 ♠KT652
6
AQ973
♣Q6
Dlr: North
Vul: N-S
♠J84
K984
5
♣KJ854
♠AQ
AQJT53
64
♣T92
♠973
72
KJT82
♣A73
11
813
8
Double Dummy Makes
NS: 3 2♠  ♣3 ♥2 NT5
EW: 4♣ 4/5 1NT  ♦4 ♠5

Play hand: N: NT S: NT E: NT W: NT

LoTT: 20 - 20 = 0
Par: -450 5-W
  N-S   E-W    N-S    E-W   Contract
  100          8.00   0.00  5* E -1  1-Ford-Carmichael vs 10-Krah-Poore
        170    7.00   1.00  3 E 4    7-Heller-Heller vs 6-Saul-Sonkin
        230    5.50   2.50  3 E 6    6-Brown-Brown vs 4-Bremson-Duryea
        230    5.50   2.50  3 E 6    8-Hesson-Sieg vs 8-Hendrickson-Hovda
        420    2.00   6.00  4 E 4    2-Rind-Jacobson vs 2-Roselle-Anderson
        420    2.00   6.00  4 E 4    3-Christensen-Wright vs 5-Haldane-Uchida
        420    2.00   6.00  4 E 4    4-Ring-Abernethy vs 7-Setterholm-Zaugg
        420    2.00   6.00  4 E 4    9-Miller-Moore vs 1-Carmichael-Sieg
        420    2.00   6.00  4 E 4    10-McWiggins-Janowski vs 3-Hankins-Cline
6 ♠74
A9543
A74
♣QT5
Dlr: East
Vul: E-W
♠A
J872
K82
♣AKJ84
♠KQJ9652
KQT
3
♣72
♠T83
6
QJT965
♣963
10
1611
3
Double Dummy Makes
NS: 1  ♣4 ♥4 ♠2 NT2
EW: 2♣ 2/3 3♠ 3NT  ♦5

Play hand: N: NT S: NT E: NT W: NT

LoTT: 16 - 17 = -1
Par: -500 4*-NS-3
  N-S   E-W    N-S    E-W   Contract
  200          8.00   0.00  7♠ E -2   3-Christensen-Wright vs 5-Haldane-Uchida
  100          6.00   2.00  4♠ E -1   6-Brown-Brown vs 4-Bremson-Duryea
  100          6.00   2.00  4♠ E -1   7-Heller-Heller vs 6-Saul-Sonkin
  100          6.00   2.00  4♠ E -1   9-Miller-Moore vs 1-Carmichael-Sieg
        620    4.00   4.00  4♠ E 4    1-Ford-Carmichael vs 10-Krah-Poore
        650    2.50   5.50  5♠ W 5    8-Hesson-Sieg vs 8-Hendrickson-Hovda
        650    2.50   5.50  4♠ E 5    4-Ring-Abernethy vs 7-Setterholm-Zaugg
        680    1.00   7.00  4♠ E 6    10-McWiggins-Janowski vs 3-Hankins-Cline
        690    0.00   8.00  3N W 6    2-Rind-Jacobson vs 2-Roselle-Anderson
7 ♠QT7
-
AJT43
♣A6432
Dlr: South
Vul: Both
♠32
QJ843
Q976
♣K9
♠986
AT96
52
♣QJT7
♠AKJ54
K752
K8
♣85
11
87
14
Double Dummy Makes
NS: 4♣ 4 1 5♠ 3NT
EW:  ♣3 ♦3 ♥6 ♠1 NT3

Play hand: N: NT S: NT E: NT W: NT

LoTT: 17 - 17 = 0
Par: +650 5♠-NS
  N-S   E-W    N-S    E-W   Contract
  680          8.00   0.00  4♠ S 6    5-Lewis-Davis vs 8-Hendrickson-Hovda
  650          5.50   2.50  4♠ S 5    4-Ring-Abernethy vs 6-Saul-Sonkin
  650          5.50   2.50  4♠ S 5    7-Heller-Heller vs 7-Setterholm-Zaugg
  650          5.50   2.50  4♠ S 5    10-McWiggins-Janowski vs 4-Bremson-Duryea
  650          5.50   2.50  4♠ N 5    2-Rind-Jacobson vs 1-Carmichael-Sieg
  620          2.50   5.50  4♠ S 4    6-Brown-Brown vs 5-Haldane-Uchida
  620          2.50   5.50  4♠ S 4    8-Hesson-Sieg vs 10-Krah-Poore
        100    1.00   7.00  6♠ S -1   3-Christensen-Wright vs 3-Hankins-Cline
        500    0.00   8.00  7♠* S -2  9-Miller-Moore vs 2-Roselle-Anderson
8 ♠KJ9
4
652
♣AQ9742
Dlr: West
Vul: None
♠75
K965
AQT
♣KT83
♠QT84
AQJT2
84
♣J6
♠A632
873
KJ973
♣5
10
1210
8
Double Dummy Makes
NS: -/1
       ♣6 ♦6/7 ♥3 ♠6/5 NT4
EW: 1♣ 3 3NT  ♦6 ♠6

Play hand: N: NT S: NT E: NT W: NT

LoTT: 16 - 17 = -1
Par: -400 3NT-EW
  N-S   E-W    N-S    E-W   Contract
  100          7.50   0.50  4 E -2   4-Ring-Abernethy vs 6-Saul-Sonkin
  100          7.50   0.50  4* E -1  9-Miller-Moore vs 2-Roselle-Anderson
   50          5.00   3.00  4 E -1   5-Lewis-Davis vs 8-Hendrickson-Hovda
   50          5.00   3.00  4 E -1   6-Brown-Brown vs 5-Haldane-Uchida
   50          5.00   3.00  4 E -1   10-McWiggins-Janowski vs 4-Bremson-Duryea
        140    1.50   6.50  3♠ E 3    3-Christensen-Wright vs 3-Hankins-Cline
        140    1.50   6.50  3 W 3    7-Heller-Heller vs 7-Setterholm-Zaugg
        140    1.50   6.50  2 W 3    2-Rind-Jacobson vs 1-Carmichael-Sieg
        140    1.50   6.50  2 W 3    8-Hesson-Sieg vs 10-Krah-Poore
9 ♠92
T954
J652
♣JT8
Dlr: North
Vul: E-W
♠J8
K86
AT84
♣AK76
♠K6543
Q32
Q73
♣93
♠AQT7
AJ7
K9
♣Q542
2
157
16
Double Dummy Makes
NS: 1♣  ♦6 ♥6 ♠5/6 NT6
EW: 1 1/- 1♠ 1/-NT
       ♣6 ♥7/6 NT7/6

Play hand: N: NT S: NT E: NT W: NT

LoTT: 14 - 14 = 0
Par: -90 1NT-E
  N-S   E-W    N-S    E-W   Contract
  100          8.00   0.00  1N W -1   9-Miller-Moore vs 2-Roselle-Anderson
   90          6.50   1.50  1N S 1    3-Christensen-Wright vs 3-Hankins-Cline
   90          6.50   1.50  1N S 1    8-Hesson-Sieg vs 10-Krah-Poore
         50    4.00   4.00  1N S -1   2-Rind-Jacobson vs 1-Carmichael-Sieg
         50    4.00   4.00  1N S -1   10-McWiggins-Janowski vs 4-Bremson-Duryea
         50    4.00   4.00  2 N -1   4-Ring-Abernethy vs 6-Saul-Sonkin
        100    1.50   6.50  1N S -2   6-Brown-Brown vs 5-Haldane-Uchida
        100    1.50   6.50  1♠ S -2   7-Heller-Heller vs 7-Setterholm-Zaugg
        180    0.00   8.00  2* E 2   5-Lewis-Davis vs 8-Hendrickson-Hovda
10 ♠52
QJ9
K832
♣T873
Dlr: East
Vul: Both
♠KQ4
A82
6
♣KJ9542
♠-
T764
AQT754
♣AQ6
♠AJT98763
K53
J9
♣-
6
1312
9
Double Dummy Makes
NS: 2♠  ♣2 ♦3/2 ♥3 NT3
EW: 5♣ 4/3 4/3 4NT  ♠5

Play hand: N: NT S: NT E: NT W: NT

LoTT: 19 - 19 = 0
Par: -630 4NT-EW
  N-S   E-W    N-S    E-W   Contract
  300          8.00   0.00  5 E -3   5-Lewis-Davis vs 7-Setterholm-Zaugg
        200    7.00   1.00  4♠* S -1  1-Ford-Carmichael vs 8-Hendrickson-Hovda
        500    5.00   3.00  4♠* S -2  3-Christensen-Wright vs 2-Roselle-Anderson
        500    5.00   3.00  4♠* S -2  8-Hesson-Sieg vs 1-Carmichael-Sieg
        500    5.00   3.00  4♠* S -2  9-Miller-Moore vs 3-Hankins-Cline
        650    3.00   5.00  5 E 5    4-Ring-Abernethy vs 4-Bremson-Duryea
        660    1.50   6.50  3N W 5    2-Rind-Jacobson vs 10-Krah-Poore
        660    1.50   6.50  3N W 5    10-McWiggins-Janowski vs 5-Haldane-Uchida
        690    0.00   8.00  3N W 6    6-Brown-Brown vs 6-Saul-Sonkin
11 ♠J72
T2
A975
♣J653
Dlr: South
Vul: None
♠T954
Q6543
KQ2
♣K
♠AKQ83
AK98
6
♣T94
♠6
J7
JT843
♣AQ872
6
1016
8
Double Dummy Makes
NS: 3♣ 2  ♥1 ♠1 NT3
EW: 5 5♠ 1NT  ♣4 ♦4

Play hand: N: NT S: NT E: NT W: NT

LoTT: 20 - 18 = +2
Par: -450 5♠-EW/5-EW
  N-S   E-W    N-S    E-W   Contract
        450    4.50   3.50  5♠ E 5    1-Ford-Carmichael vs 8-Hendrickson-Hovda
        450    4.50   3.50  5♠ E 5    2-Rind-Jacobson vs 10-Krah-Poore
        450    4.50   3.50  5♠ E 5    10-McWiggins-Janowski vs 5-Haldane-Uchida
        450    4.50   3.50  4♠ E 5    3-Christensen-Wright vs 2-Roselle-Anderson
        450    4.50   3.50  4♠ E 5    6-Brown-Brown vs 6-Saul-Sonkin
        450    4.50   3.50  4♠ E 5    9-Miller-Moore vs 3-Hankins-Cline
        450    4.50   3.50  5 E 5    5-Lewis-Davis vs 7-Setterholm-Zaugg
        450    4.50   3.50  4 W 5    8-Hesson-Sieg vs 1-Carmichael-Sieg
        480    0.00   8.00  4 E 6    4-Ring-Abernethy vs 4-Bremson-Duryea
12 ♠JT954
QT
AT74
♣Q2
Dlr: West
Vul: N-S
♠K3
A62
9852
♣8765
♠Q82
KJ8743
K
♣JT3
♠A76
95
QJ63
♣AK94
9
710
14
Double Dummy Makes
NS: 3♣ 4 3♠ 1NT  ♥5
EW: 2  ♣3 ♦2 ♠2 NT4

Play hand: N: NT S: NT E: NT W: NT

LoTT: 18 - 17 = +1
Par: +140 3♠-NS
  N-S   E-W    N-S    E-W   Contract
  170          8.00   0.00  3♠ N 4    3-Christensen-Wright vs 2-Roselle-Anderson
  140          5.50   2.50  3♠ N 3    1-Ford-Carmichael vs 8-Hendrickson-Hovda
  140          5.50   2.50  3♠ N 3    4-Ring-Abernethy vs 4-Bremson-Duryea
  140          5.50   2.50  3♠ N 3    9-Miller-Moore vs 3-Hankins-Cline
  140          5.50   2.50  3♠ N 3    10-McWiggins-Janowski vs 5-Haldane-Uchida
   50          2.50   5.50  3 E -1   2-Rind-Jacobson vs 10-Krah-Poore
   50          2.50   5.50  3 E -1   8-Hesson-Sieg vs 1-Carmichael-Sieg
        100    1.00   7.00  3♠ N -1   5-Lewis-Davis vs 7-Setterholm-Zaugg
        170    0.00   8.00  3 E 4    6-Brown-Brown vs 6-Saul-Sonkin
13 ♠Q8
9643
AJT7
♣QJ4
Dlr: North
Vul: Both
♠75
K5
Q962
♣KT865
♠AKJ2
AJ8
K843
♣A7
♠T9643
QT72
5
♣932
10
820
2
Double Dummy Makes
NS:  ♣3 ♦2 ♥5 ♠3 NT3/2
EW: 4♣ 5 2 4/3♠ 4/3NT

Play hand: N: NT S: NT E: NT W: NT

LoTT: 16 - 16 = 0
Par: -630 4NT-E
  N-S   E-W    N-S    E-W   Contract
  100          8.00   0.00  3N E -1   9-Miller-Moore vs 4-Bremson-Duryea
        600    7.00   1.00  3N E 3    1-Ford-Carmichael vs 7-Setterholm-Zaugg
        630    4.00   4.00  3N W 4    4-Ring-Abernethy vs 3-Hankins-Cline
        630    4.00   4.00  3N E 4    5-Lewis-Davis vs 5-Haldane-Uchida
        630    4.00   4.00  3N E 4    7-Heller-Heller vs 10-Krah-Poore
        630    4.00   4.00  3N E 4    8-Hesson-Sieg vs 2-Roselle-Anderson
        630    4.00   4.00  3N E 4    10-McWiggins-Janowski vs 6-Saul-Sonkin
        660    0.50   7.50  3N E 5    3-Christensen-Wright vs 1-Carmichael-Sieg
        660    0.50   7.50  3N E 5    6-Brown-Brown vs 8-Hendrickson-Hovda
14 ♠QJ62
J74
Q9
♣8743
Dlr: East
Vul: None
♠AK7
QT9
AKJ654
♣2
♠85
A65
872
♣AT965
♠T943
K832
T3
♣KQJ
6
178
9
Double Dummy Makes
NS:  ♣3 ♦0 ♥4 ♠5 NT2
EW: 4♣ 6 3 2♠ 5NT

Play hand: N: NT S: NT E: NT W: NT

LoTT: 17 - 17 = 0
Par: -920 6-EW
  N-S   E-W    N-S    E-W   Contract
        170    8.00   0.00  1 W 6    1-Ford-Carmichael vs 7-Setterholm-Zaugg
        400    7.00   1.00  3N E 3    7-Heller-Heller vs 10-Krah-Poore
        430    6.00   2.00  3N E 4    10-McWiggins-Janowski vs 6-Saul-Sonkin
        460    2.50   5.50  3N W 5    3-Christensen-Wright vs 1-Carmichael-Sieg
        460    2.50   5.50  3N E 5    4-Ring-Abernethy vs 3-Hankins-Cline
        460    2.50   5.50  3N E 5    5-Lewis-Davis vs 5-Haldane-Uchida
        460    2.50   5.50  3N E 5    6-Brown-Brown vs 8-Hendrickson-Hovda
        460    2.50   5.50  3N E 5    8-Hesson-Sieg vs 2-Roselle-Anderson
        460    2.50   5.50  3N E 5    9-Miller-Moore vs 4-Bremson-Duryea
15 ♠AQ975
K4
A86
♣Q86
Dlr: South
Vul: N-S
♠43
AQ9
J753
♣AKJ7
♠T82
T762
42
♣9542
♠KJ6
J853
KQT9
♣T3
15
150
10
Double Dummy Makes
NS: 1♣ 4 2 4♠ 4NT
EW:  ♣6 ♦3 ♥5 ♠3 NT3

Play hand: N: NT S: NT E: NT W: NT

LoTT: 16 - 16 = 0
Par: +630 4NT-NS
  N-S   E-W    N-S    E-W   Contract
 1960          8.00   0.00  1N** S 4  4-Ring-Abernethy vs 3-Hankins-Cline
  800          7.00   1.00  1N* W -4  1-Ford-Carmichael vs 7-Setterholm-Zaugg
  630          6.00   2.00  3N N 4    9-Miller-Moore vs 4-Bremson-Duryea
  500          5.00   3.00  1N* W -3  10-McWiggins-Janowski vs 6-Saul-Sonkin
  170          3.50   4.50  3♠ N 4    5-Lewis-Davis vs 5-Haldane-Uchida
  170          3.50   4.50  3♠ N 4    7-Heller-Heller vs 10-Krah-Poore
  150          1.50   6.50  3 E -3   3-Christensen-Wright vs 1-Carmichael-Sieg
  150          1.50   6.50  2 E -3   8-Hesson-Sieg vs 2-Roselle-Anderson
        100    0.00   8.00  4♠ N -1   6-Brown-Brown vs 8-Hendrickson-Hovda
16 ♠J32
AQJ6
A962
♣A3
Dlr: West
Vul: E-W
♠AT8
T87
QT7
♣KT54
♠Q974
K32
K54
♣J87
♠K65
954
J83
♣Q962
16
99
6
Double Dummy Makes
NS: 1  ♣6 ♥6 ♠5 NT6
EW: 1♣ 2♠ 1NT  ♦6 ♥6

Play hand: N: NT S: NT E: NT W: NT

LoTT: 15 - 14 = +1
Par: -110 2♠-EW
  N-S   E-W    N-S    E-W   Contract
   90          7.50   0.50  1N N 1    2-Rind-Jacobson vs 8-Hendrickson-Hovda
   90          7.50   0.50  1N N 1    8-Hesson-Sieg vs 3-Hankins-Cline
         50    4.50   3.50  2N S -1   9-Miller-Moore vs 5-Haldane-Uchida
         50    4.50   3.50  1N N -1   1-Ford-Carmichael vs 6-Saul-Sonkin
         50    4.50   3.50  1N N -1   5-Lewis-Davis vs 4-Bremson-Duryea
         50    4.50   3.50  1N N -1   7-Heller-Heller vs 1-Carmichael-Sieg
        100    1.50   6.50  2N N -2   10-McWiggins-Janowski vs 7-Setterholm-Zaugg
        100    1.50   6.50  1N N -2   3-Christensen-Wright vs 10-Krah-Poore
        150    0.00   8.00  3N S -3   4-Ring-Abernethy vs 2-Roselle-Anderson
17 ♠KQ943
QJ5
J983
♣9
Dlr: North
Vul: None
♠J6
K93
AQ75
♣AQ54
♠T7
AT7
KT6
♣J8763
♠A852
8642
42
♣KT2
9
168
7
Double Dummy Makes
NS: 2♠  ♣2 ♦2 ♥5 NT2
EW: 5♣ 4 2 2NT  ♠5

Play hand: N: NT S: NT E: NT W: NT

LoTT: 19 - 18 = +1
Par: -400 5♣-EW
  N-S   E-W    N-S    E-W   Contract
  530          8.00   0.00  3♠* N 3   5-Lewis-Davis vs 4-Bremson-Duryea
  110          7.00   1.00  2♠ N 2    1-Ford-Carmichael vs 6-Saul-Sonkin
  100          6.00   2.00  3N W -2   9-Miller-Moore vs 5-Haldane-Uchida
   50          5.00   3.00  2N W -1   10-McWiggins-Janowski vs 7-Setterholm-Zaugg
        100    4.00   4.00  3♠* N -1  4-Ring-Abernethy vs 2-Roselle-Anderson
        110    2.50   5.50  3♣ W 3    2-Rind-Jacobson vs 8-Hendrickson-Hovda
        110    2.50   5.50  3♣ E 3    3-Christensen-Wright vs 10-Krah-Poore
        120    0.50   7.50  2N W 2    8-Hesson-Sieg vs 3-Hankins-Cline
        120    0.50   7.50  1N W 2    7-Heller-Heller vs 1-Carmichael-Sieg
18 ♠T87
7432
JT762
♣4
Dlr: East
Vul: N-S
♠K642
KQJ
K8
♣8753
♠AQJ9
965
AQ4
♣AQ9
♠53
AT8
953
♣KJT62
1
1219
8
Double Dummy Makes
NS:  ♣3 ♦4 ♥4 ♠2 NT2
EW: 4/3♣ 3 3 5/4♠ 5/4NT

Play hand: N: NT S: NT E: NT W: NT

LoTT: 15 - 16 = -1
Par: -460 5NT-E
  N-S   E-W    N-S    E-W   Contract
  100          7.50   0.50  6♠ W -2   4-Ring-Abernethy vs 2-Roselle-Anderson
  100          7.50   0.50  6♠ E -2   3-Christensen-Wright vs 10-Krah-Poore
   50          5.50   2.50  4♠ W -1   2-Rind-Jacobson vs 8-Hendrickson-Hovda
   50          5.50   2.50  4♠ W -1   5-Lewis-Davis vs 4-Bremson-Duryea
