? Explanation of report features   View original ACBLscore output
Download hands in PBN or GIB or PDF format (Right click and choose “Save Link As...” in Firefox or “Save Target As...” in IE)
Jump directly to board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27
★ ★ ★  Masterpoint Winners  ★ ★ ★
Partnership Pct Rank MP
Ken Christiansen - Stanford Christie 68.52 1st OA 3.06
Mike Christensen - Mike Ring 60.29 2nd OA 2.30
Eric Sieg - Kim Eng 59.49 3rd OA 1.72
Daniel Poore - Ray Miller 56.95 4th OA 1.29
Chris Pesce - Christopher Jarvis 55.76 1st OB 1.63
David Taylor - Jeffrey Ford 54.63 3rd SA 0.77
Harold Huffaker - Kevin Castner 54.17 2nd OB 1.22
Partnership Pct Rank MP
Ann Romeo - Marilyn Breeze 51.23 4th SA 0.54
Bryan Delfs - David Wright 49.79 3rd OB 0.92
Brian Zaugg - Shawn Abernethy 49.54 4th OB 0.69
Jack Yuan - Rex Tu 48.38 1st OC 1.00
Clay Laughary - Pete Cowles 46.50 2nd OC 0.75
Bruce Baker-Harvey - Jeannie Falls 44.86 1st SC 0.50
EVENT>Tuesday Evening Pairs    |SESSION>Tuesday Eve  |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>July 10, 2018      |SANCTION>L807446B  | 07/10/2018 22:31
---------------------,-- ------------------- -------------,---------------------
DIR> Jeff/Kim        |RATING>Unit Championship            |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  121.5 |TOP>   9 |MP LIMITS>None/2500/750  |CLUB>Mercercrest
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=6/C=3                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Kim Eng                Eric Sieg                A   3     .     .   |   1     .     .    144.56  59.49  1.72(OA)
 2 Jeffrey Ford           David Taylor             A   6     .     .   |   3     .     .    132.75  54.63  0.77(SA)
 3 Pete Cowles            Clay Laughary            C   .     .     2   |   .     .     .    113.00  46.50  0.75(OC)
 4 Douglas Kuschner       Dave Setterholm          A   .     .     .   |   .     .     .    126.00  51.85          
 5 Tracey Guice           Sofia Maymudes           C   .     .     .   |   .     .     .    105.19  43.29          
 6 Albert Bender          Andrea James             A   .     .     .   |   .     .     .    104.06  42.82          
 7 Leah Sieg              Elizabeth Saul           B   .     .     .   |   .     .     .    103.50  42.59          
 8 Brian Zaugg            Shawn Abernethy          B   .     4     .   |   .     2     .    120.38  49.54  0.69(OB)
 9 Harold Huffaker        Kevin Castner            B   .     2     .   |   4     1     .    131.63  54.17  1.22(OB)
10 Ray Miller             Daniel Poore             A   4     .     .   |   2     .     .    138.38  56.95  1.29(OA)
11 Jack Yuan              Rex Tu                   C   .     .     1   |   .     .     1    117.56  48.38  1.00(OC)
                                          Totals                                           1337.01       

EVENT>Tuesday Evening Pairs    |SESSION>Tuesday Eve  |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
AVE>  121.5 |TOP>   9 |MP LIMITS>None/2500/750  |CLUB>Mercercrest
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=5/C=3                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Ann Romeo              Marilyn Breeze           A   .     .     .   |   4     .     .    124.50  51.23  0.54(SA)
 2 Joel Fuhrman           David Binney             A   .     .     .   |   .     .     .    111.00  45.68          
 3 Bruce Baker-Harvey     Jeannie Falls            C   .     .     .   |   .     .     1    109.00  44.86  0.50(SC)
 4 Stanford Christie      Ken Christiansen         A   1     .     .   |   1     .     .    166.50  68.52  3.06(OA)
 6 Paul Schwaighart       Sue Anderson             A   .     .     .   |   .     .     .    113.50  46.71          
 7 Moises Saul            Irving Sonkin            C   .     .     .   |   .     .     .     93.50  38.48          
 8 David Wright           Bryan Delfs              B   .     3     .   |   .     2     .    121.00  49.79  0.92(OB)
 9 Christopher Jarvis     Chris Pesce              B   5     1     .   |   3     1     .    135.50  55.76  1.63(OB)
10 Mike Christensen       Mike Ring                A   2     .     .   |   2     .     .    146.50  60.29  2.30(OA)
11 Rui Gong               Arthur Gong              C   .     .     .   |   .     .     .     94.00  38.68          
                                          Totals                                           1215.00       

Hands and Results
1 ♠KQJ97
AK
862
♣Q63
Dlr: North
Vul: None
♠A8
J84
AKJ9
♣AT74
♠4
97632
54
♣KJ952
♠T6532
QT5
QT73
♣8
15
174
4
Double Dummy Makes
NS: 2♠  ♣2 ♦3/4 ♥3 NT3
EW: 4♣ 3 4 4NT  ♠5

Play hand: N: NT S: NT E: NT W: NT

LoTT: 18 - 19 = -1
Par: -430 4NT-EW
  N-S   E-W    N-S    E-W   Contract
  300          9.00   0.00  5* E -2  3-Cowles-Laughary vs 7-Saul-Sonkin
  140          8.00   1.00  3♠ N 3    1-Eng-Sieg vs 1-Romeo-Breeze
  100          7.00   2.00  5♣ W -2   10-Miller-Poore vs 10-Christensen-Ring
   50          6.00   3.00  5 E -1   9-Huffaker-Castner vs 8-Wright-Delfs
         50    4.00   5.00  4♠ N -1   8-Zaugg-Abernethy vs 6-Schwaighart-Anderson
         50    4.00   5.00  4♠ N -1   11-Yuan-Tu vs 3-Baker-Harvey-Falls
         50    4.00   5.00  3♠ N -1   5-Guice-Maymudes vs 11-Gong-Gong
        100    2.00   7.00  4♠* N -1  4-Kuschner-Setterholm vs 9-Jarvis-Pesce
        300    0.50   8.50  5♠* N -2  7-Sieg-Saul vs 4-Christie-Christiansen
        300    0.50   8.50  4♠* N -2  6-Bender-James vs 2-Fuhrman-Binney
2 ♠J4
A765
A9852
♣KQ
Dlr: East
Vul: N-S
♠AT7
J
KQ64
♣AJT95
♠Q3
KQ984
J73
♣632
♠K98652
T32
T
♣874
14
158
3
Double Dummy Makes
NS: 1♠  ♣4 ♦5 ♥6 NT4
EW: 2♣ 2 1 3NT  ♠6

Play hand: N: NT S: NT E: NT W: NT

LoTT: 15 - 16 = -1
Par: -400 3NT-EW
  N-S   E-W    N-S    E-W   Contract
  100          8.50   0.50  2 W -2   4-Kuschner-Setterholm vs 9-Jarvis-Pesce
  100          8.50   0.50  4♣ W -2   5-Guice-Maymudes vs 11-Gong-Gong
         90    6.50   2.50  1N W 1    8-Zaugg-Abernethy vs 6-Schwaighart-Anderson
         90    6.50   2.50  1N W 1    11-Yuan-Tu vs 3-Baker-Harvey-Falls
        100    5.00   4.00  2♠ S -1   10-Miller-Poore vs 10-Christensen-Ring
        110    3.50   5.50  2♣ W 3    7-Sieg-Saul vs 4-Christie-Christiansen
        110    3.50   5.50  2♣ W 3    9-Huffaker-Castner vs 8-Wright-Delfs
        120    2.00   7.00  1N W 2    1-Eng-Sieg vs 1-Romeo-Breeze
        150    0.50   8.50  1N W 3    3-Cowles-Laughary vs 7-Saul-Sonkin
        150    0.50   8.50  1N W 3    6-Bender-James vs 2-Fuhrman-Binney
3 ♠KJT764
AK98
J
♣A3
Dlr: South
Vul: E-W
♠Q
J3
AQ984
♣K9875
♠A83
QT5
K765
♣T64
♠952
7642
T32
♣QJ2
16
129
3
Double Dummy Makes
NS: 2 4♠ 1NT  ♣4 ♦4
EW: 3♣ 3  ♥3 ♠3 NT6

Play hand: N: NT S: NT E: NT W: NT

LoTT: 19 - 18 = +1
Par: +420 4♠-NS
  N-S   E-W    N-S    E-W   Contract
  630          9.00   0.00  3♠* N 4   10-Miller-Poore vs 10-Christensen-Ring
  420          8.00   1.00  4♠ N 4    6-Bender-James vs 2-Fuhrman-Binney
  170          6.00   3.00  3♠ N 4    3-Cowles-Laughary vs 7-Saul-Sonkin
  170          6.00   3.00  3♠ N 4    8-Zaugg-Abernethy vs 6-Schwaighart-Anderson
  170          6.00   3.00  3♠ N 4    11-Yuan-Tu vs 3-Baker-Harvey-Falls
  140          3.00   6.00  3 N 3    4-Kuschner-Setterholm vs 9-Jarvis-Pesce
  140          3.00   6.00  3 N 3    9-Huffaker-Castner vs 8-Wright-Delfs
  140          3.00   6.00  2 N 3    1-Eng-Sieg vs 1-Romeo-Breeze
         50    1.00   8.00  3♠ N -1   5-Guice-Maymudes vs 11-Gong-Gong
        100    0.00   9.00  4♠ N -2   7-Sieg-Saul vs 4-Christie-Christiansen
4 ♠J943
AQ7
T54
♣T62
Dlr: West
Vul: Both
♠75
J84
AK87
♣Q985
♠AQT8
T9653
93
♣73
♠K62
K2
QJ62
♣AKJ4
7
106
17
Double Dummy Makes
NS: 2♣ 2 1/2♠ 2NT  ♥6
EW: 1  ♣5 ♦5 ♠5 NT5

Play hand: N: NT S: NT E: NT W: NT

LoTT: 15 - 15 = 0
Par: +120 2NT-NS
  N-S   E-W    N-S    E-W   Contract
  150          7.50   1.50  2N S 3    1-Eng-Sieg vs 11-Gong-Gong
  150          7.50   1.50  1N S 3    2-Ford-Taylor vs 2-Fuhrman-Binney
  150          7.50   1.50  1N S 3    3-Cowles-Laughary vs 6-Schwaighart-Anderson
  150          7.50   1.50  1N S 3    9-Huffaker-Castner vs 7-Saul-Sonkin
  120          4.00   5.00  1N S 2    4-Kuschner-Setterholm vs 8-Wright-Delfs
  120          4.00   5.00  1N S 2    6-Bender-James vs 1-Romeo-Breeze
  120          4.00   5.00  1N S 2    7-Sieg-Saul vs 3-Baker-Harvey-Falls
        100    2.00   7.00  3N S -1   10-Miller-Poore vs 9-Jarvis-Pesce
        200    1.00   8.00  3N S -2   11-Yuan-Tu vs 4-Christie-Christiansen
        670    0.00   9.00  2* E 2   5-Guice-Maymudes vs 10-Christensen-Ring
5 ♠A4
QT7643
9
♣T742
Dlr: North
Vul: N-S
♠QT6
A
AKQT4
♣AQ93
♠532
9852
852
♣K65
♠KJ987
KJ
J763
♣J8
6
213
10
Double Dummy Makes
NS: 1/2  ♣4 ♦3/4 ♠5 NT3/4
EW: 3♣ 3 1♠ 3NT  ♥5

Play hand: N: NT S: NT E: NT W: NT

LoTT: 17 - 16 = +1
Par: -400 3NT-EW
  N-S   E-W    N-S    E-W   Contract
  670          9.00   0.00  2* N 2   9-Huffaker-Castner vs 7-Saul-Sonkin
  110          8.00   1.00  2 S 2    1-Eng-Sieg vs 11-Gong-Gong
        110    6.50   2.50  3 W 3    10-Miller-Poore vs 9-Jarvis-Pesce
        110    6.50   2.50  3 E 3    4-Kuschner-Setterholm vs 8-Wright-Delfs
        130    5.00   4.00  3 W 4    2-Ford-Taylor vs 2-Fuhrman-Binney
        150    4.00   5.00  2N W 3    6-Bender-James vs 1-Romeo-Breeze
        180    2.50   6.50  2N W 4    3-Cowles-Laughary vs 6-Schwaighart-Anderson
        180    2.50   6.50  2N W 4    11-Yuan-Tu vs 4-Christie-Christiansen
        200    1.00   8.00  3 S -2   7-Sieg-Saul vs 3-Baker-Harvey-Falls
        400    0.00   9.00  3N W 3    5-Guice-Maymudes vs 10-Christensen-Ring
6 ♠J863
QJ652
J4
♣54
Dlr: East
Vul: E-W
♠Q
AT984
Q
♣KJ9763
♠K972
-
AT973
♣AQT2
♠AT54
K73
K8652
♣8
5
1213
10
Double Dummy Makes
NS:  ♣1 ♦4 ♥6 ♠6 NT3
EW: 6♣ 3 1/- 1♠ 3NT  ♥7/6

Play hand: N: NT S: NT E: NT W: NT

LoTT: 18 - 18 = 0
Par: -1370 6♣-EW
  N-S   E-W    N-S    E-W   Contract
  200          8.50   0.50  4N E -2   4-Kuschner-Setterholm vs 8-Wright-Delfs
  200          8.50   0.50  6♣* W -1  6-Bender-James vs 1-Romeo-Breeze
        600    6.50   2.50  3N W 3    1-Eng-Sieg vs 11-Gong-Gong
        600    6.50   2.50  3N E 3    7-Sieg-Saul vs 3-Baker-Harvey-Falls
        620    4.50   4.50  5♣ W 6    2-Ford-Taylor vs 2-Fuhrman-Binney
        620    4.50   4.50  5♣ W 6    3-Cowles-Laughary vs 6-Schwaighart-Anderson
        630    3.00   6.00  3N E 4    9-Huffaker-Castner vs 7-Saul-Sonkin
       1370    1.50   7.50  6♣ W 6    5-Guice-Maymudes vs 10-Christensen-Ring
       1370    1.50   7.50  6♣ W 6    10-Miller-Poore vs 9-Jarvis-Pesce
       1390    0.00   9.00  6♣ W 7    11-Yuan-Tu vs 4-Christie-Christiansen
7 ♠AQJ4
JT
KT5
♣7532
Dlr: South
Vul: Both
♠T85
Q98542
Q9
♣A8
♠63
A7
A8632
♣Q964
♠K972
K63
J74
♣KJT
11
810
11
Double Dummy Makes
NS: 2♣ 1 3/4♠  ♥6 NT6
EW: 1  ♣4 ♦6 ♠3 NT4

Play hand: N: NT S: NT E: NT W: NT

LoTT: 17 - 16 = +1
Par: +620 4♠-S
  N-S   E-W    N-S    E-W   Contract
  200          9.00   0.00  3 E -2   4-Kuschner-Setterholm vs 7-Saul-Sonkin
  170          5.50   3.50  3♠ S 4    5-Guice-Maymudes vs 9-Jarvis-Pesce
  170          5.50   3.50  3♠ N 4    2-Ford-Taylor vs 1-Romeo-Breeze
  170          5.50   3.50  2♠ S 4    1-Eng-Sieg vs 10-Christensen-Ring
  170          5.50   3.50  2♠ S 4    9-Huffaker-Castner vs 6-Schwaighart-Anderson
  170          5.50   3.50  2♠ N 4    3-Cowles-Laughary vs 3-Baker-Harvey-Falls
  170          5.50   3.50  1♠ S 4    7-Sieg-Saul vs 2-Fuhrman-Binney
        100    1.50   7.50  1N S -1   8-Zaugg-Abernethy vs 4-Christie-Christiansen
        100    1.50   7.50  1N S -1   10-Miller-Poore vs 8-Wright-Delfs
        110    0.00   9.00  2 W 2    6-Bender-James vs 11-Gong-Gong
8 ♠Q82
K
732
♣KJT752
Dlr: West
Vul: None
♠J53
A874
AJT
♣A86
♠KT94
QJT9
KQ854
♣-
♠A76
6532
96
♣Q943
9
1411
6
Double Dummy Makes
NS: 1♣  ♦1 ♥1 ♠1 NT1
EW: 5 6 5♠ 4NT  ♣6

Play hand: N: NT S: NT E: NT W: NT

LoTT: 19 - 18 = +1
Par: -980 6-EW
  N-S   E-W    N-S    E-W   Contract
   50          9.00   0.00  5 W -1   4-Kuschner-Setterholm vs 7-Saul-Sonkin
        300    8.00   1.00  3♣* N -2  2-Ford-Taylor vs 1-Romeo-Breeze
        420    6.50   2.50  4 E 4    7-Sieg-Saul vs 2-Fuhrman-Binney
        420    6.50   2.50  4 E 4    10-Miller-Poore vs 8-Wright-Delfs
        450    2.50   6.50  5 W 5    8-Zaugg-Abernethy vs 4-Christie-Christiansen
        450    2.50   6.50  4 W 5    1-Eng-Sieg vs 10-Christensen-Ring
        450    2.50   6.50  4 W 5    5-Guice-Maymudes vs 9-Jarvis-Pesce
        450    2.50   6.50  4 E 5    3-Cowles-Laughary vs 3-Baker-Harvey-Falls
        450    2.50   6.50  4 E 5    6-Bender-James vs 11-Gong-Gong
        450    2.50   6.50  4 E 5    9-Huffaker-Castner vs 6-Schwaighart-Anderson
9 ♠KJT987
QJ63
K9
♣4
Dlr: North
Vul: E-W
♠A
A74
J8653
♣A752
♠Q6
T952
Q72
♣JT96
♠5432
K8
AT4
♣KQ83
10
135
12
Double Dummy Makes
NS: -/1♣ 2/1 4♠ 2/1NT
       ♣6/7 ♦6
EW: 1  ♣6 ♥4 ♠3 NT4

Play hand: N: NT S: NT E: NT W: NT

LoTT: 17 - 18 = -1
Par: +420 4♠-NS
  N-S   E-W    N-S    E-W   Contract
  590          9.00   0.00  4♠* N 4   7-Sieg-Saul vs 2-Fuhrman-Binney
  450          7.50   1.50  4♠ N 5    6-Bender-James vs 11-Gong-Gong
  450          7.50   1.50  4♠ N 5    9-Huffaker-Castner vs 6-Schwaighart-Anderson
  420          4.50   4.50  4♠ N 4    1-Eng-Sieg vs 10-Christensen-Ring
  420          4.50   4.50  4♠ N 4    2-Ford-Taylor vs 1-Romeo-Breeze
  420          4.50   4.50  4♠ N 4    8-Zaugg-Abernethy vs 4-Christie-Christiansen
  420          4.50   4.50  4♠ N 4    10-Miller-Poore vs 8-Wright-Delfs
  170          1.50   7.50  3♠ N 4    5-Guice-Maymudes vs 9-Jarvis-Pesce
  170          1.50   7.50  1♠ N 4    3-Cowles-Laughary vs 3-Baker-Harvey-Falls
         50    0.00   9.00  5♠ N -1   4-Kuschner-Setterholm vs 7-Saul-Sonkin
10 ♠QJT752
A7
JT3
♣32
Dlr: East
Vul: Both
♠83
KQ98
AQ864
♣85
♠AK964
T63
K
♣AJT9
♠-
J542
9752
♣KQ764
8
1115
6
Double Dummy Makes
NS:  ♣5 ♦3 ♥3 ♠4 NT3
EW: 2♣ 3 3 2♠ 4NT

Play hand: N: NT S: NT E: NT W: NT

LoTT: 14 - 14 = 0
Par: -630 4NT-EW
  N-S   E-W    N-S    E-W   Contract
  200          8.50   0.50  4♠ E -2   8-Zaugg-Abernethy vs 3-Baker-Harvey-Falls
  200          8.50   0.50  5 W -2   2-Ford-Taylor vs 11-Gong-Gong
        600    6.50   2.50  3N W 3    1-Eng-Sieg vs 9-Jarvis-Pesce
        600    6.50   2.50  3N W 3    10-Miller-Poore vs 7-Saul-Sonkin
        630    4.00   5.00  3N W 4    4-Kuschner-Setterholm vs 4-Christie-Christiansen
        630    4.00   5.00  3N W 4    5-Guice-Maymudes vs 8-Wright-Delfs
        630    4.00   5.00  3N W 4    6-Bender-James vs 10-Christensen-Ring
        660    1.50   7.50  3N W 5    3-Cowles-Laughary vs 2-Fuhrman-Binney
        660    1.50   7.50  3N W 5    7-Sieg-Saul vs 1-Romeo-Breeze
        730    0.00   9.00  3♠* E 3   11-Yuan-Tu vs 6-Schwaighart-Anderson
11 ♠985
7643
AK3
♣Q87
Dlr: South
Vul: None
♠43
KQ
JT76
♣AK642
♠AKQJ7
J2
985
♣J95
♠T62
AT985
Q42
♣T3
9
1312
6
Double Dummy Makes
NS:  ♣4 ♦5 ♥6 ♠5 NT5
EW: 2♣ 2 2♠ 2NT  ♥6

Play hand: N: NT S: NT E: NT W: NT

LoTT: 14 - 17 = -3
Par: -120 2NT-EW
  N-S   E-W    N-S    E-W   Contract
  100          8.50   0.50  3N W -2   5-Guice-Maymudes vs 8-Wright-Delfs
  100          8.50   0.50  4♠ E -2   8-Zaugg-Abernethy vs 3-Baker-Harvey-Falls
   50          5.50   3.50  4♠ E -1   2-Ford-Taylor vs 11-Gong-Gong
   50          5.50   3.50  4♠ E -1   6-Bender-James vs 10-Christensen-Ring
   50          5.50   3.50  4♠ E -1   10-Miller-Poore vs 7-Saul-Sonkin
   50          5.50   3.50  3♠ E -1   7-Sieg-Saul vs 1-Romeo-Breeze
        110    3.00   6.00  2♠ E 2    3-Cowles-Laughary vs 2-Fuhrman-Binney
        150    2.00   7.00  1N W 3    4-Kuschner-Setterholm vs 4-Christie-Christiansen
        400    1.00   8.00  3N W 3    1-Eng-Sieg vs 9-Jarvis-Pesce
        430    0.00   9.00  3N E 4    11-Yuan-Tu vs 6-Schwaighart-Anderson
12 ♠82
K42
QJ943
♣Q86
Dlr: West
Vul: N-S
♠AJ96
95
K865
♣A54
♠Q74
JT873
AT
♣T97
♠KT53
AQ6
72
♣KJ32
8
127
13
Double Dummy Makes
NS: 1♣ 1 1NT  ♥5 ♠5
EW: 2 1♠  ♣6 ♦6 NT6

Play hand: N: NT S: NT E: NT W: NT

LoTT: 15 - 14 = +1
Par: -110 2-EW
  N-S   E-W    N-S    E-W   Contract
  150          9.00   0.00  1N N 3    10-Miller-Poore vs 7-Saul-Sonkin
  120          8.00   1.00  2N N 2    11-Yuan-Tu vs 6-Schwaighart-Anderson
  100          7.00   2.00  1N E -2   1-Eng-Sieg vs 9-Jarvis-Pesce
   90          6.00   3.00  2♣ N 2    8-Zaugg-Abernethy vs 3-Baker-Harvey-Falls
   50          5.00   4.00  1N W -1   2-Ford-Taylor vs 11-Gong-Gong
         80    3.50   5.50  1♠ W 1    5-Guice-Maymudes vs 8-Wright-Delfs
         80    3.50   5.50  1♠ E 1    3-Cowles-Laughary vs 2-Fuhrman-Binney
        100    2.00   7.00  3 N -1   6-Bender-James vs 10-Christensen-Ring
        110    0.50   8.50  1♠ W 2    7-Sieg-Saul vs 1-Romeo-Breeze
        110    0.50   8.50  2 W 2    4-Kuschner-Setterholm vs 4-Christie-Christiansen
13 ♠J
9
AKQ542
♣AQJ97
Dlr: North
Vul: Both
♠QT543
A
JT97
♣T86
♠K97
T87643
3
♣K32
♠A862
KQJ52
86
♣54
17
76
10
Double Dummy Makes
NS: 4♣ 4 1 1NT  ♠6
EW: 1♠  ♣3 ♦3 ♥5 NT5

Play hand: N: NT S: NT E: NT W: NT

LoTT: 17 - 16 = +1
Par: +130 4-NS/4♣-NS
  N-S   E-W    N-S    E-W   Contract
        100    7.50   1.50  3N S -1   10-Miller-Poore vs 6-Schwaighart-Anderson
        100    7.50   1.50  5 N -1   1-Eng-Sieg vs 8-Wright-Delfs
        100    7.50   1.50  5 N -1   2-Ford-Taylor vs 10-Christensen-Ring
        100    7.50   1.50  5 N -1   4-Kuschner-Setterholm vs 3-Baker-Harvey-Falls
        200    4.00   5.00  4N S -2   3-Cowles-Laughary vs 1-Romeo-Breeze
        200    4.00   5.00  4N S -2   7-Sieg-Saul vs 11-Gong-Gong
        200    4.00   5.00  6 N -2   8-Zaugg-Abernethy vs 2-Fuhrman-Binney
        300    2.00   7.00  3N S -3   11-Yuan-Tu vs 7-Saul-Sonkin
        400    1.00   8.00  6N S -4   9-Huffaker-Castner vs 4-Christie-Christiansen
        700    0.00   9.00  6N S -7   6-Bender-James vs 9-Jarvis-Pesce
14 ♠98
72
J652
♣QT754
Dlr: East
Vul: None
♠65
AK85
QT74
♣J63
♠AQJ73
JT9
K98
♣K9
♠KT42
Q643
A3
♣A82
3
1014
13
Double Dummy Makes
NS: 1♣  ♦5/4 ♥4 ♠4 NT5
EW: 2 3 3♠ 2NT  ♣6

Play hand: N: NT S: NT E: NT W: NT

LoTT: 16 - 15 = +1
Par: -140 3♠-EW/3-EW
  N-S   E-W    N-S    E-W   Contract
  150          8.00   1.00  3N W -3   3-Cowles-Laughary vs 1-Romeo-Breeze
  150          8.00   1.00  3N W -3   11-Yuan-Tu vs 7-Saul-Sonkin
  150          8.00   1.00  3N E -3   10-Miller-Poore vs 6-Schwaighart-Anderson
  100          5.50   3.50  3N W -2   8-Zaugg-Abernethy vs 2-Fuhrman-Binney
  100          5.50   3.50  3N E -2   1-Eng-Sieg vs 8-Wright-Delfs
   50          3.50   5.50  3N W -1   7-Sieg-Saul vs 11-Gong-Gong
   50          3.50   5.50  1N W -1   4-Kuschner-Setterholm vs 3-Baker-Harvey-Falls
        140    1.00   8.00  2♠ E 3    2-Ford-Taylor vs 10-Christensen-Ring
        140    1.00   8.00  2♠ E 3    6-Bender-James vs 9-Jarvis-Pesce
        140    1.00   8.00  2♠ E 3    9-Huffaker-Castner vs 4-Christie-Christiansen
15 ♠J
84
K8752
♣K9765
Dlr: South
Vul: N-S
♠T964
A
AQT3
♣8432
♠A5
KQ97532
J94
♣T
♠KQ8732
JT6
6
♣AQJ
7
1010
13
Double Dummy Makes
NS: 2♣  ♦5 ♥3 ♠6 NT4
EW: -/1 4  ♣4 ♦6/7 ♠4 NT5

Play hand: N: NT S: NT E: NT W: NT

LoTT: 18 - 16 = +2
Par: -420 4-EW
  N-S   E-W    N-S    E-W   Contract
  140          8.50   0.50  3♠ S 3    1-Eng-Sieg vs 8-Wright-Delfs
  140          8.50   0.50  3♠ S 3    7-Sieg-Saul vs 11-Gong-Gong
   50          7.00   2.00  4 E -1   11-Yuan-Tu vs 7-Saul-Sonkin
        100    5.50   3.50  3♠ S -1   6-Bender-James vs 9-Jarvis-Pesce
        100    5.50   3.50  2♠ S -1   3-Cowles-Laughary vs 1-Romeo-Breeze
        140    3.50   5.50  3 E 3    10-Miller-Poore vs 6-Schwaighart-Anderson
        140    3.50   5.50  2 E 3    9-Huffaker-Castner vs 4-Christie-Christiansen
        200    2.00   7.00  3♠ S -2   8-Zaugg-Abernethy vs 2-Fuhrman-Binney
        500    1.00   8.00  4♣* S -2  2-Ford-Taylor vs 10-Christensen-Ring
        630    0.00   9.00  3* E 4   4-Kuschner-Setterholm vs 3-Baker-Harvey-Falls
16 ♠AJ
AT632
A874
♣K8
Dlr: West
Vul: E-W
♠76
K98
Q932
♣A954
♠9832
J
KJT
♣QJ632
♠KQT54
Q754
65
♣T7
16
98
7
Double Dummy Makes
NS: 1 4 4♠ 3NT  ♣5
EW: 2♣  ♦6 ♥2 ♠2 NT3

Play hand: N: NT S: NT E: NT W: NT

LoTT: 18 - 18 = 0
Par: +420 4♠-NS/4-NS
  N-S   E-W    N-S    E-W   Contract
  450          7.50   1.50  4 N 5    3-Cowles-Laughary vs 11-Gong-Gong
  450          7.50   1.50  4 N 5    4-Kuschner-Setterholm vs 2-Fuhrman-Binney
  450          7.50   1.50  4 N 5    6-Bender-James vs 6-Schwaighart-Anderson
  450          7.50   1.50  4 N 5    11-Yuan-Tu vs 8-Wright-Delfs
  420          5.00   4.00  4 N 4    9-Huffaker-Castner vs 3-Baker-Harvey-Falls
  200          2.50   6.50  2♠ N 5    1-Eng-Sieg vs 7-Saul-Sonkin
  200          2.50   6.50  2♠ N 5    2-Ford-Taylor vs 9-Jarvis-Pesce
  200          2.50   6.50  2♠ N 5    7-Sieg-Saul vs 10-Christensen-Ring
  200          2.50   6.50  3 N 5    5-Guice-Maymudes vs 4-Christie-Christiansen
  170          0.00   9.00  2 N 4    8-Zaugg-Abernethy vs 1-Romeo-Breeze
17 ♠Q652
J
AQJ95
♣AK2
Dlr: North
Vul: None
♠8
T652
874
♣QJ986
♠T94
AK9873
6
♣T53
♠AKJ73
Q4
KT32
♣74
17
37
13
Double Dummy Makes
NS: 6 6♠ 1NT  ♣6 ♥4
EW: 1♣ 2  ♦0 ♠1 NT1

Play hand: N: NT S: NT E: NT W: NT

LoTT: 20 - 19 = +1
Par: +980 6♠-NS
  N-S   E-W    N-S    E-W   Contract
  980          7.00   2.00  6♠ S 6    1-Eng-Sieg vs 7-Saul-Sonkin
  980          7.00   2.00  6♠ S 6    2-Ford-Taylor vs 9-Jarvis-Pesce
  980          7.00   2.00  6♠ S 6    4-Kuschner-Setterholm vs 2-Fuhrman-Binney
  980          7.00   2.00  6♠ S 6    8-Zaugg-Abernethy vs 1-Romeo-Breeze
  980          7.00   2.00  6♠ S 6    9-Huffaker-Castner vs 3-Baker-Harvey-Falls
  480          2.50   6.50  4♠ S 6    3-Cowles-Laughary vs 11-Gong-Gong
  480          2.50   6.50  4♠ S 6    5-Guice-Maymudes vs 4-Christie-Christiansen
