? Explanation of report features   View original ACBLscore output
Download hands in PBN or GIB or PDF format (Right click and choose “Save Link As...” in Firefox or “Save Target As...” in IE)
Jump directly to board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27
★ ★ ★  Masterpoint Winners  ★ ★ ★
Partnership Pct Rank MP
David Hankins - Kevin Cline 62.74 1st A 0.90
Christopher Jarvis - Ray Miller 59.55 2nd A 0.63
Clay Laughary - Pete Cowles 59.44 1st A 0.90
Ed Freeman - Patrick Dunn 57.12 2nd A 0.63
Brian Zaugg - Mike Ring 55.30 3rd A 0.45
Becky Stevens - Mike Christensen 54.19 4th A 0.32
Dave Setterholm - Gary Haldane 50.95 3rd A 0.45
Brad Rind - Terry Jacobson 49.97 4th A 0.32
Galen Hesson - Nick Tipton 48.29 2nd B 0.28
EVENT>Tuesday Evening Pairs    |SESSION>Tuesday Eve  |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>July 31, 2018      |CLUB NO.>158048    | 07/31/2018 22:36
---------------------,-- ------------------- -------------,---------------------
DIR> Mike C.         |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/2222/1111 |CLUB>Mercercrest
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=5/C=2                       ,---,-------------------------,------,---------,
-------------------------------------------------|   |           Section       |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 Dave Setterholm        Gary Haldane             A    3     .     .    110.06  50.95  0.45(A) 
 2 Dex Stuberg            Joel Fuhrman             B    .     .     .    106.31  49.22          
 3 David Baer             Rose Bolson              A    .     .     .     97.13  44.97          
 4 Muhunthan Sivapragasam Thomas Stever            C    .     .     .     99.69  46.15          
 5 Paul Schwaighart       Sue Anderson             A    .     .     .     95.94  44.42          
 6 Kevin Cline            David Hankins            B    1     1     .    135.52  62.74  0.90(A) 
 7 Nelson Davis           Ann Romeo                B    .     .     .     91.81  42.50          
 8 Ray Miller             Christopher Jarvis       A    2     .     .    128.63  59.55  0.63(A) 
 9 Terry Jacobson         Brad Rind                C    4     2     1    107.94  49.97  0.32(A) 
                                          Totals                         973.03       

EVENT>Tuesday Evening Pairs    |SESSION>Tuesday Eve  |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/2222/1111 |CLUB>Mercercrest
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=5/C=3                       ,---,-------------------------,------,---------,
-------------------------------------------------|   |           Section       |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 Mike Ring              Brian Zaugg              A    3     .     .    119.44  55.30  0.45(A) 
 2 Stephen Kalish         Daniel Kalish            B    .     .     .     89.50  41.44          
 3 Andrea James           Albert Bender            A    .     .     .     97.69  45.23          
 4 Moises Saul            Irving Sonkin            C    .     .     .     88.69  41.06          
 5 Ed Freeman             Patrick Dunn             A    2     .     .    123.38  57.12  0.63(A) 
 6 Clay Laughary          Pete Cowles              C    1     1     1    128.38  59.44  0.90(A) 
 7 Nick Tipton            Galen Hesson             B    .     2     .    104.31  48.29  0.28(B) 
 8 Mike Christensen       Becky Stevens            A    4     .     .    117.06  54.19  0.32(A) 
 9 Bruce Baker-Harvey     Jeannie Falls            C    .     .     .    103.56  47.94          
                                          Totals                         972.01       

Hands and Results
1 ♠AQT43
KJ974
32
♣5
Dlr: North
Vul: None
♠K98
QT
AT65
♣A743
♠752
A85
KQJ
♣QJ98
♠J6
632
9874
♣KT62
10
1313
4
Double Dummy Makes
NS: 1  ♣4 ♦5 ♠6 NT5
EW: 2/3♣ 2 -/1♠ 1/2NT
       ♥4/6 ♠5/7

Play hand: N: NT S: NT E: NT W: NT

LoTT: 16 - 16 = 0
Par: -120 2NT-W
  N-S   E-W    N-S    E-W   Contract
  100          7.50   0.50  3N W -2   3-Baer-Bolson vs 5-Freeman-Dunn
  100          7.50   0.50  3♣ W -2   7-Davis-Romeo vs 4-Saul-Sonkin
   80          6.00   2.00  1♠ N 1    9-Jacobson-Rind vs 8-Christensen-Stevens
   50          4.50   3.50  3N W -1   1-Setterholm-Haldane vs 1-Ring-Zaugg
   50          4.50   3.50  3♣ W -1   8-Miller-Jarvis vs 6-Laughary-Cowles
         90    3.00   5.00  2♣ E 2    6-Cline-Hankins vs 2-Kalish-Kalish
        110    2.00   6.00  3♣ W 3    2-Stuberg-Fuhrman vs 3-James-Bender
        120    0.50   7.50  2N W 2    4-Sivapragasam-Stever vs 7-Tipton-Hesson
        120    0.50   7.50  1N W 2    5-Schwaighart-Anderson vs 9-Baker-Harvey-Falls
2 ♠K65
KT6542
4
♣K86
Dlr: East
Vul: N-S
♠T974
AQJ83
J
♣954
♠A32
9
K9873
♣QJ72
♠QJ8
7
AQT652
♣AT3
9
810
13
Double Dummy Makes
NS: 2/1♣ 2 2 1♠ 2NT
EW:  ♣5 ♦5/4 ♥4 ♠6/5 NT5

Play hand: N: NT S: NT E: NT W: NT

LoTT: 14 - 14 = 0
Par: +120 2NT-NS
  N-S   E-W    N-S    E-W   Contract
  380          8.00   0.00  2* S 3   6-Cline-Hankins vs 2-Kalish-Kalish
  150          7.00   1.00  2N E -3   2-Stuberg-Fuhrman vs 3-James-Bender
  110          5.50   2.50  2 N 2    8-Miller-Jarvis vs 6-Laughary-Cowles
  110          5.50   2.50  2 S 3    1-Setterholm-Haldane vs 1-Ring-Zaugg
   50          4.00   4.00  2♣ E -1   9-Jacobson-Rind vs 8-Christensen-Stevens
        100    2.00   6.00  2N N -1   5-Schwaighart-Anderson vs 9-Baker-Harvey-Falls
        100    2.00   6.00  3 S -1   7-Davis-Romeo vs 4-Saul-Sonkin
        100    2.00   6.00  2 S -1   3-Baer-Bolson vs 5-Freeman-Dunn
        300    0.00   8.00  2N N -3   4-Sivapragasam-Stever vs 7-Tipton-Hesson
3 ♠Q9
T2
QJT764
♣Q96
Dlr: South
Vul: E-W
♠J7
J9753
A9
♣A743
♠KT8643
8
K852
♣J5
♠A52
AKQ64
3
♣KT82
7
107
16
Double Dummy Makes
NS: 2♣ 2/1 2  ♠5 NT5
EW: 2♠  ♣5 ♦5 ♥5 NT6

Play hand: N: NT S: NT E: NT W: NT

LoTT: 16 - 15 = +1
Par: -100 3*-NS/3*-N/3♣*-NS-1
  N-S   E-W    N-S    E-W   Contract
  430          7.94   0.06  3N N 4    5-Schwaighart-Anderson vs 9-Baker-Harvey-Falls
  110          6.81   1.19  3 N 3    2-Stuberg-Fuhrman vs 3-James-Bender
   90          5.13   2.88  2 N 2    3-Baer-Bolson vs 5-Freeman-Dunn
   90          5.13   2.88  2 N 2    8-Miller-Jarvis vs 6-Laughary-Cowles
  AVE+  AVE    5.02   4.00            6-Cline-Hankins vs 2-Kalish-Kalish
        100    3.44   4.56  3 S -2   9-Jacobson-Rind vs 8-Christensen-Stevens
        110    2.31   5.69  2♠ E 2    7-Davis-Romeo vs 4-Saul-Sonkin
        150    1.19   6.81  3 S -3   4-Sivapragasam-Stever vs 7-Tipton-Hesson
        670    0.06   7.94  2♠* E 2   1-Setterholm-Haldane vs 1-Ring-Zaugg
4 ♠Q83
J76
A97
♣J843
Dlr: West
Vul: Both
♠AKJ64
KQ9
84
♣K72
♠9
432
KJT653
♣A65
♠T752
AT85
Q2
♣QT9
8
168
8
Double Dummy Makes
NS:  ♣5 ♦3 ♥4 ♠4 NT4
EW: 2♣ 4 3 3♠ 2NT

Play hand: N: NT S: NT E: NT W: NT

LoTT: 15 - 15 = 0
Par: -140 3♠-EW/3-EW
  N-S   E-W    N-S    E-W   Contract
  200          7.00   1.00  3N W -2   2-Stuberg-Fuhrman vs 2-Kalish-Kalish
  200          7.00   1.00  3N W -2   6-Cline-Hankins vs 1-Ring-Zaugg
  200          7.00   1.00  3N W -2   9-Jacobson-Rind vs 7-Tipton-Hesson
  100          5.00   3.00  3N E -1   8-Miller-Jarvis vs 5-Freeman-Dunn
        110    4.00   4.00  3 E 3    5-Schwaighart-Anderson vs 8-Christensen-Stevens
        130    3.00   5.00  2 E 4    7-Davis-Romeo vs 3-James-Bender
        140    2.00   6.00  2 W 3    3-Baer-Bolson vs 4-Saul-Sonkin
        600    1.00   7.00  3N E 3    1-Setterholm-Haldane vs 9-Baker-Harvey-Falls
        630    0.00   8.00  3N E 4    4-Sivapragasam-Stever vs 6-Laughary-Cowles
5 ♠A843
98
932
♣A954
Dlr: North
Vul: N-S
♠T
AJT75
KQ76
♣JT8
♠J9752
Q32
4
♣KQ63
♠KQ6
K64
AJT85
♣72
8
118
13
Double Dummy Makes
NS: 1  ♣5 ♥4 ♠6 NT5
EW: 2♣ 3 1♠ 2NT  ♦6

Play hand: N: NT S: NT E: NT W: NT

LoTT: 16 - 16 = 0
Par: -140 3-EW
  N-S   E-W    N-S    E-W   Contract
   50          8.00   0.00  2 W -1   1-Setterholm-Haldane vs 9-Baker-Harvey-Falls
        110    7.00   1.00  2 W 2    9-Jacobson-Rind vs 7-Tipton-Hesson
        140    6.00   2.00  3 W 3    3-Baer-Bolson vs 4-Saul-Sonkin
        170    4.50   3.50  3 W 4    6-Cline-Hankins vs 1-Ring-Zaugg
        170    4.50   3.50  2 W 4    4-Sivapragasam-Stever vs 6-Laughary-Cowles
        200    3.00   5.00  3 W 5    5-Schwaighart-Anderson vs 8-Christensen-Stevens
        300    1.50   6.50  2♠ S -3   2-Stuberg-Fuhrman vs 2-Kalish-Kalish
        300    1.50   6.50  3 S -3   8-Miller-Jarvis vs 5-Freeman-Dunn
        570    0.00   8.00  2* W 3   7-Davis-Romeo vs 3-James-Bender
6 ♠KQ7543
6
QT8
♣J64
Dlr: East
Vul: E-W
♠J86
A932
AK75
♣T7
♠92
KQJT
J3
♣Q9853
♠AT
8754
9642
♣AK2
8
129
11
Double Dummy Makes
NS: 1 2♠ 1NT  ♣5 ♥4
EW: 1♣ 3  ♦6 ♠4 NT5

Play hand: N: NT S: NT E: NT W: NT

LoTT: 17 - 16 = +1
Par: -100 3♠*-NS-1
  N-S   E-W    N-S    E-W   Contract
  170          8.00   0.00  2♠ N 4    2-Stuberg-Fuhrman vs 2-Kalish-Kalish
  140          7.00   1.00  2♠ N 3    3-Baer-Bolson vs 4-Saul-Sonkin
  100          5.50   2.50  3 W -1   1-Setterholm-Haldane vs 9-Baker-Harvey-Falls
  100          5.50   2.50  3 W -1   6-Cline-Hankins vs 1-Ring-Zaugg
        140    2.50   5.50  3 W 3    5-Schwaighart-Anderson vs 8-Christensen-Stevens
        140    2.50   5.50  3 W 3    7-Davis-Romeo vs 3-James-Bender
        140    2.50   5.50  3 W 3    8-Miller-Jarvis vs 5-Freeman-Dunn
        140    2.50   5.50  3 W 3    9-Jacobson-Rind vs 7-Tipton-Hesson
        620    0.00   8.00  4 W 4    4-Sivapragasam-Stever vs 6-Laughary-Cowles
7 ♠AT4
T6
6432
♣AJT2
Dlr: South
Vul: Both
♠K532
32
KT5
♣K643
♠6
AJ9754
J98
♣Q85
♠QJ987
KQ8
AQ7
♣97
9
98
14
Double Dummy Makes
NS: 2♣ 2 3♠ 3NT  ♥6
EW: 1  ♣5 ♦5 ♠4 NT4

Play hand: N: NT S: NT E: NT W: NT

LoTT: 16 - 16 = 0
Par: +600 3NT-NS
  N-S   E-W    N-S    E-W   Contract
  150          8.00   0.00  1N N 3    9-Jacobson-Rind vs 6-Laughary-Cowles
  140          7.00   1.00  2♠ S 3    6-Cline-Hankins vs 9-Baker-Harvey-Falls
  110          5.00   3.00  2♠ S 2    1-Setterholm-Haldane vs 8-Christensen-Stevens
  110          5.00   3.00  2♠ S 2    5-Schwaighart-Anderson vs 7-Tipton-Hesson
  110          5.00   3.00  2♠ S 2    7-Davis-Romeo vs 2-Kalish-Kalish
        100    2.00   6.00  2N S -1   2-Stuberg-Fuhrman vs 1-Ring-Zaugg
        100    2.00   6.00  4♠ S -1   4-Sivapragasam-Stever vs 5-Freeman-Dunn
        100    2.00   6.00  3♠ S -1   8-Miller-Jarvis vs 4-Saul-Sonkin
        200    0.00   8.00  4♠ S -2   3-Baer-Bolson vs 3-James-Bender
8 ♠A5
A964
QJ52
♣J53
Dlr: West
Vul: None
♠K76
J75
T98
♣AQ94
♠QJ9842
KT8
A64
♣8
♠T3
Q32
K73
♣KT762
12
1010
8
Double Dummy Makes
NS: 1♣ 1 -/1  ♥6/7 ♠4 NT5
EW: 3♠ 2NT  ♣5 ♦6 ♥6

Play hand: N: NT S: NT E: NT W: NT

LoTT: 16 - 17 = -1
Par: -140 3♠-EW
  N-S   E-W    N-S    E-W   Contract
   50          7.00   1.00  4♠ E -1   8-Miller-Jarvis vs 4-Saul-Sonkin
   50          7.00   1.00  3♠ E -1   3-Baer-Bolson vs 3-James-Bender
   50          7.00   1.00  3♠ E -1   4-Sivapragasam-Stever vs 5-Freeman-Dunn
         50    5.00   3.00  3♣ S -1   5-Schwaighart-Anderson vs 7-Tipton-Hesson
        100    4.00   4.00  3♣ S -2   6-Cline-Hankins vs 9-Baker-Harvey-Falls
        110    3.00   5.00  2♠ E 2    7-Davis-Romeo vs 2-Kalish-Kalish
        140    1.50   6.50  3♠ E 3    9-Jacobson-Rind vs 6-Laughary-Cowles
        140    1.50   6.50  2♠ E 3    2-Stuberg-Fuhrman vs 1-Ring-Zaugg
        300    0.00   8.00  3♣* S -2  1-Setterholm-Haldane vs 8-Christensen-Stevens
9 ♠A32
KJ97
KJT92
♣J
Dlr: North
Vul: E-W
♠J5
AQ5
AQ87
♣KT83
♠984
843
53
♣AQ976
♠KQT76
T62
64
♣542
13
166
5
Double Dummy Makes
NS: 1 2 3♠  ♣5 NT6
EW: 2♣ 1NT  ♦5/6 ♥5 ♠3/4

Play hand: N: NT S: NT E: NT W: NT

LoTT: 17 - 17 = 0
Par: +140 3♠-NS
  N-S   E-W    N-S    E-W   Contract
  170          8.00   0.00  2♠ S 4    1-Setterholm-Haldane vs 8-Christensen-Stevens
  140          7.00   1.00  3♠ S 3    4-Sivapragasam-Stever vs 5-Freeman-Dunn
  100          5.00   3.00  4♣ W -1   8-Miller-Jarvis vs 4-Saul-Sonkin
  100          5.00   3.00  3♣ E -1   6-Cline-Hankins vs 9-Baker-Harvey-Falls
  100          5.00   3.00  3♣ E -1   7-Davis-Romeo vs 2-Kalish-Kalish
         50    2.00   6.00  1N N -1   5-Schwaighart-Anderson vs 7-Tipton-Hesson
         50    2.00   6.00  3♠ S -1   2-Stuberg-Fuhrman vs 1-Ring-Zaugg
         50    2.00   6.00  3♠ S -1   3-Baer-Bolson vs 3-James-Bender
        110    0.00   8.00  3♣ E 3    9-Jacobson-Rind vs 6-Laughary-Cowles
10 ♠T
T9874
K
♣AQJT96
Dlr: East
Vul: Both
♠Q732
A
AJ943
♣432
♠AJ9
KQJ6532
Q5
♣5
♠K8654
-
T8762
♣K87
10
1113
6
Double Dummy Makes
NS: 2♣  ♦4 ♥2 ♠4 NT5
EW: 2 4 2♠ 1NT  ♣4

Play hand: N: NT S: NT E: NT W: NT

LoTT: 18 - 17 = +1
Par: -620 4-EW
  N-S   E-W    N-S    E-W   Contract
  300          8.00   0.00  4♠ W -3   4-Sivapragasam-Stever vs 4-Saul-Sonkin
  200          7.00   1.00  4* E -1  8-Miller-Jarvis vs 3-James-Bender
  100          5.50   2.50  4 E -1   6-Cline-Hankins vs 8-Christensen-Stevens
  100          5.50   2.50  4 E -1   9-Jacobson-Rind vs 5-Freeman-Dunn
        110    4.00   4.00  2 E 2    1-Setterholm-Haldane vs 7-Tipton-Hesson
        140    3.00   5.00  2 E 3    5-Schwaighart-Anderson vs 6-Laughary-Cowles
        620    1.00   7.00  4 E 4    2-Stuberg-Fuhrman vs 9-Baker-Harvey-Falls
        620    1.00   7.00  4 E 4    3-Baer-Bolson vs 2-Kalish-Kalish
        620    1.00   7.00  4 E 4    7-Davis-Romeo vs 1-Ring-Zaugg
11 ♠654
T
AT843
♣AQ85
Dlr: South
Vul: None
♠AQT97
Q
KQJ2
♣K72
♠J3
K987654
-
♣J963
♠K82
AJ32
9765
♣T4
10
175
8
Double Dummy Makes
NS: 2  ♣4 ♥3 ♠5 NT5/6
EW: 2♣ 2 2♠ 1NT  ♦5

Play hand: N: NT S: NT E: NT W: NT

LoTT: 16 - 17 = -1
Par: -100 3*-NS-1
  N-S   E-W    N-S    E-W   Contract
  150          8.00   0.00  3N E -3   4-Sivapragasam-Stever vs 4-Saul-Sonkin
  100          7.00   1.00  4 E -2   3-Baer-Bolson vs 2-Kalish-Kalish
   50          5.00   3.00  4 E -1   6-Cline-Hankins vs 8-Christensen-Stevens
   50          5.00   3.00  3 E -1   1-Setterholm-Haldane vs 7-Tipton-Hesson
   50          5.00   3.00  3 E -1   7-Davis-Romeo vs 1-Ring-Zaugg
        110    2.00   6.00  2 E 2    5-Schwaighart-Anderson vs 6-Laughary-Cowles
        110    2.00   6.00  2 E 2    8-Miller-Jarvis vs 3-James-Bender
        110    2.00   6.00  2 E 2    9-Jacobson-Rind vs 5-Freeman-Dunn
        170    0.00   8.00  1♠ W 4    2-Stuberg-Fuhrman vs 9-Baker-Harvey-Falls
12 ♠AJ6432
A
J985
♣32
Dlr: West
Vul: N-S
♠KQT8
KT83
T
♣AKQ4
♠97
QJ942
A43
♣J96
♠5
765
KQ762
♣T875
10
178
5
Double Dummy Makes
NS: 3 1♠  ♣4 ♥3 NT4
EW: 2♣ 4 1NT  ♦3 ♠6

Play hand: N: NT S: NT E: NT W: NT

LoTT: 19 - 18 = +1
Par: -420 4-EW
  N-S   E-W    N-S    E-W   Contract
   50          7.50   0.50  5 E -1   2-Stuberg-Fuhrman vs 9-Baker-Harvey-Falls
   50          7.50   0.50  5 E -1   8-Miller-Jarvis vs 3-James-Bender
        170    6.00   2.00  2 W 4    4-Sivapragasam-Stever vs 4-Saul-Sonkin
        420    3.00   5.00  4 E 4    1-Setterholm-Haldane vs 7-Tipton-Hesson
        420    3.00   5.00  4 E 4    3-Baer-Bolson vs 2-Kalish-Kalish
        420    3.00   5.00  4 E 4    5-Schwaighart-Anderson vs 6-Laughary-Cowles
        420    3.00   5.00  4 E 4    6-Cline-Hankins vs 8-Christensen-Stevens
        420    3.00   5.00  4 E 4    7-Davis-Romeo vs 1-Ring-Zaugg
        450    0.00   8.00  4 W 5    9-Jacobson-Rind vs 5-Freeman-Dunn
13 ♠8
KJ764
AQ82
♣AQ4
Dlr: North
Vul: Both
♠AK643
Q52
K743
♣6
♠QT72
A
T65
♣KJ532
♠J95
T983
J9
♣T987
16
1210
2
Double Dummy Makes
NS: 3  ♣6/5 ♦5 ♠3 NT5
EW: 1♣ 2 3/4♠ 1NT  ♥4

Play hand: N: NT S: NT E: NT W: NT

LoTT: 19 - 18 = +1
Par: -500 5*-NS-2
  N-S   E-W    N-S    E-W   Contract
  110          8.00   0.00  2 N 2    6-Cline-Hankins vs 7-Tipton-Hesson
        110    7.00   1.00  2♠ W 2    4-Sivapragasam-Stever vs 3-James-Bender
        170    6.00   2.00  2♠ W 4    2-Stuberg-Fuhrman vs 8-Christensen-Stevens
        200    5.00   3.00  4 N -2   7-Davis-Romeo vs 9-Baker-Harvey-Falls
        500    4.00   4.00  4* N -2  8-Miller-Jarvis vs 2-Kalish-Kalish
        620    2.50   5.50  4♠ W 4    1-Setterholm-Haldane vs 6-Laughary-Cowles
        620    2.50   5.50  4♠ W 4    9-Jacobson-Rind vs 4-Saul-Sonkin
        650    1.00   7.00  5♠ W 5    3-Baer-Bolson vs 1-Ring-Zaugg
        790    0.00   8.00  4♠* W 4   5-Schwaighart-Anderson vs 5-Freeman-Dunn
14 ♠-
72
KQJ642
♣KQJ42
Dlr: East
Vul: None
♠643
T4
A975
♣9876
♠K872
QJ986
T8
♣53
♠AQJT95
AK53
3
♣AT
12
46
18
Double Dummy Makes
NS: 6♣ 5 2 4♠ 5NT
EW:  ♣1 ♦2 ♥4 ♠2 NT2

Play hand: N: NT S: NT E: NT W: NT

LoTT: 16 - 14 = +2
Par: +920 6♣-NS
  N-S   E-W    N-S    E-W   Contract
  920          8.00   0.00  6♣ S 6    2-Stuberg-Fuhrman vs 8-Christensen-Stevens
  460          7.00   1.00  4N N 5    8-Miller-Jarvis vs 2-Kalish-Kalish
  450          6.00   2.00  5♠ S 5    6-Cline-Hankins vs 7-Tipton-Hesson
  430          5.00   3.00  3N N 4    7-Davis-Romeo vs 9-Baker-Harvey-Falls
         50    3.00   5.00  6N S -1   1-Setterholm-Haldane vs 6-Laughary-Cowles
         50    3.00   5.00  6N N -1   5-Schwaighart-Anderson vs 5-Freeman-Dunn
         50    3.00   5.00  4♠ S -1   3-Baer-Bolson vs 1-Ring-Zaugg
        100    1.00   7.00  4 N -2   9-Jacobson-Rind vs 4-Saul-Sonkin
        200    0.00   8.00  6 S -4   4-Sivapragasam-Stever vs 3-James-Bender
15 ♠864
T72
JT64
♣A85
Dlr: South
Vul: N-S
♠KT975
AK
A72
♣K32
♠A
9854
K95
♣JT964
♠QJ32
QJ63
Q83
♣Q7
5
178
10
Double Dummy Makes
NS:  ♣1 ♦4 ♥3/4 ♠4 NT2
EW: 5♣ 3 3 3♠ 4NT

Play hand: N: NT S: NT E: NT W: NT

LoTT: 15 - 15 = 0
Par: -430 4NT-EW
  N-S   E-W    N-S    E-W   Contract
        130    8.00   0.00  2♣ W 4    1-Setterholm-Haldane vs 6-Laughary-Cowles
        400    7.00   1.00  3N E 3    5-Schwaighart-Anderson vs 5-Freeman-Dunn
        430    3.00   5.00  3N W 4    2-Stuberg-Fuhrman vs 8-Christensen-Stevens
        430    3.00   5.00  3N W 4    3-Baer-Bolson vs 1-Ring-Zaugg
        430    3.00   5.00  3N W 4    9-Jacobson-Rind vs 4-Saul-Sonkin
        430    3.00   5.00  3N E 4    4-Sivapragasam-Stever vs 3-James-Bender
        430    3.00   5.00  3N E 4    6-Cline-Hankins vs 7-Tipton-Hesson
        430    3.00   5.00  3N E 4    7-Davis-Romeo vs 9-Baker-Harvey-Falls
        430    3.00   5.00  3N E 4    8-Miller-Jarvis vs 2-Kalish-Kalish
16 ♠965
A9875
Q9
♣K63
Dlr: West
Vul: E-W
♠T42
Q6
AJ7632
♣T4
♠J8
432
K4
♣AQJ752
♠AKQ73
KJT
T85
♣98
9
711
13
Double Dummy Makes
NS: 3 2/1♠  ♣5/1 ♦1 NT1
EW: 2♣ 2  ♥3 ♠5 NT5

Play hand: N: NT S: NT E: NT W: NT

LoTT: 17 - 16 = +1
Par: +140 3-NS
  N-S   E-W    N-S    E-W   Contract
  170          8.00   0.00  3♠ S 4    4-Sivapragasam-Stever vs 2-Kalish-Kalish
  140          6.50   1.50  3♠ S 3    9-Jacobson-Rind vs 3-James-Bender
  140          6.50   1.50  2♠ S 3    5-Schwaighart-Anderson vs 4-Saul-Sonkin
         50    4.50   3.50  3♠ S -1   3-Baer-Bolson vs 9-Baker-Harvey-Falls
         50    4.50   3.50  2♠ S -1   2-Stuberg-Fuhrman vs 7-Tipton-Hesson
        100    3.00   5.00  3♠ S -2   7-Davis-Romeo vs 8-Christensen-Stevens
        150    1.50   6.50  3♠ N -3   6-Cline-Hankins vs 6-Laughary-Cowles
        150    1.50   6.50  4 N -3   8-Miller-Jarvis vs 1-Ring-Zaugg
        200    0.00   8.00  4♠ S -4   1-Setterholm-Haldane vs 5-Freeman-Dunn
17 ♠KT732
A874
QT
♣75
Dlr: North
Vul: None
♠AJ86
KQ2
A2
♣K964
♠Q954
653
9643
♣A3
♠-
JT9
KJ875
♣QJT82
9
176
8
Double Dummy Makes
NS: 1♣ 1 1  ♠4 NT6
EW: 3♠ 1NT  ♣6 ♦5 ♥6

Play hand: N: NT S: NT E: NT W: NT

LoTT: 16 - 15 = +1
Par: -140 3♠-EW
  N-S   E-W    N-S    E-W   Contract
  570          8.00   0.00  2* S 3   8-Miller-Jarvis vs 1-Ring-Zaugg
  300          7.00   1.00  4♠* E -2  6-Cline-Hankins vs 6-Laughary-Cowles
  100          6.00   2.00  3♠ W -2   2-Stuberg-Fuhrman vs 7-Tipton-Hesson
   50          5.00   3.00  3♠ E -1   9-Jacobson-Rind vs 3-James-Bender
         50    4.00   4.00  2 N -1   3-Baer-Bolson vs 9-Baker-Harvey-Falls
         90    3.00   5.00  1N W 1    5-Schwaighart-Anderson vs 4-Saul-Sonkin
        100    1.50   6.50  2N S -2   4-Sivapragasam-Stever vs 2-Kalish-Kalish
        100    1.50   6.50  2 N -2   7-Davis-Romeo vs 8-Christensen-Stevens
        150    0.00   8.00  1N W 3    1-Setterholm-Haldane vs 5-Freeman-Dunn
18 ♠KQ73
AT52
KQ93
♣T
Dlr: East
Vul: N-S
♠T9654
-
8652
♣AJ63
♠82
Q84
AT74
♣KQ98
♠AJ
KJ9763
J
♣7542
14
511
10
Double Dummy Makes
NS: 5 1♠ 2NT  ♣5/6 ♦5/6
EW: 1♣ 1  ♥2/1 ♠5 NT3

Play hand: N: NT S: NT E: NT W: NT

LoTT: 18 - 18 = 0
Par: +650 5-NS
  N-S   E-W    N-S    E-W   Contract
  650          6.50   1.50  4 S 5    5-Schwaighart-Anderson vs 4-Saul-Sonkin
  650          6.50   1.50  4 S 5    7-Davis-Romeo vs 8-Christensen-Stevens
  650          6.50   1.50  4 S 5    8-Miller-Jarvis vs 1-Ring-Zaugg
  650          6.50   1.50  4 S 5    9-Jacobson-Rind vs 3-James-Bender
  620          2.50   5.50  4 S 4    1-Setterholm-Haldane vs 5-Freeman-Dunn
  620          2.50   5.50  4 S 4    3-Baer-Bolson vs 9-Baker-Harvey-Falls
  620          2.50   5.50  4 S 4    4-Sivapragasam-Stever vs 2-Kalish-Kalish
  620          2.50   5.50  4 S 4    6-Cline-Hankins vs 6-Laughary-Cowles
  200          0.00   8.00  2 S 5    2-Stuberg-Fuhrman vs 7-Tipton-Hesson
19 ♠95
T832
6
♣KQ8753
Dlr: South
Vul: E-W
♠AQJ876
Q6
JT
♣A64
♠2
J94
KQ98543
♣T9
♠KT43
AK75
A72
♣J2
5
146
15
Double Dummy Makes
NS: 3♣ 2/3  ♦3 ♠6 NT6
EW: 3  ♣3 ♥4 ♠6 NT5

Play hand: N: NT S: NT E: NT W: NT

LoTT: 18 - 17 = +1
Par: +140 3-S
  N-S   E-W    N-S    E-W   Contract
 1100          8.00   0.00  3♠* W -4  9-Jacobson-Rind vs 2-Kalish-Kalish
  300          7.00   1.00  2♠ W -3   8-Miller-Jarvis vs 9-Baker-Harvey-Falls
  200          6.00   2.00  2♠ W -2   4-Sivapragasam-Stever vs 1-Ring-Zaugg
  170          5.00   3.00  3 N 4    1-Setterholm-Haldane vs 4-Saul-Sonkin
  110          3.50   4.50  3♣ S 3    6-Cline-Hankins vs 5-Freeman-Dunn
  110          3.50   4.50  3♣ N 3    2-Stuberg-Fuhrman vs 6-Laughary-Cowles
         50    2.00   6.00  4♣ N -1   5-Schwaighart-Anderson vs 3-James-Bender
