? Explanation of report features   View original ACBLscore output
Download hands in PBN or GIB or PDF format (Right click and choose “Save Link As...” in Firefox or “Save Target As...” in IE)
Jump directly to board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27
★ ★ ★  Masterpoint Winners  ★ ★ ★
Partnership Pct Rank MP
David Wright - Mike Christensen 59.88 1/2nd A 0.85
Eric Sieg - Gregory Herman 59.88 1/2nd A 0.85
Ann Romeo - Ray Miller 58.64 1st A 1.00
Connie Heller - Dennis Heller 57.41 2nd A 0.70
Beau Hovda - Daniel Poore 57.20 3rd A 0.50
Dave Setterholm - Gary Haldane 54.94 3rd A 0.50
Partnership Pct Rank MP
Chris Pesce - David Taylor 54.12 1st B 0.48
Brian Zaugg - Mike Ring 51.44 4th A 0.35
Adam Ruprecht - Christopher Jarvis 50.82 3rd B 0.28
David Roselle - Sue Anderson 46.30 2nd B 0.34
Muhunthan Sivapragasam - Thomas Stever 44.03 1st C 0.16
EVENT>Tuesday Evening Pairs    |SESSION>Tuesday Eve  |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>October 23, 2018   |CLUB NO.>158048    | 10/23/2018 22:26
---------------------,-- ------------------- -------------,---------------------
DIR>                 |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>WEB
------------,-------- ,-------------------------,--------- ---------------------
AVE>  121.5 |TOP>   9 |MP LIMITS>None/2500/750  |CLUB>Mercercrest
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=6/C=2                      ,---,-------------------------,------,---------,
-------------------------------------------------|   |           Section       |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 Jenni Carmichael       Bryan Delfs              A    .     .     .    127.00  52.26          
 2 Muhunthan Sivapragasam Thomas Stever            C    .     .     1    107.00  44.03  0.16(C) 
 3 Dave Setterholm        Gary Haldane             A    3     .     .    133.50  54.94  0.50(A) 
 4 Kevin Cline            David Hankins            B    .     .     .    112.00  46.09          
 5 David Binney           Rex Tu                   B    .     .     .    104.00  42.80          
 6 Pete Cowles            Clay Laughary            C    .     .     .    105.50  43.42          
 7 Connie Heller          Dennis Heller            A    2     .     .    139.50  57.41  0.70(A) 
 8 David Roselle          Sue Anderson             B    .     2     .    112.50  46.30  0.34(B) 
 9 Ray Miller             Ann Romeo                A    1     .     .    142.50  58.64  1.00(A) 
10 David Taylor           Chris Pesce              B    4     1     .    131.50  54.12  0.48(B) 
                                          Totals                        1215.00       

EVENT>Tuesday Evening Pairs    |SESSION>Tuesday Eve  |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
AVE>  121.5 |TOP>   9 |MP LIMITS>None/2500/750  |CLUB>Mercercrest
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=7/C=3                      ,---,-------------------------,------,---------,
-------------------------------------------------|   |           Section       |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 Jolanta Janowski       Bill O Brien             A    .     .     .    121.00  49.79          
 2 Nick Tipton            Galen Hesson             B    .     .     .    117.00  48.15          
 3 Mike Ring              Brian Zaugg              A    4     .     .    125.00  51.44  0.35(A) 
 4 Hugh Hendrickson       Ivan Popivanov           C    .     .     .    121.50  50.00          
 5 Gregory Herman         Eric Sieg                B   1/2    1     .    145.50  59.88  0.85(A) 
 6 Moises Saul            Irving Sonkin            C    .     .     .     74.00  30.45          
 7 Joel Fuhrman           Dex Stuberg              B    .     .     .    103.00  42.39          
 8 Adam Ruprecht          Christopher Jarvis       B    .     3     .    123.50  50.82  0.28(B) 
 9 Mike Christensen       David Wright             A   1/2    .     .    145.50  59.88  0.85(A) 
10 Daniel Poore           Beau Hovda               C    3     2     1    139.00  57.20  0.50(A) 
                                          Totals                        1215.00       

Hands and Results
1 ♠KT7
972
AKT5
♣J84
Dlr: North
Vul: None
♠J953
T863
76
♣T92
♠2
AK4
Q842
♣AKQ76
♠AQ864
QJ5
J93
♣53
11
118
10
Double Dummy Makes
NS: 2 2♠  ♣5/4 ♥6 NT6
EW: 2♣ 1 -/1NT
       ♦5 ♠5 NT5/7

Play hand: N: NT S: NT E: NT W: NT

LoTT: 16 - 16 = 0
Par: +100 2NT*-W/3♣*-EW-1
  N-S   E-W    N-S    E-W   Contract
  500          9.00   0.00  4* W -3  1-Carmichael-Delfs vs 1-Janowski-O Brien
  100          7.50   1.50  1N E -2   3-Setterholm-Haldane vs 6-Saul-Sonkin
  100          7.50   1.50  3 W -2   7-Heller-Heller vs 5-Herman-Sieg
   50          5.50   3.50  3♣ E -1   4-Cline-Hankins vs 8-Ruprecht-Jarvis
   50          5.50   3.50  3♣ E -1   9-Miller-Romeo vs 9-Christensen-Wright
         50    4.00   5.00  3♠ S -1   5-Binney-Tu vs 10-Poore-Hovda
         90    3.00   6.00  2♣ E 2    6-Cowles-Laughary vs 3-Ring-Zaugg
        100    1.00   8.00  3♠ S -2   2-Sivapragasam-Stever vs 4-Hendrickson-Popivanov
        100    1.00   8.00  3♠ S -2   8-Roselle-Anderson vs 7-Fuhrman-Stuberg
        100    1.00   8.00  3♠ S -2   10-Taylor-Pesce vs 2-Tipton-Hesson
2 ♠853
T42
AK762
♣T7
Dlr: East
Vul: N-S
♠964
A
QJ53
♣KQ963
♠K72
K87653
84
♣J5
♠AQJT
QJ9
T9
♣A842
7
127
14
Double Dummy Makes
NS: 1♣ 3 2 2♠ 1NT
EW:  ♣6/5 ♦3 ♥5/4 ♠5 NT5

Play hand: N: NT S: NT E: NT W: NT

LoTT: 15 - 14 = +1
Par: +110 2♠-NS/2-NS/3-NS
  N-S   E-W    N-S    E-W   Contract
  600          9.00   0.00  3N S 3    1-Carmichael-Delfs vs 1-Janowski-O Brien
  250          8.00   1.00  3 E -5   3-Setterholm-Haldane vs 6-Saul-Sonkin
  120          7.00   2.00  1N N 2    9-Miller-Romeo vs 9-Christensen-Wright
  110          6.00   3.00  3 N 3    5-Binney-Tu vs 10-Poore-Hovda
  100          5.00   4.00  2 E -2   4-Cline-Hankins vs 8-Ruprecht-Jarvis
   90          4.00   5.00  2 N 2    6-Cowles-Laughary vs 3-Ring-Zaugg
   80          3.00   6.00  1♠ S 1    8-Roselle-Anderson vs 7-Fuhrman-Stuberg
        100    2.00   7.00  2♠ S -1   7-Heller-Heller vs 5-Herman-Sieg
        200    1.00   8.00  3 N -2   2-Sivapragasam-Stever vs 4-Hendrickson-Popivanov
        300    0.00   9.00  4♠ S -3   10-Taylor-Pesce vs 2-Tipton-Hesson
3 ♠4
AQ8765
AT6
♣Q93
Dlr: South
Vul: E-W
♠AKQJ2
J9
Q875
♣J6
♠863
KT43
J
♣AK754
♠T975
2
K9432
♣T82
12
1411
3
Double Dummy Makes
NS: 1  ♣3 ♥6 ♠3 NT4
EW: 3♣ 3♠ 3NT  ♦6 ♥6

Play hand: N: NT S: NT E: NT W: NT

LoTT: 16 - 16 = 0
Par: -500 4*-NS-3
  N-S   E-W    N-S    E-W   Contract
  100          7.00   2.00  4♠ W -1   3-Setterholm-Haldane vs 6-Saul-Sonkin
  100          7.00   2.00  4♠ W -1   4-Cline-Hankins vs 8-Ruprecht-Jarvis
  100          7.00   2.00  4♠ W -1   5-Binney-Tu vs 10-Poore-Hovda
  100          7.00   2.00  4♠ W -1   9-Miller-Romeo vs 9-Christensen-Wright
  100          7.00   2.00  4♠ W -1   10-Taylor-Pesce vs 2-Tipton-Hesson
        620    3.00   6.00  4♠ W 4    1-Carmichael-Delfs vs 1-Janowski-O Brien
        620    3.00   6.00  4♠ W 4    6-Cowles-Laughary vs 3-Ring-Zaugg
        620    3.00   6.00  4♠ E 4    7-Heller-Heller vs 5-Herman-Sieg
        650    1.00   8.00  4♠ W 5    2-Sivapragasam-Stever vs 4-Hendrickson-Popivanov
        800    0.00   9.00  4* N -4  8-Roselle-Anderson vs 7-Fuhrman-Stuberg
4 ♠KQ84
Q8
9765
♣Q87
Dlr: West
Vul: Both
♠T32
97643
KQT
♣32
♠AJ5
AJ52
A843
♣JT
♠976
KT
J2
♣AK9654
9
515
11
Double Dummy Makes
NS: 2♣ 1NT  ♦4 ♥4 ♠6
EW: 2 3  ♣5 ♠6 NT6

Play hand: N: NT S: NT E: NT W: NT

LoTT: 17 - 18 = -1
Par: -140 3-EW
  N-S   E-W    N-S    E-W   Contract
  110          9.00   0.00  3♣ S 3    7-Heller-Heller vs 6-Saul-Sonkin
  100          7.50   1.50  1N E -1   4-Cline-Hankins vs 7-Fuhrman-Stuberg
  100          7.50   1.50  4 W -1   10-Taylor-Pesce vs 3-Ring-Zaugg
        100    5.00   4.00  3♣ S -1   1-Carmichael-Delfs vs 10-Poore-Hovda
        100    5.00   4.00  3♣ S -1   3-Setterholm-Haldane vs 5-Herman-Sieg
        100    5.00   4.00  3♣ S -1   9-Miller-Romeo vs 1-Janowski-O Brien
        140    2.00   7.00  2 E 3    2-Sivapragasam-Stever vs 2-Tipton-Hesson
        140    2.00   7.00  2 E 3    6-Cowles-Laughary vs 4-Hendrickson-Popivanov
        140    2.00   7.00  2 E 3    8-Roselle-Anderson vs 8-Ruprecht-Jarvis
        170    0.00   9.00  2 E 4    5-Binney-Tu vs 9-Christensen-Wright
5 ♠Q74
QJT9653
-
♣K65
Dlr: North
Vul: N-S
♠982
72
AK863
♣QJ4
♠AKT53
A8
J5
♣T982
♠J6
K4
QT9742
♣A73
8
1012
10
Double Dummy Makes
NS: 3  ♣5 ♦5 ♠4 NT6
EW: 1/2♣ 2/1 3♠  ♥4 NT5

Play hand: N: NT S: NT E: NT W: NT

LoTT: 18 - 17 = +1
Par: -140 3♠-EW
  N-S   E-W    N-S    E-W   Contract
  790          9.00   0.00  4* N 4   3-Setterholm-Haldane vs 5-Herman-Sieg
  170          7.50   1.50  3 N 4    4-Cline-Hankins vs 7-Fuhrman-Stuberg
  170          7.50   1.50  3 N 4    9-Miller-Romeo vs 1-Janowski-O Brien
  150          6.00   3.00  4♠ E -3   7-Heller-Heller vs 6-Saul-Sonkin
  140          5.00   4.00  3 N 3    6-Cowles-Laughary vs 4-Hendrickson-Popivanov
   50          3.00   6.00  4♠ E -1   1-Carmichael-Delfs vs 10-Poore-Hovda
   50          3.00   6.00  4♠ E -1   5-Binney-Tu vs 9-Christensen-Wright
   50          3.00   6.00  4♠ E -1   10-Taylor-Pesce vs 3-Ring-Zaugg
        200    1.00   8.00  4* N -1  2-Sivapragasam-Stever vs 2-Tipton-Hesson
        500    0.00   9.00  5* S -2  8-Roselle-Anderson vs 8-Ruprecht-Jarvis
6 ♠KQ7532
K2
AK
♣K98
Dlr: East
Vul: E-W
♠-
T543
QJ542
♣AT52
♠9864
J86
973
♣J74
♠AJT
AQ97
T86
♣Q63
18
72
13
Double Dummy Makes
NS: 3♣ 2 5 6♠ 6NT
EW:  ♣3 ♦5 ♥2 ♠1 NT1

Play hand: N: NT S: NT E: NT W: NT

LoTT: 17 - 17 = 0
Par: +990 6NT-NS
  N-S   E-W    N-S    E-W   Contract
  990          8.50   0.50  6N S 6    2-Sivapragasam-Stever vs 2-Tipton-Hesson
  990          8.50   0.50  6N N 6    9-Miller-Romeo vs 1-Janowski-O Brien
  980          4.50   4.50  6♠ S 6    7-Heller-Heller vs 6-Saul-Sonkin
  980          4.50   4.50  6♠ N 6    1-Carmichael-Delfs vs 10-Poore-Hovda
  980          4.50   4.50  6♠ N 6    4-Cline-Hankins vs 7-Fuhrman-Stuberg
  980          4.50   4.50  6♠ N 6    6-Cowles-Laughary vs 4-Hendrickson-Popivanov
  980          4.50   4.50  6♠ N 6    8-Roselle-Anderson vs 8-Ruprecht-Jarvis
  980          4.50   4.50  6♠ N 6    10-Taylor-Pesce vs 3-Ring-Zaugg
  480          1.00   8.00  4♠ N 6    5-Binney-Tu vs 9-Christensen-Wright
  230          0.00   9.00  1♠ N 6    3-Setterholm-Haldane vs 5-Herman-Sieg
7 ♠-
KJ85
QJ83
♣T9843
Dlr: South
Vul: Both
♠Q5432
643
K72
♣Q6
♠AJT97
T7
T4
♣AKJ2
♠K86
AQ92
A965
♣75
7
713
13
Double Dummy Makes
NS: 1♣ 3 3  ♠4 NT6
EW: 3♠  ♣6 ♦4 ♥4 NT6

Play hand: N: NT S: NT E: NT W: NT

LoTT: 18 - 18 = 0
Par: -140 3♠-EW
  N-S   E-W    N-S    E-W   Contract
  620          8.50   0.50  4 N 4    9-Miller-Romeo vs 2-Tipton-Hesson
  620          8.50   0.50  4 N 4    10-Taylor-Pesce vs 4-Hendrickson-Popivanov
        140    6.00   3.00  3♠ E 3    1-Carmichael-Delfs vs 9-Christensen-Wright
        140    6.00   3.00  3♠ E 3    6-Cowles-Laughary vs 5-Herman-Sieg
        140    6.00   3.00  2♠ E 3    7-Heller-Heller vs 7-Fuhrman-Stuberg
        170    3.50   5.50  3♠ E 4    3-Setterholm-Haldane vs 3-Ring-Zaugg
        170    3.50   5.50  3♠ E 4    4-Cline-Hankins vs 6-Saul-Sonkin
        620    2.00   7.00  4♠ E 4    8-Roselle-Anderson vs 10-Poore-Hovda
        790    1.00   8.00  4♠* E 4   5-Binney-Tu vs 8-Ruprecht-Jarvis
        930    0.00   9.00  3♠* E 4   2-Sivapragasam-Stever vs 1-Janowski-O Brien
8 ♠KT4
K9
QJ9543
♣54
Dlr: West
Vul: None
♠AJ86
AQJ8
KT82
♣K
♠Q952
654
6
♣AJ982
♠73
T732
A7
♣QT763
9
187
6
Double Dummy Makes
NS:  ♣6 ♦6 ♥4 ♠3 NT5
EW: 1♣ -/1 3 4♠ 1NT  ♦6/7

Play hand: N: NT S: NT E: NT W: NT

LoTT: 16 - 16 = 0
Par: -420 4♠-EW
  N-S   E-W    N-S    E-W   Contract
  100          8.50   0.50  4♠ W -2   7-Heller-Heller vs 7-Fuhrman-Stuberg
  100          8.50   0.50  4♠ E -2   10-Taylor-Pesce vs 4-Hendrickson-Popivanov
   50          5.50   3.50  4♠ E -1   1-Carmichael-Delfs vs 9-Christensen-Wright
   50          5.50   3.50  4♠ E -1   5-Binney-Tu vs 8-Ruprecht-Jarvis
   50          5.50   3.50  3♠ E -1   2-Sivapragasam-Stever vs 1-Janowski-O Brien
   50          5.50   3.50  3♣ W -1   6-Cowles-Laughary vs 5-Herman-Sieg
        300    3.00   6.00  3* S -2  3-Setterholm-Haldane vs 3-Ring-Zaugg
        400    2.00   7.00  3N W 3    4-Cline-Hankins vs 6-Saul-Sonkin
        420    1.00   8.00  4♠ E 4    8-Roselle-Anderson vs 10-Poore-Hovda
        500    0.00   9.00  4* N -3  9-Miller-Romeo vs 2-Tipton-Hesson
9 ♠754
J84
Q42
♣Q953
Dlr: North
Vul: E-W
♠J9863
Q7
9
♣AKT42
♠AQT2
T965
KT86
♣7
♠K
AK32
AJ753
♣J86
5
109
16
Double Dummy Makes
NS: 2  ♣5 ♥6 ♠3 NT6
EW: 2/1♣ 4♠ 1NT  ♦5 ♥6

Play hand: N: NT S: NT E: NT W: NT

LoTT: 18 - 17 = +1
Par: -500 5*-NS-3
  N-S   E-W    N-S    E-W   Contract
  120          9.00   0.00  1N N 2    9-Miller-Romeo vs 2-Tipton-Hesson
  100          7.50   1.50  3♠ W -1   6-Cowles-Laughary vs 5-Herman-Sieg
  100          7.50   1.50  3♠ W -1   8-Roselle-Anderson vs 10-Poore-Hovda
   70          6.00   3.00  1 S 1    4-Cline-Hankins vs 6-Saul-Sonkin
        140    3.00   6.00  3♠ E 3    7-Heller-Heller vs 7-Fuhrman-Stuberg
        140    3.00   6.00  2♠ W 3    2-Sivapragasam-Stever vs 1-Janowski-O Brien
        140    3.00   6.00  2♠ W 3    3-Setterholm-Haldane vs 3-Ring-Zaugg
        140    3.00   6.00  2♠ W 3    5-Binney-Tu vs 8-Ruprecht-Jarvis
        140    3.00   6.00  2♠ W 3    10-Taylor-Pesce vs 4-Hendrickson-Popivanov
        170    0.00   9.00  2♠ W 4    1-Carmichael-Delfs vs 9-Christensen-Wright
10 ♠984
QT7643
53
♣94
Dlr: East
Vul: Both
♠AKQT
AK82
AQ7
♣62
♠J63
9
J986
♣AQJT8
♠752
J5
KT42
♣K753
2
229
7
Double Dummy Makes
NS:  ♣1 ♦2 ♥4 ♠1 NT1
EW: 6♣ 5 2 6♠ 6NT

Play hand: N: NT S: NT E: NT W: NT

LoTT: 16 - 15 = +1
Par: -1440 6NT-EW
  N-S   E-W    N-S    E-W   Contract
        660    7.00   2.00  3N W 5    1-Carmichael-Delfs vs 8-Ruprecht-Jarvis
        660    7.00   2.00  3N W 5    3-Setterholm-Haldane vs 2-Tipton-Hesson
        660    7.00   2.00  3N W 5    5-Binney-Tu vs 7-Fuhrman-Stuberg
        660    7.00   2.00  3N W 5    8-Roselle-Anderson vs 1-Janowski-O Brien
        660    7.00   2.00  3N W 5    9-Miller-Romeo vs 3-Ring-Zaugg
        690    3.00   6.00  3N W 6    4-Cline-Hankins vs 4-Hendrickson-Popivanov
        690    3.00   6.00  3N W 6    6-Cowles-Laughary vs 6-Saul-Sonkin
        690    3.00   6.00  3N W 6    10-Taylor-Pesce vs 5-Herman-Sieg
       1440    0.50   8.50  6N W 6    2-Sivapragasam-Stever vs 10-Poore-Hovda
       1440    0.50   8.50  6N W 6    7-Heller-Heller vs 9-Christensen-Wright
11 ♠952
AK83
985
♣865
Dlr: South
Vul: None
♠AKJ86
54
Q432
♣AQ
♠Q74
J976
AKT
♣T43
♠T3
QT2
J76
♣KJ972
7
1610
7
Double Dummy Makes
NS:  ♣6 ♦2 ♥4 ♠2 NT2
EW: 1♣ 5 3 5♠ 4/3NT

Play hand: N: NT S: NT E: NT W: NT

LoTT: 17 - 16 = +1
Par: -450 5♠-EW
  N-S   E-W    N-S    E-W   Contract
        400    9.00   0.00  3N W 3    6-Cowles-Laughary vs 6-Saul-Sonkin
        450    5.00   4.00  4♠ W 5    1-Carmichael-Delfs vs 8-Ruprecht-Jarvis
        450    5.00   4.00  4♠ W 5    2-Sivapragasam-Stever vs 10-Poore-Hovda
        450    5.00   4.00  4♠ W 5    3-Setterholm-Haldane vs 2-Tipton-Hesson
        450    5.00   4.00  4♠ W 5    7-Heller-Heller vs 9-Christensen-Wright
        450    5.00   4.00  4♠ W 5    8-Roselle-Anderson vs 1-Janowski-O Brien
        450    5.00   4.00  4♠ W 5    9-Miller-Romeo vs 3-Ring-Zaugg
        450    5.00   4.00  4♠ W 5    10-Taylor-Pesce vs 5-Herman-Sieg
        460    1.00   8.00  3N W 5    5-Binney-Tu vs 7-Fuhrman-Stuberg
        800    0.00   9.00  4♣* S -4  4-Cline-Hankins vs 4-Hendrickson-Popivanov
12 ♠K62
Q753
KJ9
♣Q75
Dlr: West
Vul: N-S
♠AQ7
T86
Q73
♣A843
♠JT3
4
A8654
♣KJ96
♠9854
AKJ92
T2
♣T2
11
129
8
Double Dummy Makes
NS: 2  ♣4 ♦4 ♠6 NT6
EW: 3♣ 3  ♥5 ♠6 NT6

Play hand: N: NT S: NT E: NT W: NT

LoTT: 17 - 17 = 0
Par: -110 3-EW/3♣-EW
  N-S   E-W    N-S    E-W   Contract
  140          9.00   0.00  2 N 3    6-Cowles-Laughary vs 6-Saul-Sonkin
  100          8.00   1.00  3 W -2   4-Cline-Hankins vs 4-Hendrickson-Popivanov
   50          7.00   2.00  2♠ W -1   5-Binney-Tu vs 7-Fuhrman-Stuberg
         90    6.00   3.00  1N W 1    9-Miller-Romeo vs 3-Ring-Zaugg
        100    5.00   4.00  3 S -1   8-Roselle-Anderson vs 1-Janowski-O Brien
        110    2.00   7.00  2 W 3    3-Setterholm-Haldane vs 2-Tipton-Hesson
        110    2.00   7.00  2 E 3    7-Heller-Heller vs 9-Christensen-Wright
        110    2.00   7.00  3♣ W 3    2-Sivapragasam-Stever vs 10-Poore-Hovda
        110    2.00   7.00  3♣ E 3    10-Taylor-Pesce vs 5-Herman-Sieg
        110    2.00   7.00  2♣ W 3    1-Carmichael-Delfs vs 8-Ruprecht-Jarvis
13 ♠82
KT87
KJ75
♣Q72
Dlr: North
Vul: Both
♠A6
J3
QT8642
♣K53
♠QJ943
AQ95
93
♣94
♠KT75
642
A
♣AJT86
9
109
12
Double Dummy Makes
NS: 1♣ 1NT  ♦4 ♥6 ♠5
EW: 3 1 2♠  ♣6 NT6

Play hand: N: NT S: NT E: NT W: NT

LoTT: 16 - 16 = 0
Par: -110 2♠-EW
  N-S   E-W    N-S    E-W   Contract
  120          9.00   0.00  1N N 2    10-Taylor-Pesce vs 6-Saul-Sonkin
  110          8.00   1.00  2♣ S 3    7-Heller-Heller vs 10-Poore-Hovda
        100    6.00   3.00  2N N -1   2-Sivapragasam-Stever vs 9-Christensen-Wright
        100    6.00   3.00  2 N -1   1-Carmichael-Delfs vs 7-Fuhrman-Stuberg
        100    6.00   3.00  2 N -1   9-Miller-Romeo vs 4-Hendrickson-Popivanov
        110    4.00   5.00  3 W 3    4-Cline-Hankins vs 3-Ring-Zaugg
        200    2.50   6.50  2 N -2   3-Setterholm-Haldane vs 1-Janowski-O Brien
        200    2.50   6.50  3♣ S -2   5-Binney-Tu vs 5-Herman-Sieg
        670    1.00   8.00  3* W 3   6-Cowles-Laughary vs 8-Ruprecht-Jarvis
       1160    0.00   9.00  2** W 3  8-Roselle-Anderson vs 2-Tipton-Hesson
14 ♠K83
Q72
A542
♣K92
Dlr: East
Vul: None
♠974
AT93
K73
♣765
♠AJ52
KJ85
J86
♣J8
♠QT6
64
QT9
♣AQT43
12
711
10
Double Dummy Makes
NS: 3♣ 2 1♠ 2NT  ♥6
EW: 1  ♣4 ♦5/4 ♠6 NT5

Play hand: N: NT S: NT E: NT W: NT

LoTT: 16 - 16 = 0
Par: +120 2NT-NS
  N-S   E-W    N-S    E-W   Contract
  120          9.00   0.00  2N N 2    5-Binney-Tu vs 5-Herman-Sieg
  100          7.00   2.00  1N E -2   7-Heller-Heller vs 10-Poore-Hovda
  100          7.00   2.00  3 W -2   8-Roselle-Anderson vs 2-Tipton-Hesson
  100          7.00   2.00  2 W -2   10-Taylor-Pesce vs 6-Saul-Sonkin
   90          5.00   4.00  2♣ S 2    1-Carmichael-Delfs vs 7-Fuhrman-Stuberg
   50          3.50   5.50  2 W -1   3-Setterholm-Haldane vs 1-Janowski-O Brien
   50          3.50   5.50  2 W -1   9-Miller-Romeo vs 4-Hendrickson-Popivanov
         50    1.50   7.50  3N N -1   6-Cowles-Laughary vs 8-Ruprecht-Jarvis
         50    1.50   7.50  4♣ N -1   2-Sivapragasam-Stever vs 9-Christensen-Wright
        150    0.00   9.00  1N E 3    4-Cline-Hankins vs 3-Ring-Zaugg
15 ♠AQ5
A6
K976
♣J963
Dlr: South
Vul: N-S
♠KJ8
T9874
A3
♣A84
♠T432
532
QT82
♣T7
♠976
KQJ
J54
♣KQ52
14
122
12
Double Dummy Makes
NS: 4♣ 3 2 1♠ 3NT
EW:  ♣3 ♦4 ♥5 ♠5/6 NT4

Play hand: N: NT S: NT E: NT W: NT

LoTT: 15 - 16 = -1
Par: +600 3NT-NS
  N-S   E-W    N-S    E-W   Contract
  600          6.00   3.00  3N S 3    2-Sivapragasam-Stever vs 9-Christensen-Wright
  600          6.00   3.00  3N S 3    4-Cline-Hankins vs 3-Ring-Zaugg
  600          6.00   3.00  3N S 3    10-Taylor-Pesce vs 6-Saul-Sonkin
  600          6.00   3.00  3N N 3    1-Carmichael-Delfs vs 7-Fuhrman-Stuberg
  600          6.00   3.00  3N N 3    6-Cowles-Laughary vs 8-Ruprecht-Jarvis
  600          6.00   3.00  3N N 3    8-Roselle-Anderson vs 2-Tipton-Hesson
  600          6.00   3.00  3N N 3    9-Miller-Romeo vs 4-Hendrickson-Popivanov
  150          1.50   7.50  2N S 3    3-Setterholm-Haldane vs 1-Janowski-O Brien
  150          1.50   7.50  2 W -3   5-Binney-Tu vs 5-Herman-Sieg
  100          0.00   9.00  2 W -2   7-Heller-Heller vs 10-Poore-Hovda
16 ♠AKQ
763
AQ5
♣T854
Dlr: West
Vul: E-W
♠843
JT5
J976
♣Q97
♠92
KQ842
K832
♣62
♠JT765
A9
T4
♣AKJ3
15
48
13
Double Dummy Makes
NS: 5♣ 1 1 4♠ 3NT
EW:  ♣2 ♦5 ♥6 ♠3 NT3

Play hand: N: NT S: NT E: NT W: NT

LoTT: 17 - 16 = +1
Par: +420 4♠-NS
  N-S   E-W    N-S    E-W   Contract
  460          9.00   0.00  3N N 5    1-Carmichael-Delfs vs 6-Saul-Sonkin
  450          8.00   1.00  4♠ S 5    3-Setterholm-Haldane vs 10-Poore-Hovda
  420          5.00   4.00  4♠ S 4    7-Heller-Heller vs 1-Janowski-O Brien
  420          5.00   4.00  4♠ S 4    8-Roselle-Anderson vs 3-Ring-Zaugg
  420          5.00   4.00  4♠ N 4    2-Sivapragasam-Stever vs 8-Ruprecht-Jarvis
  420          5.00   4.00  4♠ N 4    4-Cline-Hankins vs 2-Tipton-Hesson
  420          5.00   4.00  4♠ N 4    5-Binney-Tu vs 4-Hendrickson-Popivanov
  400          2.00   7.00  3N N 3    6-Cowles-Laughary vs 9-Christensen-Wright
         50    1.00   8.00  5♠ N -1   10-Taylor-Pesce vs 7-Fuhrman-Stuberg
        100    0.00   9.00  6♠ N -2   9-Miller-Romeo vs 5-Herman-Sieg
17 ♠4
J9642
76
♣K9754
Dlr: North
Vul: None
♠AK52
Q
J543
♣QT63
♠J73
AK873
AT8
♣A8
♠QT986
T5
KQ92
♣J2
4
1216
8
Double Dummy Makes
NS:  ♣5 ♦3 ♥4 ♠4 NT3
EW: 2♣ 4/3 3 3♠ 3NT

Play hand: N: NT S: NT E: NT W: NT

LoTT: 15 - 14 = +1
Par: -400 3NT-EW
  N-S   E-W    N-S    E-W   Contract
   50          8.00   1.00  3N W -1   4-Cline-Hankins vs 2-Tipton-Hesson
   50          8.00   1.00  3N E -1   2-Sivapragasam-Stever vs 8-Ruprecht-Jarvis
   50          8.00   1.00  4 E -1   10-Taylor-Pesce vs 7-Fuhrman-Stuberg
        400    3.50   5.50  3N W 3    5-Binney-Tu vs 4-Hendrickson-Popivanov
        400    3.50   5.50  3N W 3    7-Heller-Heller vs 1-Janowski-O Brien
        400    3.50   5.50  3N W 3    8-Roselle-Anderson vs 3-Ring-Zaugg
        400    3.50   5.50  3N E 3    1-Carmichael-Delfs vs 6-Saul-Sonkin
        400    3.50   5.50  3N E 3    3-Setterholm-Haldane vs 10-Poore-Hovda
        400    3.50   5.50  3N E 3    9-Miller-Romeo vs 5-Herman-Sieg
        430    0.00   9.00  3N E 4    6-Cowles-Laughary vs 9-Christensen-Wright
18 ♠AQ9843
KJ92
5
♣86
Dlr: East
Vul: N-S
♠2
AQ7
AJT762
♣QT4
♠KJT65
8643
Q8
♣AK
♠7
T5
K943
♣J97532
10
1313
4
Double Dummy Makes
NS:  ♣6 ♦3 ♥4 ♠5/4 NT3
EW: 1♣ 4 3 2♠ 3/4NT

Play hand: N: NT S: NT E: NT W: NT

LoTT: 16 - 16 = 0
Par: -430 4NT-W
  N-S   E-W    N-S    E-W   Contract
