? Explanation of report features   View original ACBLscore output
Download hands in PBN or GIB or PDF format (Right click and choose “Save Link As...” in Firefox or “Save Target As...” in IE)
Jump directly to board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26
★ ★ ★  Masterpoint Winners  ★ ★ ★
Partnership Pct Rank MP
Grant Davis - John McCaslin 58.99 1st A 1.50
Chris Pesce - Ray Miller 58.71 2nd A 1.12
Eric Sieg - Kevin Castner 57.57 3rd A 0.80
Dave Setterholm - Gary Haldane 57.03 4th A 0.56
Adam Ruprecht - Kim Eng 54.52 5th A 0.32
Brian Zaugg - Christopher Jarvis 52.75 3rd B 0.36
Bogdan Vulcan - Corneliu Galer 51.85 4th B 0.25
EVENT>Tuesday Evening Pairs    |SESSION>Tuesday Eve  |SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>October 29, 2019   |CLUB NO.>158048    | 11/05/2019 18:22
---------------------,-- ------------------- -------------,---------------------
DIR> Jeff Ford       |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE>   91.0 |TOP>   7 |MP LIMITS>None/2500/1000 |CLUB>Mercercrest
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=16/B=9/C=3                      ,---,-------------------------,------,---------,
-------------------------------------------------|   |           Section       |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 Nick Tipton            Galen Hesson             B    .     .     .     86.14  47.33          
 2 Ray Miller             Chris Pesce              A    2     .     .    106.86  58.71  1.12(A) 
 3 Kevin Cline            David Hankins            B    .     .     .     89.86  49.37          
 4 Peiyush Jain           Ivan Popivanov           C    .     .     .     84.86  46.63          
 5 Shawn Abernethy        Ken Christiansen         A    .     .     .     76.85  42.23          
 6 Mike Christensen       Stanford Christie        A    .     .     .     90.41  49.68          
 7 Eric Sieg              Kevin Castner            B    3     2     .    104.77  57.57  0.80(A) 
 8 Corneliu Galer         Bogdan Vulcan            C    .     4     1     94.37  51.85  0.25(B) 
 9 Gary Haldane           Dave Setterholm          A    4     .     .    103.79  57.03  0.56(A) 
10 John McCaslin          Grant Davis              B    1     1     .    107.36  58.99  1.50(A) 
11 Mike Ring              Jeffrey Ford             A    .     .     .     78.57  43.17          
12 Kim Eng                Adam Ruprecht            A    5     .     .     99.22  54.52  0.32(A) 
13 Brian Zaugg            Christopher Jarvis       B    6     3     .     96.00  52.75  0.36(B) 
14 Marilyn Dierickx       Kenneth Diamond          C    .     .     .     58.64  32.22          
15 Hugh Hendrickson       Ann Romeo                B    .     .     .     91.77  50.42          
16 David Binney           Beau Hovda               A    .     .     .     87.93  48.31          
                                          Totals                        1457.40       

Hands and Results
1 ♠KT84
J832
K2
♣643
Dlr: North
Vul: None
♠AQ973
KT
JT5
♣T82
♠J62
Q5
AQ963
♣KJ7
♠5
A9764
874
♣AQ95
7
1013
10
Double Dummy Makes
NS: 1♣ 2  ♦4 ♠5 NT5
EW: 3 2♠ 1NT  ♣5 ♥5

Play hand: N: NT S: NT E: NT W: NT

LoTT: 17 - 17 = 0
Par: -100 3*-NS-1
  N-S   E-W    N-S    E-W   Contract
  150          7.00   0.00  4♠ W -3   9-Haldane-Setterholm vs 11-Ring-Ford
  100          5.50   1.50  3♠ W -2   4-Jain-Popivanov vs 14-Dierickx-Diamond
  100          5.50   1.50  3♠ W -2   6-Christensen-Christie vs 5-Abernethy-Christiansen
   50          4.00   3.00  3♠ W -1   8-Galer-Vulcan vs 12-Eng-Ruprecht
        100    2.50   4.50  4* N -1  10-McCaslin-Davis vs 2-Miller-Pesce
        100    2.50   4.50  3* S -1  13-Zaugg-Jarvis vs 7-Sieg-Castner
        110    1.00   6.00  2♠ W 2    16-Binney-Hovda vs 1-Tipton-Hesson
        140    0.00   7.00  3♠ W 3    15-Hendrickson-Romeo vs 3-Cline-Hankins
2 ♠9
KQ52
KJ7
♣KJT65
Dlr: East
Vul: N-S
♠AJT8763
AJ4
2
♣Q2
♠K54
T
AQ54
♣98743
♠Q2
98763
T9863
♣A
13
129
6
Double Dummy Makes
NS: 1 1/2  ♣5 ♠1 NT3
EW: 1♣ 6♠ 4NT  ♦5 ♥5

Play hand: N: NT S: NT E: NT W: NT

LoTT: 20 - 19 = +1
Par: -980 6♠-EW
  N-S   E-W    N-S    E-W   Contract
        200    7.00   0.00  3♠ W 5    8-Galer-Vulcan vs 12-Eng-Ruprecht
        450    3.50   3.50  4♠ W 5    4-Jain-Popivanov vs 14-Dierickx-Diamond
        450    3.50   3.50  4♠ W 5    6-Christensen-Christie vs 5-Abernethy-Christiansen
        450    3.50   3.50  4♠ W 5    9-Haldane-Setterholm vs 11-Ring-Ford
        450    3.50   3.50  4♠ W 5    10-McCaslin-Davis vs 2-Miller-Pesce
        450    3.50   3.50  4♠ W 5    15-Hendrickson-Romeo vs 3-Cline-Hankins
        450    3.50   3.50  4♠ W 5    16-Binney-Hovda vs 1-Tipton-Hesson
        480    0.00   7.00  4♠ W 6    13-Zaugg-Jarvis vs 7-Sieg-Castner
3 ♠T53
Q75
KT9
♣QJT8
Dlr: South
Vul: E-W
♠762
43
6543
♣A654
♠AK94
AJ2
AJ82
♣93
♠QJ8
KT986
Q7
♣K72
8
417
11
Double Dummy Makes
NS: 1♣ 1 1NT  ♦5 ♠6
EW: 2 1♠  ♣6 ♥5 NT6

Play hand: N: NT S: NT E: NT W: NT

LoTT: 15 - 16 = -1
Par: -90 2-EW
  N-S   E-W    N-S    E-W   Contract
  300          6.50   0.50  1N E -3   5-Abernethy-Christiansen vs 14-Dierickx-Diamond
  300          6.50   0.50  3♣ W -3   4-Jain-Popivanov vs 15-Hendrickson-Romeo
  200          4.50   2.50  1N E -2   10-McCaslin-Davis vs 12-Eng-Ruprecht
  200          4.50   2.50  3♣ W -2   7-Sieg-Castner vs 6-Christensen-Christie
  100          2.50   4.50  2♠ W -1   1-Tipton-Hesson vs 8-Galer-Vulcan
  100          2.50   4.50  3 E -1   9-Haldane-Setterholm vs 13-Zaugg-Jarvis
         90    1.00   6.00  1N E 1    16-Binney-Hovda vs 2-Miller-Pesce
        100    0.00   7.00  3 S -2   11-Ring-Ford vs 3-Cline-Hankins
4 ♠K643
A4
KT8764
♣7
Dlr: West
Vul: Both
♠AJT2
7
AJ2
♣JT542
♠987
J9632
Q9
♣KQ3
♠Q5
KQT85
53
♣A986
10
118
11
Double Dummy Makes
NS: 3 3 1NT  ♣5 ♠6
EW: 1♣  ♦4 ♥4 ♠6 NT6

Play hand: N: NT S: NT E: NT W: NT

LoTT: 16 - 16 = 0
Par: +140 3-NS
  N-S   E-W    N-S    E-W   Contract
  870          7.00   0.00  2* S 3   11-Ring-Ford vs 3-Cline-Hankins
  200          6.00   1.00  3♣* W -1  7-Sieg-Castner vs 6-Christensen-Christie
  130          5.00   2.00  2 N 4    9-Haldane-Setterholm vs 13-Zaugg-Jarvis
  110          3.50   3.50  2 N 3    5-Abernethy-Christiansen vs 14-Dierickx-Diamond
  110          3.50   3.50  2 N 3    10-McCaslin-Davis vs 12-Eng-Ruprecht
         80    2.00   5.00  1♠ W 1    1-Tipton-Hesson vs 8-Galer-Vulcan
        140    1.00   6.00  2♠ W 3    16-Binney-Hovda vs 2-Miller-Pesce
        200    0.00   7.00  3N S -2   4-Jain-Popivanov vs 15-Hendrickson-Romeo
5 ♠42
KQ5
AKQ7
♣KJ32
Dlr: North
Vul: N-S
♠8
AJ9843
T653
♣A8
♠KQ76
T76
J98
♣975
♠AJT953
2
42
♣QT64
18
96
7
Double Dummy Makes
NS: 4♣ 3 1 4♠ 3NT
EW:  ♣3 ♦4 ♥6 ♠2 NT3

Play hand: N: NT S: NT E: NT W: NT

LoTT: 16 - 17 = -1
Par: +620 4♠-NS
  N-S   E-W    N-S    E-W   Contract
  650          7.00   0.00  4♠ S 5    10-McCaslin-Davis vs 1-Tipton-Hesson
  630          5.50   1.50  3N N 4    5-Abernethy-Christiansen vs 15-Hendrickson-Romeo
  630          5.50   1.50  3N N 4    8-Galer-Vulcan vs 7-Sieg-Castner
  620          3.00   4.00  4♠ S 4    2-Miller-Pesce vs 9-Haldane-Setterholm
  620          3.00   4.00  4♠ S 4    11-Ring-Ford vs 13-Zaugg-Jarvis
  620          3.00   4.00  4♠ N 4    6-Christensen-Christie vs 14-Dierickx-Diamond
  500          1.00   6.00  3* W -3  12-Eng-Ruprecht vs 4-Jain-Popivanov
        100    0.00   7.00  3N N -1   16-Binney-Hovda vs 3-Cline-Hankins
6 ♠KT3
KQJ2
AJ863
♣J
Dlr: East
Vul: E-W
♠9754
A97654
K5
♣2
♠AQ6
3
Q7
♣AQ86543
♠J82
T8
T942
♣KT97
15
714
4
Double Dummy Makes
NS: 1/2 1/2NT  ♣5 ♥5 ♠6
EW: 2♣ 2 1♠  ♦5 NT5

Play hand: N: NT S: NT E: NT W: NT

LoTT: 16 - 17 = -1
Par: +120 2NT-S
  N-S   E-W    N-S    E-W   Contract
 1100          7.00   0.00  3N* W -4  6-Christensen-Christie vs 14-Dierickx-Diamond
  500          5.50   1.50  3* W -2  11-Ring-Ford vs 13-Zaugg-Jarvis
  500          5.50   1.50  4♣* E -2  12-Eng-Ruprecht vs 4-Jain-Popivanov
  110          3.50   3.50  3 N 3    2-Miller-Pesce vs 9-Haldane-Setterholm
  110          3.50   3.50  3 N 3    10-McCaslin-Davis vs 1-Tipton-Hesson
  100          2.00   5.00  3♣ E -1   5-Abernethy-Christiansen vs 15-Hendrickson-Romeo
         50    1.00   6.00  3 N -1   16-Binney-Hovda vs 3-Cline-Hankins
        150    0.00   7.00  2♠ S -3   8-Galer-Vulcan vs 7-Sieg-Castner
7 ♠K976
KQ63
JT
♣AQ5
Dlr: South
Vul: Both
♠2
8
8764
♣T987642
♠AQJ3
AJ752
9532
♣-
♠T854
T94
AKQ
♣KJ3
15
012
13
Double Dummy Makes
NS: -/1♣ -/1 1♠ 2NT
       ♣6/7 ♦3 ♥6/7
EW:  ♣6 ♦6 ♥6 ♠5 NT5

Play hand: N: NT S: NT E: NT W: NT

LoTT: 13 - 16 = -3
Par: +120 2NT-NS
  N-S   E-W    N-S    E-W   Contract
        100    6.00   1.00  3N N -1   9-Haldane-Setterholm vs 8-Galer-Vulcan
        100    6.00   1.00  3N N -1   11-Ring-Ford vs 2-Miller-Pesce
        100    6.00   1.00  3N N -1   12-Eng-Ruprecht vs 1-Tipton-Hesson
        200    2.50   4.50  4N* N -1  3-Cline-Hankins vs 10-McCaslin-Davis
        200    2.50   4.50  3N* S -1  16-Binney-Hovda vs 4-Jain-Popivanov
        200    2.50   4.50  4♠ S -2   14-Dierickx-Diamond vs 7-Sieg-Castner
        200    2.50   4.50  4 N -2   13-Zaugg-Jarvis vs 5-Abernethy-Christiansen
        300    0.00   7.00  4♠ S -3   6-Christensen-Christie vs 15-Hendrickson-Romeo
8 ♠85
AJ972
T52
♣AQ9
Dlr: West
Vul: None
♠AQT32
63
A76
♣J32
♠J
QT854
Q3
♣K8754
♠K9764
K
KJ984
♣T6
11
118
10
Double Dummy Makes
NS: 2 2♠ 2NT  ♣6 ♥6
EW: 1♣ 1  ♦4 ♠5 NT5

Play hand: N: NT S: NT E: NT W: NT

LoTT: 15 - 16 = -1
Par: +120 2NT-NS
  N-S   E-W    N-S    E-W   Contract
  490          7.00   0.00  2N* S 2   12-Eng-Ruprecht vs 1-Tipton-Hesson
  100          6.00   1.00  3♣ W -2   13-Zaugg-Jarvis vs 5-Abernethy-Christiansen
         50    4.50   2.50  2N N -1   3-Cline-Hankins vs 10-McCaslin-Davis
         50    4.50   2.50  3 S -1   14-Dierickx-Diamond vs 7-Sieg-Castner
         90    3.00   4.00  2♣ W 2    16-Binney-Hovda vs 4-Jain-Popivanov
        100    1.00   6.00  2 N -2   6-Christensen-Christie vs 15-Hendrickson-Romeo
        100    1.00   6.00  2* N -1  9-Haldane-Setterholm vs 8-Galer-Vulcan
        100    1.00   6.00  2 N -2   11-Ring-Ford vs 2-Miller-Pesce
9 ♠AK85
KJ
AJ632
♣T9
Dlr: North
Vul: E-W
♠742
T62
Q854
♣K87
♠QT63
AQ843
9
♣AJ3
♠J9
975
KT7
♣Q6542
16
513
6
Double Dummy Makes
NS: -/1♣ 2  ♣6/7 ♥4 ♠5 NT5
EW: 3 1♠ -/2NT
       ♣6 ♦4/5 NT6/8

Play hand: N: NT S: NT E: NT W: NT

LoTT: 17 - 16 = +1
Par: -140 3-EW
  N-S   E-W    N-S    E-W   Contract
  340          7.00   0.00  1* N 3   7-Sieg-Castner vs 15-Hendrickson-Romeo
  200          6.00   1.00  3* W -1  13-Zaugg-Jarvis vs 2-Miller-Pesce
  180          5.00   2.00  1N N 4    12-Eng-Ruprecht vs 3-Cline-Hankins
  110          4.00   3.00  3 N 3    16-Binney-Hovda vs 5-Abernethy-Christiansen
         50    3.00   4.00  3 N -1   1-Tipton-Hesson vs 6-Christensen-Christie
        100    2.00   5.00  3 N -2   10-McCaslin-Davis vs 9-Haldane-Setterholm
        110    1.00   6.00  2 E 2    4-Jain-Popivanov vs 11-Ring-Ford
        140    0.00   7.00  2 W 3    14-Dierickx-Diamond vs 8-Galer-Vulcan
10 ♠K2
QT95
932
♣KJ92
Dlr: East
Vul: Both
♠AJ3
62
AT7
♣Q8763
♠Q854
K8743
85
♣54
♠T976
AJ
KQJ64
♣AT
9
115
15
Double Dummy Makes
NS: 3♣ 4 2 3♠ 4NT
EW:  ♣4 ♦2 ♥5 ♠4 NT3

Play hand: N: NT S: NT E: NT W: NT

LoTT: 15 - 15 = 0
Par: +630 4NT-NS
  N-S   E-W    N-S    E-W   Contract
  600          6.00   1.00  3N S 3    16-Binney-Hovda vs 5-Abernethy-Christiansen
  600          6.00   1.00  3N N 3    4-Jain-Popivanov vs 11-Ring-Ford
  600          6.00   1.00  3N N 3    13-Zaugg-Jarvis vs 2-Miller-Pesce
  210          4.00   3.00  1N S 5    12-Eng-Ruprecht vs 3-Cline-Hankins
  180          3.00   4.00  2N S 4    7-Sieg-Castner vs 15-Hendrickson-Romeo
  150          1.50   5.50  2N S 3    1-Tipton-Hesson vs 6-Christensen-Christie
  150          1.50   5.50  2N S 3    14-Dierickx-Diamond vs 8-Galer-Vulcan
  120          0.00   7.00  2N S 2    10-McCaslin-Davis vs 9-Haldane-Setterholm
11 ♠Q9852
Q754
T7
♣J4
Dlr: South
Vul: None
♠A743
32
Q963
♣K83
♠KJ6
AJ986
AJ42
♣Q
♠T
KT
K85
♣AT97652
5
916
10
Double Dummy Makes
NS: 1♣  ♦3 ♥4 ♠5 NT5
EW: 4 2 2♠ 1NT  ♣6/5

Play hand: N: NT S: NT E: NT W: NT

LoTT: 17 - 17 = 0
Par: -130 4-EW
  N-S   E-W    N-S    E-W   Contract
  470          7.00   0.00  3♣* S 3   16-Binney-Hovda vs 6-Christensen-Christie
   50          5.00   2.00  4 E -1   8-Galer-Vulcan vs 15-Hendrickson-Romeo
   50          5.00   2.00  4 E -1   13-Zaugg-Jarvis vs 4-Jain-Popivanov
   50          5.00   2.00  3 E -1   1-Tipton-Hesson vs 3-Cline-Hankins
        100    2.50   4.50  3♣ S -2   2-Miller-Pesce vs 7-Sieg-Castner
        100    2.50   4.50  3♣* S -1  14-Dierickx-Diamond vs 9-Haldane-Setterholm
        130    1.00   6.00  3 W 4    5-Abernethy-Christiansen vs 12-Eng-Ruprecht
        150    0.00   7.00  2 N -3   11-Ring-Ford vs 10-McCaslin-Davis
12 ♠AQT32
J7
A2
♣6432
Dlr: West
Vul: N-S
♠965
Q854
984
♣KJ5
♠74
AT932
K53
♣AT8
♠KJ8
K6
QJT76
♣Q97
11
611
12
Double Dummy Makes
NS: 1♣ 2 2♠ 1NT  ♥5
EW: 2  ♣5 ♦5 ♠5 NT5

Play hand: N: NT S: NT E: NT W: NT

LoTT: 16 - 17 = -1
Par: +100 3*-EW-1
  N-S   E-W    N-S    E-W   Contract
  300          6.93   0.07  4* E -2  2-Miller-Pesce vs 7-Sieg-Castner
  100          5.79   1.21  1N E -2   16-Binney-Hovda vs 6-Christensen-Christie
   50          4.07   2.93  3 W -1   13-Zaugg-Jarvis vs 4-Jain-Popivanov
   50          4.07   2.93  3 E -1   14-Dierickx-Diamond vs 9-Haldane-Setterholm
  AVE-  AVE+   2.80   4.20            8-Galer-Vulcan vs 15-Hendrickson-Romeo
        200    1.21   5.79  4♠ N -2   1-Tipton-Hesson vs 3-Cline-Hankins
        200    1.21   5.79  4♠ N -2   5-Abernethy-Christiansen vs 12-Eng-Ruprecht
        200    1.21   5.79  4♠ N -2   11-Ring-Ford vs 10-McCaslin-Davis
13 ♠A653
J52
AT6
♣J84
Dlr: North
Vul: Both
♠QT98
K987
Q3
♣K92
♠K742
AQ6
KJ9
♣765
♠J
T43
87542
♣AQT3
10
1013
7
Double Dummy Makes
NS: 1♣ 1  ♥4 ♠3 NT5
EW: 2 3♠ 2NT  ♣6 ♦6

Play hand: N: NT S: NT E: NT W: NT

LoTT: 16 - 16 = 0
Par: -140 3♠-EW
  N-S   E-W    N-S    E-W   Contract
        140    7.00   0.00  2♠ E 3    2-Miller-Pesce vs 4-Jain-Popivanov
        150    5.50   1.50  2N E 3    1-Tipton-Hesson vs 5-Abernethy-Christiansen
        150    5.50   1.50  1N E 3    12-Eng-Ruprecht vs 11-Ring-Ford
        170    2.50   4.50  3♠ E 4    14-Dierickx-Diamond vs 10-McCaslin-Davis
        170    2.50   4.50  2♠ E 4    3-Cline-Hankins vs 8-Galer-Vulcan
        170    2.50   4.50  2♠ E 4    9-Haldane-Setterholm vs 15-Hendrickson-Romeo
        170    2.50   4.50  2♠ E 4    16-Binney-Hovda vs 7-Sieg-Castner
        200    0.00   7.00  1N N -2   6-Christensen-Christie vs 13-Zaugg-Jarvis
14 ♠QJ7
A9653
KJ43
♣A
Dlr: East
Vul: None
♠9654
T74
T82
♣Q63
♠AT8
KQ82
Q7
♣KT42
♠K32
J
A965
♣J9875
15
214
9
Double Dummy Makes
NS: 2♣ 5 2 2♠ 2NT
EW:  ♣4 ♦2 ♥5 ♠3 NT5

Play hand: N: NT S: NT E: NT W: NT

LoTT: 16 - 15 = +1
Par: +400 5-NS
  N-S   E-W    N-S    E-W   Contract
  200          7.00   0.00  2♠ W -4   2-Miller-Pesce vs 4-Jain-Popivanov
  150          5.50   1.50  2 N 5    6-Christensen-Christie vs 13-Zaugg-Jarvis
  150          5.50   1.50  1 S 5    12-Eng-Ruprecht vs 11-Ring-Ford
  140          3.50   3.50  2 N 3    9-Haldane-Setterholm vs 15-Hendrickson-Romeo
  140          3.50   3.50  1 N 3    16-Binney-Hovda vs 7-Sieg-Castner
   90          2.00   5.00  1N S 1    14-Dierickx-Diamond vs 10-McCaslin-Davis
         50    0.50   6.50  3N S -1   3-Cline-Hankins vs 8-Galer-Vulcan
         50    0.50   6.50  2N S -1   1-Tipton-Hesson vs 5-Abernethy-Christiansen
15 ♠T742
T7
K642
♣AQ2
Dlr: South
Vul: N-S
♠QJ83
J985
JT93
♣T
♠AK95
KQ632
7
♣963
♠6
A4
AQ85
♣KJ8754
9
512
14
Double Dummy Makes
NS: 4♣ 4 3NT  ♥3 ♠4
EW: 3 2♠  ♣3 ♦2 NT3

Play hand: N: NT S: NT E: NT W: NT

LoTT: 19 - 18 = +1
Par: +100 4*-EW-1
  N-S   E-W    N-S    E-W   Contract
  630          6.50   0.50  3N S 4    2-Miller-Pesce vs 6-Christensen-Christie
  630          6.50   0.50  3N N 4    3-Cline-Hankins vs 5-Abernethy-Christiansen
  130          5.00   2.00  3♣ S 4    10-McCaslin-Davis vs 15-Hendrickson-Romeo
        100    4.00   3.00  5♣ S -1   7-Sieg-Castner vs 1-Tipton-Hesson
        140    3.00   4.00  3 E 3    4-Jain-Popivanov vs 9-Haldane-Setterholm
        170    1.00   6.00  3 E 4    13-Zaugg-Jarvis vs 12-Eng-Ruprecht
        170    1.00   6.00  3 E 4    14-Dierickx-Diamond vs 11-Ring-Ford
        170    1.00   6.00  3 E 4    16-Binney-Hovda vs 8-Galer-Vulcan
16 ♠T
AKT9854
T842
♣T
Dlr: West
Vul: E-W
♠K98742
J3
Q7
♣J63
♠3
72
AKJ95
♣KQ542
♠AQJ65
Q6
63
♣A987
7
713
13
Double Dummy Makes
NS: 4 2NT  ♣5 ♦5 ♠6
EW: 2♣ 1 1♠  ♥3 NT4

Play hand: N: NT S: NT E: NT W: NT

LoTT: 18 - 17 = +1
Par: +420 4-NS
  N-S   E-W    N-S    E-W   Contract
 1100          7.00   0.00  5♣* W -4  16-Binney-Hovda vs 8-Galer-Vulcan
  420          4.50   2.50  4 N 4    4-Jain-Popivanov vs 9-Haldane-Setterholm
  420          4.50   2.50  4 N 4    7-Sieg-Castner vs 1-Tipton-Hesson
  420          4.50   2.50  4 N 4    10-McCaslin-Davis vs 15-Hendrickson-Romeo
  420          4.50   2.50  4 N 4    13-Zaugg-Jarvis vs 12-Eng-Ruprecht
  140          2.00   5.00  3 N 3    14-Dierickx-Diamond vs 11-Ring-Ford
  100          1.00   6.00  4 W -1   3-Cline-Hankins vs 5-Abernethy-Christiansen
         50    0.00   7.00  4 N -1   2-Miller-Pesce vs 6-Christensen-Christie
17 ♠KT42
QT3
T53
♣AK9
Dlr: North
Vul: None
♠987
KJ5
J76
♣8643
♠AQJ63
4
AQ82
♣T52
♠5
A98762
K94
♣QJ7
12
513
10
Double Dummy Makes
NS: 3  ♣6 ♦6 ♠5/6 NT5/6
EW: 1♣ 1 1♠  ♥4 NT4

Play hand: N: NT S: NT E: NT W: NT

LoTT: 16 - 17 = -1
Par: +140 3-NS
  N-S   E-W    N-S    E-W   Contract
  420          7.00   0.00  4 N 4    1-Tipton-Hesson vs 13-Zaugg-Jarvis
         50    4.00   3.00  4 S -1   3-Cline-Hankins vs 7-Sieg-Castner
         50    4.00   3.00  4 S -1   4-Jain-Popivanov vs 6-Christensen-Christie
         50    4.00   3.00  4 S -1   8-Galer-Vulcan vs 2-Miller-Pesce
         50    4.00   3.00  4 S -1   14-Dierickx-Diamond vs 12-Eng-Ruprecht
         50    4.00   3.00  4 S -1   15-Hendrickson-Romeo vs 11-Ring-Ford
        100    0.50   6.50  4 S -2   5-Abernethy-Christiansen vs 10-McCaslin-Davis
        100    0.50   6.50  4 N -2   16-Binney-Hovda vs 9-Haldane-Setterholm
18 ♠KQ4
-
8763
♣AKQT86
Dlr: East
Vul: N-S
♠82
JT8632
AKQ5
♣J
♠76
KQ754
T92
♣975
♠AJT953
A9
J4
♣432
14
115
10
Double Dummy Makes
NS: 5♣ 5♠ 4/3NT  ♦6 ♥4
EW: 3  ♣0 ♦5 ♠0 NT0

Play hand: N: NT S: NT E: NT W: NT

LoTT: 20 - 20 = 0
Par: +500 6*-EW-3
  N-S   E-W    N-S    E-W   Contract
  650          6.00   1.00  5♠ S 5    15-Hendrickson-Romeo vs 11-Ring-Ford
  650          6.00   1.00  5♠ S 5    16-Binney-Hovda vs 9-Haldane-Setterholm
  650          6.00   1.00  4♠ S 5    1-Tipton-Hesson vs 13-Zaugg-Jarvis
  300          4.00   3.00  5* W -2  5-Abernethy-Christiansen vs 10-McCaslin-Davis
  100          3.00   4.00  5 W -2   14-Dierickx-Diamond vs 12-Eng-Ruprecht
        100    1.00   6.00  6♠ S -1   3-Cline-Hankins vs 7-Sieg-Castner
        100    1.00   6.00  6♠ S -1   4-Jain-Popivanov vs 6-Christensen-Christie
        100    1.00   6.00  6♠ S -1   8-Galer-Vulcan vs 2-Miller-Pesce
19 ♠KJ72
K873
A6
♣K92
Dlr: South
Vul: E-W
♠864
T642
842
♣QJT
♠Q5
J95
KJT9
♣8754
♠AT93
AQ
Q753
♣A63
14
37
16
Double Dummy Makes
NS: 4♣ 5 5 6♠ 5NT
EW:  ♣3 ♦2 ♥2 ♠1 NT2

Play hand: N: NT S: NT E: NT W: NT

LoTT: 15 - 15 = 0
Par: +980 6♠-NS
  N-S   E-W    N-S    E-W   Contract
  480          6.00   1.00  4♠ S 6    2-Miller-Pesce vs 1-Tipton-Hesson
  480          6.00   1.00  4♠ S 6    5-Abernethy-Christiansen vs 7-Sieg-Castner
  480          6.00   1.00  4♠ S 6    6-Christensen-Christie vs 11-Ring-Ford
  460          3.50   3.50  3N S 5    4-Jain-Popivanov vs 8-Galer-Vulcan
  460          3.50   3.50  3N N 5    15-Hendrickson-Romeo vs 12-Eng-Ruprecht
  450          1.00   6.00  4♠ S 5    9-Haldane-Setterholm vs 3-Cline-Hankins
  450          1.00   6.00  4♠ S 5    14-Dierickx-Diamond vs 13-Zaugg-Jarvis
  450          1.00   6.00  4♠ S 5    16-Binney-Hovda vs 10-McCaslin-Davis
20 ♠J973
A42
874
♣J32
Dlr: West
Vul: Both
♠QT
T985
AKJ53
♣64
♠AK8654
J
T92
♣KQ5
♠2
KQ763
Q6
♣AT987
6
1013
11
Double Dummy Makes
NS: 2♣ 1  ♦2 ♠3 NT4
EW: 5 4♠ 3NT  ♣5 ♥5

Play hand: N: NT S: NT E: NT W: NT

LoTT: 19 - 16 = +3
Par: -620 4♠-EW
  N-S   E-W    N-S    E-W   Contract
        170    7.00   0.00  3♠ E 4    16-Binney-Hovda vs 10-McCaslin-Davis
        200    5.00   2.00  4 N -2   2-Miller-Pesce vs 1-Tipton-Hesson
        200    5.00   2.00  3 S -2   6-Christensen-Christie vs 11-Ring-Ford
        200    5.00   2.00  3* N -1  15-Hendrickson-Romeo vs 12-Eng-Ruprecht
        500    3.00   4.00  3* N -2  9-Haldane-Setterholm vs 3-Cline-Hankins
        620    1.00   6.00  4♠ E 4    4-Jain-Popivanov vs 8-Galer-Vulcan
        620    1.00   6.00  4♠ E 4    5-Abernethy-Christiansen vs 7-Sieg-Castner
        620    1.00   6.00  4♠ E 4    14-Dierickx-Diamond vs 13-Zaugg-Jarvis
21 ♠A6543
AJ73
AQ6
♣K
Dlr: North
Vul: N-S
♠KT982
8
KJ942
♣Q9
♠QJ7
Q62
753
♣JT82
♠-
KT954
T8
♣A76543
18
96
7
Double Dummy Makes
NS: 5♣ 1 7 2♠ 4NT
EW:  ♣2 ♦5 ♥0 ♠4 NT3

Play hand: N: NT S: NT E: NT W: NT

LoTT: 18 - 17 = +1
Par: +2210 7-NS
  N-S   E-W    N-S    E-W   Contract
 1430          6.93   0.07  6 N 6    1-Tipton-Hesson vs 14-Dierickx-Diamond
  AVE+ -680    4.20   2.93  4 N 6    7-Sieg-Castner vs 12-Eng-Ruprecht
  680          4.07   2.93  4 N 6    3-Cline-Hankins vs 2-Miller-Pesce
  680          4.07   2.93  4 N 6    10-McCaslin-Davis vs 4-Jain-Popivanov
  680          4.07   2.93  4 N 6    15-Hendrickson-Romeo vs 13-Zaugg-Jarvis
  680   AVE+   4.07   4.20            8-Galer-Vulcan vs 6-Christensen-Christie
  650          0.64   6.36  4 N 5    5-Abernethy-Christiansen vs 9-Haldane-Setterholm
  650          0.64   6.36  4 N 5    16-Binney-Hovda vs 11-Ring-Ford
22 ♠Q64
6543
AT63
♣93
Dlr: East
Vul: E-W
♠AJ95
QJ82
J8
♣K86
♠KT7
KT7
Q954
♣AT2
♠832
A9
K72
♣QJ754
6
1212
10
Double Dummy Makes
NS:  ♣5 ♦4 ♥3 ♠3 NT3
EW: 2/1♣ 3/2 4/3 4/3♠ 4/3NT

Play hand: N: NT S: NT E: NT W: NT

LoTT: 15 - 14 = +1
Par: -630 4NT-E
  N-S   E-W    N-S    E-W   Contract
