? Explanation of report features   View original ACBLscore output
Download hands in PBN or GIB or PDF format (Right click and choose “Save Link As...” in Firefox or “Save Target As...” in IE)
Jump directly to board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26
★ ★ ★  Masterpoint Winners  ★ ★ ★
Partnership Pct Rank MP
Eric Sieg - Kim Eng 62.09 1st A 1.50
Bogdan Vulcan - Corneliu Galer 60.71 2nd A 1.12
Daniel Poore - Ray Miller 58.79 3rd A 0.80
Bryan Delfs - Sue Anderson 55.22 4th A 0.56
Christopher Jarvis - David Roselle 52.20 3rd B 0.40
Mike Christensen - Mike Ring 52.20 5/6th A 0.30
Brad Rind - Terry Jacobson 51.92 4th B 0.28
EVENT>Tuesday Evening Pairs    |SESSION>Tuesday Eve  |SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>February 11, 2020  |CLUB NO.>158048    | 02/11/2020 22:22
---------------------,-- ------------------- -------------,---------------------
DIR> Jeff/Aaron      |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE>   91.0 |TOP>   7 |MP LIMITS>None/2500/1000 |CLUB>Mercercrest
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=16/B=10/C=3                     ,---,-------------------------,------,---------,
-------------------------------------------------|   |           Section       |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 Jeffrey Ford           Aaron Mohrman            A    .     .     .     81.50  44.78          
 2 Muhunthan Sivapragasam Peiyush Jain             C    .     .     .     88.00  48.35          
 3 Ray Miller             Daniel Poore             A    3     .     .    107.00  58.79  0.80(A) 
 4 William Campbell       Ted Bartunek             B    .     .     .     81.00  44.51          
 5 Nick Tipton            Galen Hesson             B    .     .     .     81.00  44.51          
 6 Kim Eng                Eric Sieg                A    1     .     .    113.00  62.09  1.50(A) 
 7 Bryan Delfs            Sue Anderson             B    4     2     .    100.50  55.22  0.56(A) 
 8 Mike Christensen       Mike Ring                A   5/6    .     .     95.00  52.20  0.30(A) 
 9 Terry Jacobson         Brad Rind                C    .     4     1     94.50  51.92  0.28(B) 
10 Corneliu Galer         Bogdan Vulcan            B    2     1     .    110.50  60.71  1.12(A) 
11 Ann Romeo              Andrea James             A    .     .     .     90.50  49.73          
12 Brian Zaugg            Melinda Westgate         A    .     .     .     66.50  36.54          
13 David Roselle          Christopher Jarvis       B   5/6    3     .     95.00  52.20  0.40(B) 
14 Chris Pesce            David Taylor             B    .     .     .     89.50  49.18          
15 Cliff Marx             Dex Stuberg              C    .     .     .     72.50  39.84          
16 David Walker           Joel Fuhrman             B    .     .     .     90.00  49.45          
                                          Totals                        1456.00       

Hands and Results
1 ♠AQJ
K752
JT
♣KQ42
Dlr: North
Vul: None
♠8
AQ83
A9854
♣T97
♠32
JT6
KQ3
♣AJ863
♠KT97654
94
762
♣5
16
1011
3
Double Dummy Makes
NS: 3♠  ♣3 ♦3 ♥4 NT6
EW: 4♣ 4 2  ♠4 NT6

Play hand: N: NT S: NT E: NT W: NT

LoTT: 19 - 18 = +1
Par: -100 4♠*-NS-1
  N-S   E-W    N-S    E-W   Contract
  170          6.50   0.50  2♠ S 4    8-Christensen-Ring vs 12-Zaugg-Westgate
  170          6.50   0.50  2♠ N 4    9-Jacobson-Rind vs 11-Romeo-James
  140          4.00   3.00  2♠ S 3    4-Campbell-Bartunek vs 14-Pesce-Taylor
  140          4.00   3.00  2♠ N 3    6-Eng-Sieg vs 5-Tipton-Hesson
  140          4.00   3.00  2♠ N 3    15-Marx-Stuberg vs 3-Miller-Poore
         50    1.00   6.00  4♠ N -1   10-Galer-Vulcan vs 2-Sivapragasam-Jain
         50    1.00   6.00  4♠ N -1   13-Roselle-Jarvis vs 7-Delfs-Anderson
         50    1.00   6.00  4♠ N -1   16-Walker-Fuhrman vs 1-Ford-Mohrman
2 ♠7543
K76
865
♣T54
Dlr: East
Vul: N-S
♠Q9
QT3
KT7
♣QJ762
♠KT8
A9
A432
♣K983
♠AJ62
J8542
QJ9
♣A
3
1014
13
Double Dummy Makes
NS:  ♣3 ♦3 ♥6 ♠5/6 NT3
EW: 4♣ 4 1 1♠ 4NT

Play hand: N: NT S: NT E: NT W: NT

LoTT: 16 - 17 = -1
Par: -430 4NT-EW
  N-S   E-W    N-S    E-W   Contract
   50          7.00   0.00  3N W -1   10-Galer-Vulcan vs 2-Sivapragasam-Jain
        130    6.00   1.00  3♣ E 4    13-Roselle-Jarvis vs 7-Delfs-Anderson
        150    5.00   2.00  1N W 3    15-Marx-Stuberg vs 3-Miller-Poore
        180    4.00   3.00  1N W 4    16-Walker-Fuhrman vs 1-Ford-Mohrman
        400    2.50   4.50  3N E 3    4-Campbell-Bartunek vs 14-Pesce-Taylor
        400    2.50   4.50  3N E 3    8-Christensen-Ring vs 12-Zaugg-Westgate
        430    0.50   6.50  3N E 4    6-Eng-Sieg vs 5-Tipton-Hesson
        430    0.50   6.50  3N E 4    9-Jacobson-Rind vs 11-Romeo-James
3 ♠KT5
KJ62
Q5
♣AQ52
Dlr: South
Vul: E-W
♠AQ84
Q97
JT2
♣T86
♠J9632
T543
86
♣K4
♠7
A8
AK9743
♣J973
15
94
12
Double Dummy Makes
NS: 5♣ 6 3 1♠ 5NT
EW:  ♣1 ♦1 ♥2 ♠6 NT1/2

Play hand: N: NT S: NT E: NT W: NT

LoTT: 18 - 17 = +1
Par: +920 6-NS
  N-S   E-W    N-S    E-W   Contract
  490          6.00   1.00  3N N 6    1-Ford-Mohrman vs 8-Christensen-Ring
  490          6.00   1.00  3N N 6    7-Delfs-Anderson vs 6-Eng-Sieg
  490          6.00   1.00  3N N 6    10-Galer-Vulcan vs 12-Zaugg-Westgate
  460          3.00   4.00  3N N 5    4-Campbell-Bartunek vs 15-Marx-Stuberg
  460          3.00   4.00  3N N 5    5-Tipton-Hesson vs 14-Pesce-Taylor
  460          3.00   4.00  3N N 5    16-Walker-Fuhrman vs 2-Sivapragasam-Jain
  430          0.50   6.50  3N N 4    9-Jacobson-Rind vs 13-Roselle-Jarvis
  430          0.50   6.50  3N N 4    11-Romeo-James vs 3-Miller-Poore
4 ♠AQJ92
KQ4
A765
♣5
Dlr: West
Vul: Both
♠T5
AJ876
J832
♣32
♠K63
T92
K94
♣AK76
♠874
53
QT
♣QJT984
16
613
5
Double Dummy Makes
NS: 2/1♣ 3/2♠ 1NT  ♦6 ♥5
EW: 2  ♣4 ♦6 ♠4 NT6

Play hand: N: NT S: NT E: NT W: NT

LoTT: 17 - 16 = +1
Par: +140 3♠-N
  N-S   E-W    N-S    E-W   Contract
  170          6.50   0.50  3♠ N 4    7-Delfs-Anderson vs 6-Eng-Sieg
  170          6.50   0.50  2♠ N 4    10-Galer-Vulcan vs 12-Zaugg-Westgate
  140          4.00   3.00  3♠ N 3    1-Ford-Mohrman vs 8-Christensen-Ring
  140          4.00   3.00  3♠ N 3    16-Walker-Fuhrman vs 2-Sivapragasam-Jain
  140          4.00   3.00  2♠ N 3    4-Campbell-Bartunek vs 15-Marx-Stuberg
  110          2.00   5.00  2♠ N 2    5-Tipton-Hesson vs 14-Pesce-Taylor
        100    0.50   6.50  2♠ N -1   11-Romeo-James vs 3-Miller-Poore
        100    0.50   6.50  1 N -1   9-Jacobson-Rind vs 13-Roselle-Jarvis
5 ♠96
62
AJ7642
♣K63
Dlr: North
Vul: N-S
♠JT
Q754
K985
♣742
♠KQ853
KJ9
T
♣J985
♠A742
AT83
Q3
♣AQT
8
610
16
Double Dummy Makes
NS: 1♣ 4 2 1♠ 3NT
EW:  ♣5 ♦2 ♥5 ♠6/5 NT3

Play hand: N: NT S: NT E: NT W: NT

LoTT: 16 - 15 = +1
Par: +600 3NT-NS
  N-S   E-W    N-S    E-W   Contract
  600          6.50   0.50  3N S 3    2-Sivapragasam-Jain vs 9-Jacobson-Rind
  600          6.50   0.50  3N S 3    10-Galer-Vulcan vs 1-Ford-Mohrman
  130          4.50   2.50  3 N 4    8-Christensen-Ring vs 7-Delfs-Anderson
  130          4.50   2.50  2 N 4    12-Zaugg-Westgate vs 4-Campbell-Bartunek
  110          3.00   4.00  3 N 3    6-Eng-Sieg vs 14-Pesce-Taylor
   50          2.00   5.00  2♠ E -1   11-Romeo-James vs 13-Roselle-Jarvis
        100    1.00   6.00  3N S -1   16-Walker-Fuhrman vs 3-Miller-Poore
        200    0.00   7.00  3N S -2   5-Tipton-Hesson vs 15-Marx-Stuberg
6 ♠5
J974
T98743
♣K2
Dlr: East
Vul: E-W
♠KQT82
T85
Q5
♣T93
♠A73
KQ6
J62
♣Q865
♠J964
A32
AK
♣AJ74
4
712
17
Double Dummy Makes
NS: 4 3  ♣6 ♠6 NT6
EW: 1NT  ♣6 ♦3 ♥3 ♠6

Play hand: N: NT S: NT E: NT W: NT

LoTT: 16 - 16 = 0
Par: +140 3-NS
  N-S   E-W    N-S    E-W   Contract
  150          7.00   0.00  3 N 5    10-Galer-Vulcan vs 1-Ford-Mohrman
  130          5.50   1.50  3 N 4    6-Eng-Sieg vs 14-Pesce-Taylor
  130          5.50   1.50  3 N 4    11-Romeo-James vs 13-Roselle-Jarvis
  120          4.00   3.00  1N S 2    5-Tipton-Hesson vs 15-Marx-Stuberg
  110          3.00   4.00  3 N 3    16-Walker-Fuhrman vs 3-Miller-Poore
         50    2.00   5.00  1N S -1   8-Christensen-Ring vs 7-Delfs-Anderson
        100    1.00   6.00  3N S -2   2-Sivapragasam-Jain vs 9-Jacobson-Rind
        180    0.00   7.00  1N* E 1   12-Zaugg-Westgate vs 4-Campbell-Bartunek
7 ♠742
AT2
QJ
♣JT642
Dlr: South
Vul: Both
♠K96
J9743
543
♣K5
♠AQJ53
K65
A82
♣A7
♠T8
Q8
KT976
♣Q983
8
718
7
Double Dummy Makes
NS: 1♣ 1  ♥3 ♠3 NT3
EW: 3 4♠ 3NT  ♣6 ♦6

Play hand: N: NT S: NT E: NT W: NT

LoTT: 17 - 17 = 0
Par: -620 4♠-EW
  N-S   E-W    N-S    E-W   Contract
  200          7.00   0.00  4♠ E -2   11-Romeo-James vs 2-Sivapragasam-Jain
  100          5.50   1.50  4♠ E -1   12-Zaugg-Westgate vs 1-Ford-Mohrman
  100          5.50   1.50  4♠ E -1   13-Roselle-Jarvis vs 5-Tipton-Hesson
        230    4.00   3.00  2♠ E 6    6-Eng-Sieg vs 15-Marx-Stuberg
        620    3.00   4.00  4♠ E 4    14-Pesce-Taylor vs 7-Delfs-Anderson
        650    2.00   5.00  4♠ E 5    9-Jacobson-Rind vs 8-Christensen-Ring
        680    0.50   6.50  4♠ E 6    3-Miller-Poore vs 10-Galer-Vulcan
        680    0.50   6.50  4 E 6    16-Walker-Fuhrman vs 4-Campbell-Bartunek
8 ♠KJ942
Q752
84
♣94
Dlr: West
Vul: None
♠5
A864
KQ75
♣K832
♠AQ873
K93
T92
♣AQ
♠T6
JT
AJ63
♣JT765
6
1215
7
Double Dummy Makes
NS:  ♣2 ♦2 ♥2 ♠4 NT2
EW: 4♣ 5 4 3♠ 5NT

Play hand: N: NT S: NT E: NT W: NT

LoTT: 15 - 14 = +1
Par: -460 5NT-EW
  N-S   E-W    N-S    E-W   Contract
        400    6.50   0.50  3N W 3    6-Eng-Sieg vs 15-Marx-Stuberg
        400    6.50   0.50  3N W 3    13-Roselle-Jarvis vs 5-Tipton-Hesson
        430    3.50   3.50  3N E 4    3-Miller-Poore vs 10-Galer-Vulcan
        430    3.50   3.50  3N E 4    9-Jacobson-Rind vs 8-Christensen-Ring
        430    3.50   3.50  3N E 4    12-Zaugg-Westgate vs 1-Ford-Mohrman
        430    3.50   3.50  3N E 4    16-Walker-Fuhrman vs 4-Campbell-Bartunek
        460    1.00   6.00  3N W 5    11-Romeo-James vs 2-Sivapragasam-Jain
        500    0.00   7.00  2♠* N -3  14-Pesce-Taylor vs 7-Delfs-Anderson
9 ♠Q93
A2
J8
♣AQJ984
Dlr: North
Vul: E-W
♠542
Q976
AK6
♣753
♠J7
KJT843
QT9
♣K6
♠AKT86
5
75432
♣T2
14
910
7
Double Dummy Makes
NS: 4♣ 2 4♠ 1NT  ♥4
EW: 3  ♣3 ♦4 ♠3 NT4

Play hand: N: NT S: NT E: NT W: NT

LoTT: 19 - 18 = +1
Par: +420 4♠-NS
  N-S   E-W    N-S    E-W   Contract
  450          7.00   0.00  4♠ N 5    10-Galer-Vulcan vs 9-Jacobson-Rind
  420          5.50   1.50  4♠ S 4    4-Campbell-Bartunek vs 11-Romeo-James
  420          5.50   1.50  4♠ S 4    14-Pesce-Taylor vs 8-Christensen-Ring
  200          3.50   3.50  3♠ S 5    16-Walker-Fuhrman vs 5-Tipton-Hesson
  200          3.50   3.50  2♠ S 5    12-Zaugg-Westgate vs 3-Miller-Poore
  170          1.00   6.00  3♠ S 4    1-Ford-Mohrman vs 6-Eng-Sieg
  170          1.00   6.00  3♠ S 4    7-Delfs-Anderson vs 15-Marx-Stuberg
  170          1.00   6.00  3♠ S 4    13-Roselle-Jarvis vs 2-Sivapragasam-Jain
10 ♠KQT5
A9
AQ92
♣876
Dlr: East
Vul: Both
♠72
KQ7632
75
♣K53
♠J9843
JT
KT643
♣A
♠A6
854
J8
♣QJT942
15
89
8
Double Dummy Makes
NS: 3♣ 1 1♠ 1NT  ♥5
EW: 2  ♣3 ♦6 ♠5 NT6

Play hand: N: NT S: NT E: NT W: NT

LoTT: 17 - 17 = 0
Par: +110 3♣-NS
  N-S   E-W    N-S    E-W   Contract
  110          6.00   1.00  3♣ S 3    1-Ford-Mohrman vs 6-Eng-Sieg
  110          6.00   1.00  3♣ S 3    16-Walker-Fuhrman vs 5-Tipton-Hesson
  110          6.00   1.00  3♣ N 3    13-Roselle-Jarvis vs 2-Sivapragasam-Jain
        100    3.50   3.50  4♣ S -1   7-Delfs-Anderson vs 15-Marx-Stuberg
        100    3.50   3.50  4♣ S -1   10-Galer-Vulcan vs 9-Jacobson-Rind
        110    2.00   5.00  2 W 2    4-Campbell-Bartunek vs 11-Romeo-James
        300    1.00   6.00  3N N -3   14-Pesce-Taylor vs 8-Christensen-Ring
        730    0.00   7.00  3* W 3   12-Zaugg-Westgate vs 3-Miller-Poore
11 ♠AK6
A742
KQ75
♣54
Dlr: South
Vul: None
♠Q73
T
A8632
♣Q983
♠T9852
QJ863
9
♣AK
♠J4
K95
JT4
♣JT762
16
810
6
Double Dummy Makes
NS: 1♣ 1 1NT  ♥6 ♠4
EW: 3♠  ♣5 ♦6 ♥6 NT5

Play hand: N: NT S: NT E: NT W: NT

LoTT: 16 - 15 = +1
Par: -140 3♠-EW
  N-S   E-W    N-S    E-W   Contract
         50    7.00   0.00  3♣ S -1   2-Sivapragasam-Jain vs 7-Delfs-Anderson
        100    6.00   1.00  3♣ S -2   13-Roselle-Jarvis vs 4-Campbell-Bartunek
        110    5.00   2.00  2♠ W 2    5-Tipton-Hesson vs 12-Zaugg-Westgate
        140    2.50   4.50  2♠ W 3    1-Ford-Mohrman vs 3-Miller-Poore
        140    2.50   4.50  2♠ W 3    8-Christensen-Ring vs 15-Marx-Stuberg
        140    2.50   4.50  2♠ W 3    11-Romeo-James vs 10-Galer-Vulcan
        140    2.50   4.50  2♠ W 3    14-Pesce-Taylor vs 9-Jacobson-Rind
        300    0.00   7.00  3♣* S -2  16-Walker-Fuhrman vs 6-Eng-Sieg
12 ♠QJ97432
875
4
♣J8
Dlr: West
Vul: N-S
♠AT5
QJ94
T3
♣Q932
♠K8
T
AKQ987
♣AT74
♠6
AK632
J652
♣K65
4
916
11
Double Dummy Makes
NS: 2♠  ♣2 ♦3 ♥5 NT3
EW: 5♣ 4 1 4NT  ♠5

Play hand: N: NT S: NT E: NT W: NT

LoTT: 19 - 16 = +3
Par: -430 4NT-EW
  N-S   E-W    N-S    E-W   Contract
        130    6.50   0.50  4 E 4    8-Christensen-Ring vs 15-Marx-Stuberg
        130    6.50   0.50  3 E 4    5-Tipton-Hesson vs 12-Zaugg-Westgate
        400    5.00   2.00  3N W 3    13-Roselle-Jarvis vs 4-Campbell-Bartunek
        430    3.00   4.00  3N W 4    1-Ford-Mohrman vs 3-Miller-Poore
        430    3.00   4.00  3N E 4    2-Sivapragasam-Jain vs 7-Delfs-Anderson
        430    3.00   4.00  3N E 4    11-Romeo-James vs 10-Galer-Vulcan
        460    1.00   6.00  3N W 5    14-Pesce-Taylor vs 9-Jacobson-Rind
        670    0.00   7.00  3* E 5   16-Walker-Fuhrman vs 6-Eng-Sieg
13 ♠J9
KQ43
J8
♣K8762
Dlr: North
Vul: Both
♠A6542
T975
A3
♣QJ
♠Q8
A8
QT954
♣A943
♠KT73
J62
K762
♣T5
10
1112
7
Double Dummy Makes
NS:  ♣6 ♦4 ♥6 ♠5/4 NT4
EW: 1♣ 3 1 3/2♠ 2NT

Play hand: N: NT S: NT E: NT W: NT

LoTT: 15 - 14 = +1
Par: -140 3♠-E
  N-S   E-W    N-S    E-W   Contract
        110    6.50   0.50  3 E 3    14-Pesce-Taylor vs 10-Galer-Vulcan
        110    6.50   0.50  2 E 3    9-Jacobson-Rind vs 15-Marx-Stuberg
        120    4.50   2.50  2N E 2    3-Miller-Poore vs 8-Christensen-Ring
        120    4.50   2.50  2N E 2    16-Walker-Fuhrman vs 7-Delfs-Anderson
        140    3.00   4.00  2♠ W 3    6-Eng-Sieg vs 13-Roselle-Jarvis
        150    2.00   5.00  2N E 3    1-Ford-Mohrman vs 5-Tipton-Hesson
        600    1.00   6.00  3N E 3    2-Sivapragasam-Jain vs 4-Campbell-Bartunek
        800    0.00   7.00  2♣* N -3  12-Zaugg-Westgate vs 11-Romeo-James
14 ♠K65
Q92
954
♣J653
Dlr: East
Vul: None
♠973
AJT865
AQ2
♣4
♠QJT842
43
7
♣KT72
♠A
K7
KJT863
♣AQ98
6
116
17
Double Dummy Makes
NS: 1/2♣ 4  ♥4/5 ♠3/4 NT6
EW: 2 3♠  ♣5/4 ♦3 NT4

Play hand: N: NT S: NT E: NT W: NT

LoTT: 19 - 18 = +1
Par: +100 4♠*-EW-1
  N-S   E-W    N-S    E-W   Contract
  130          6.50   0.50  4 S 4    6-Eng-Sieg vs 13-Roselle-Jarvis
  130          6.50   0.50  4 S 4    9-Jacobson-Rind vs 15-Marx-Stuberg
        100    4.50   2.50  5* S -1  3-Miller-Poore vs 8-Christensen-Ring
        100    4.50   2.50  4♣ N -2   2-Sivapragasam-Jain vs 4-Campbell-Bartunek
        140    3.00   4.00  3♠ E 3    12-Zaugg-Westgate vs 11-Romeo-James
        420    1.50   5.50  4♠ E 4    1-Ford-Mohrman vs 5-Tipton-Hesson
        420    1.50   5.50  4♠ E 4    16-Walker-Fuhrman vs 7-Delfs-Anderson
        800    0.00   7.00  5♣* S -4  14-Pesce-Taylor vs 10-Galer-Vulcan
15 ♠98742
J
KT98
♣K54
Dlr: South
Vul: N-S
♠63
A765
7532
♣AT8
♠QT5
8432
A64
♣Q93
♠AKJ
KQT9
QJ
♣J762
7
88
17
Double Dummy Makes
NS: 3♣ 3 3 3♠ 3NT
EW:  ♣4 ♦4 ♥4 ♠3 NT4

Play hand: N: NT S: NT E: NT W: NT

LoTT: 13 - 16 = -3
Par: +600 3NT-NS
  N-S   E-W    N-S    E-W   Contract
  650          7.00   0.00  4♠ S 5    7-Delfs-Anderson vs 1-Ford-Mohrman
  620          5.50   1.50  4♠ S 4    2-Sivapragasam-Jain vs 6-Eng-Sieg
  620          5.50   1.50  4♠ N 4    3-Miller-Poore vs 5-Tipton-Hesson
  200          4.00   3.00  2♠ S 5    13-Roselle-Jarvis vs 12-Zaugg-Westgate
  170          2.50   4.50  2♠ S 4    10-Galer-Vulcan vs 15-Marx-Stuberg
  170          2.50   4.50  2♠ S 4    14-Pesce-Taylor vs 11-Romeo-James
        100    0.50   6.50  4♠ N -1   4-Campbell-Bartunek vs 9-Jacobson-Rind
        100    0.50   6.50  3♠ S -1   16-Walker-Fuhrman vs 8-Christensen-Ring
16 ♠AK98654
T82
K
♣86
Dlr: West
Vul: E-W
♠3
AKJ6
AJT976
♣KT
♠QT7
95
Q52
♣AQ753
♠J2
Q743
843
♣J942
10
1610
4
Double Dummy Makes
NS:  ♣0 ♦0 ♥1 ♠6 NT0
EW: 5♣ 6 5 1♠ 5NT

Play hand: N: NT S: NT E: NT W: NT

LoTT: 18 - 18 = 0
Par: -1370 6-EW
  N-S   E-W    N-S    E-W   Contract
  300          6.00   1.00  3N E -3   3-Miller-Poore vs 5-Tipton-Hesson
  300          6.00   1.00  3N E -3   10-Galer-Vulcan vs 15-Marx-Stuberg
  300          6.00   1.00  3N E -3   13-Roselle-Jarvis vs 12-Zaugg-Westgate
  200          4.00   3.00  3N E -2   16-Walker-Fuhrman vs 8-Christensen-Ring
        150    3.00   4.00  3 W 5    7-Delfs-Anderson vs 1-Ford-Mohrman
        600    1.50   5.50  5 W 5    2-Sivapragasam-Jain vs 6-Eng-Sieg
        600    1.50   5.50  5 W 5    4-Campbell-Bartunek vs 9-Jacobson-Rind
        800    0.00   7.00  4♠* N -4  14-Pesce-Taylor vs 11-Romeo-James
17 ♠862
AKT54
J
♣Q932
Dlr: North
Vul: None
♠AKQ9
2
AKQT653
♣4
♠JT54
Q8
872
♣K875
♠73
J9763
94
♣AJT6
10
186
6
Double Dummy Makes
NS: 3♣ 4  ♦2 ♠1 NT2
EW: 5 5♠  ♣4 ♥3 NT4

Play hand: N: NT S: NT E: NT W: NT

LoTT: 21 - 20 = +1
Par: -300 6*-NS-2
  N-S   E-W    N-S    E-W   Contract
   50          7.00   0.00  6 W -1   1-Ford-Mohrman vs 13-Roselle-Jarvis
        400    4.50   2.50  5 W 5    8-Christensen-Ring vs 2-Sivapragasam-Jain
        400    4.50   2.50  5 W 5    15-Marx-Stuberg vs 11-Romeo-James
        400    4.50   2.50  5 W 5    16-Walker-Fuhrman vs 9-Jacobson-Rind
        400    4.50   2.50  5 E 5    5-Tipton-Hesson vs 10-Galer-Vulcan
        450    2.00   5.00  4♠ E 5    14-Pesce-Taylor vs 12-Zaugg-Westgate
        480    0.50   6.50  5♠ W 6    4-Campbell-Bartunek vs 6-Eng-Sieg
        480    0.50   6.50  4♠ E 6    3-Miller-Poore vs 7-Delfs-Anderson
18 ♠AJ64
AJ8
QT3
♣KJ2
Dlr: East
Vul: N-S
♠KT92
K963
9
♣A975
♠Q53
Q742
KJ75
♣43
♠87
T5
A8642
♣QT86
16
108
6
Double Dummy Makes
NS: 2♣ 3 2NT  ♥6 ♠6
EW: 1  ♣5 ♦4 ♠6 NT4

Play hand: N: NT S: NT E: NT W: NT

LoTT: 16 - 16 = 0
Par: +120 2NT-NS
  N-S   E-W    N-S    E-W   Contract
  580          7.00   0.00  1N* N 3   14-Pesce-Taylor vs 12-Zaugg-Westgate
  180          6.00   1.00  1N N 4    3-Miller-Poore vs 7-Delfs-Anderson
  150          4.50   2.50  1N N 3    1-Ford-Mohrman vs 13-Roselle-Jarvis
  150          4.50   2.50  2 W -3   16-Walker-Fuhrman vs 9-Jacobson-Rind
  120          3.00   4.00  1N N 2    8-Christensen-Ring vs 2-Sivapragasam-Jain
   90          2.00   5.00  1N N 1    5-Tipton-Hesson vs 10-Galer-Vulcan
   50          0.50   6.50  2 E -1   4-Campbell-Bartunek vs 6-Eng-Sieg
   50          0.50   6.50  2 E -1   15-Marx-Stuberg vs 11-Romeo-James
19 ♠AT964
Q62
AJT
♣KJ
Dlr: South
Vul: E-W
♠K732
AJT
Q92
♣764
♠QJ
8753
K64
♣QT83
♠85
K94
8753
♣A952
15
108
7
Double Dummy Makes
NS: 1♣ 2 -/1 1♠ 1NT  ♥6/7
EW:  ♣6 ♦4 ♥5 ♠5 NT5/6

Play hand: N: NT S: NT E: NT W: NT

LoTT: 14 - 14 = 0
Par: +90 1NT-NS
  N-S   E-W    N-S    E-W   Contract
  120          6.50   0.50  1N S 2    2-Sivapragasam-Jain vs 1-Ford-Mohrman
  120          6.50   0.50  1N N 2    6-Eng-Sieg vs 11-Romeo-James
  110          5.00   2.00  2♠ N 2    14-Pesce-Taylor vs 13-Roselle-Jarvis
  100          4.00   3.00  1N W -1   9-Jacobson-Rind vs 3-Miller-Poore
   90          3.00   4.00  1N N 1    16-Walker-Fuhrman vs 10-Galer-Vulcan
         50    1.00   6.00  1N S -1   4-Campbell-Bartunek vs 8-Christensen-Ring
         50    1.00   6.00  1N S -1   5-Tipton-Hesson vs 7-Delfs-Anderson
         50    1.00   6.00  1N N -1   15-Marx-Stuberg vs 12-Zaugg-Westgate
20 ♠K4
T643
Q954
♣872
Dlr: West
Vul: Both
♠AJT2
952
T8
♣KQJ4
♠87653
8
AK73
♣T63
♠Q9
AKQJ7
J62
♣A95
5
117
17
Double Dummy Makes
NS: 2 1NT  ♣4 ♦6 ♠3
EW: 2♣ 4♠  ♦6 ♥5 NT6

Play hand: N: NT S: NT E: NT W: NT

LoTT: 18 - 18 = 0
Par: -620 4♠-EW
  N-S   E-W    N-S    E-W   Contract
  110          7.00   0.00  2 S 2    5-Tipton-Hesson vs 7-Delfs-Anderson
   90          6.00   1.00  1N S 1    6-Eng-Sieg vs 11-Romeo-James
        100    4.50   2.50  3 S -1   9-Jacobson-Rind vs 3-Miller-Poore
        100    4.50   2.50  3 S -1   14-Pesce-Taylor vs 13-Roselle-Jarvis
        170    2.00   5.00  3♠ E 4    4-Campbell-Bartunek vs 8-Christensen-Ring
        170    2.00   5.00  3♠ E 4    16-Walker-Fuhrman vs 10-Galer-Vulcan
        170    2.00   5.00  2♠ E 4    2-Sivapragasam-Jain vs 1-Ford-Mohrman
        620    0.00   7.00  4♠ E 4    15-Marx-Stuberg vs 12-Zaugg-Westgate
21 ♠KT985
J
J876
♣A76
Dlr: North
Vul: N-S
♠Q62
A97
QT5
♣J853
♠AJ4
QT642
92
♣QT9
♠73
K853
AK43
♣K42
9
99
13
Double Dummy Makes
NS: 2 2♠  ♣5 ♥5 NT5
EW: 1♣ 1/2 1NT  ♦4 ♠5

Play hand: N: NT S: NT E: NT W: NT

LoTT: 16 - 16 = 0
Par: +100 2NT*-EW/3*-W-1
  N-S   E-W    N-S    E-W   Contract
  140          6.00   1.00  2♠ N 3    1-Ford-Mohrman vs 14-Pesce-Taylor
  140          6.00   1.00  2♠ N 3    7-Delfs-Anderson vs 12-Zaugg-Westgate
  140          6.00   1.00  2♠ N 3    16-Walker-Fuhrman vs 11-Romeo-James
  110          2.50   4.50  2♠ N 2    3-Miller-Poore vs 2-Sivapragasam-Jain
  110          2.50   4.50  2♠ N 2    5-Tipton-Hesson vs 9-Jacobson-Rind
  110          2.50   4.50  2♠ N 2    6-Eng-Sieg vs 8-Christensen-Ring
  110          2.50   4.50  2♠ N 2    15-Marx-Stuberg vs 13-Roselle-Jarvis
        400    0.00   7.00  3N S -4   10-Galer-Vulcan vs 4-Campbell-Bartunek
22 ♠Q52
Q9743
K9
♣AK7
Dlr: East
Vul: E-W
♠K9
AKT6
QT8762
♣5
♠AT4
8
AJ
♣QJT9862
♠J8763
J52
543
♣43
14
1212
2
Double Dummy Makes
NS:  ♣2 ♦1 ♥5 ♠5 NT2
EW: 5♣ 4 2 1♠ 4NT

Play hand: N: NT S: NT E: NT W: NT

LoTT: 16 - 16 = 0
Par: -630 4NT-EW
  N-S   E-W    N-S    E-W   Contract
        150    7.00   0.00  3♣ E 5    6-Eng-Sieg vs 8-Christensen-Ring
        600    5.50   1.50  3N W 3    3-Miller-Poore vs 2-Sivapragasam-Jain
